Difference between revisions of "Solaris ship tables"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) m (→Neutral) |
m (Solaris TC template set) |
||
(8 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | {{SolarisTC}} | |
− | |||
==Fighters / Bombers== | ==Fighters / Bombers== | ||
Line 422: | Line 421: | ||
| | | | ||
| [[Albatross-class Science Ship]] | | [[Albatross-class Science Ship]] | ||
− | | | + | | |
− | | | + | | |
| 234.21 | | 234.21 | ||
| 20000 | | 20000 | ||
Line 566: | Line 565: | ||
| 328.52 | | 328.52 | ||
| 20000 | | 20000 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 0 | | 0 | ||
| 0 | | 0 | ||
Line 1,209: | Line 1,198: | ||
==Installations and other static objects== | ==Installations and other static objects== | ||
− | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
Line 1,222: | Line 1,210: | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
+ | |- | ||
+ | | [[Image:Solaris-Nav Buoy.jpg|frameless|right|150px]] | ||
+ | | | ||
+ | | [[Nav Buoy]] | ||
+ | | | ||
+ | | | ||
+ | | 21.54 | ||
+ | | 100 | ||
+ | | 0 | ||
+ | | 0 | ||
|- | |- | ||
| [[Image:Solaris-Asteroid Station.jpg|frameless|right|150px]] | | [[Image:Solaris-Asteroid Station.jpg|frameless|right|150px]] | ||
Line 1,254: | Line 1,252: | ||
|- | |- | ||
| [[Image:Solaris-Civilian Station.jpg|frameless|right|150px]] | | [[Image:Solaris-Civilian Station.jpg|frameless|right|150px]] | ||
− | | | + | | [[Image:Solaris-CivilianStation2.jpg|frameless|right|150px]] |
| [[Civilian Station]] | | [[Civilian Station]] | ||
| | | | ||
Line 1,284: | Line 1,282: | ||
|- | |- | ||
| [[Image:Solaris-EMP Mine.jpg|frameless|right|150px]] | | [[Image:Solaris-EMP Mine.jpg|frameless|right|150px]] | ||
+ | | [[Image:Solaris-Mine.jpg|frameless|right|150px]] | ||
+ | | [[Solaris mines]] | ||
| | | | ||
− | |||
− | |||
| | | | ||
| 2.13 | | 2.13 | ||
Line 1,312: | Line 1,310: | ||
| 10 | | 10 | ||
| 1 | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Image:Solaris-Hangar.jpg|frameless|right|150px]] | | [[Image:Solaris-Hangar.jpg|frameless|right|150px]] | ||
Line 1,372: | Line 1,340: | ||
| 0 | | 0 | ||
| 1 | | 1 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
| [[Image:Solaris-Point Defense Platform.jpg|frameless|right|150px]] | | [[Image:Solaris-Point Defense Platform.jpg|frameless|right|150px]] | ||
Line 1,440: | Line 1,398: | ||
| 551.55 | | 551.55 | ||
| 100000 | | 100000 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | [[Image:Solaris-Artifact.jpg|frameless|right|150px]] | ||
+ | | | ||
+ | | [[Artifact]] | ||
+ | | | ||
+ | | | ||
+ | | 5136.87 | ||
+ | | 999999999999999 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
|} | |} | ||
+ | |||
+ | [[Category:Solaris (TC)]] |
Latest revision as of 15:30, 5 November 2022
The following information refers to the Solaris universe and is therefore not canon for the FreeSpace continuity. |
---|
Contents
Fighters / Bombers
Neutral
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Primaries | Secondaries | Turrets |
---|---|---|---|---|---|---|---|---|---|
Cobra-class Fighter | Space Superiority | Good manoeuvrability, poor armour | 15.2 | 525 | 2 | 0 | |||
Comet-class Gunship | Multirole | Poor manoeuvrability, excellent armour | 18.93 | 1375 | 2 | 6 | 0 | ||
Jackal-class Gunship | Strike Craft | Poor manoeuvrability, excellent armour | 21.99 | 1025 | 2 | 1 | 0 | ||
Lancer-class Fighter | Space Superiority | Good manoeuvrability, poor armour | 15.97 | 720 | 2 | 0 | |||
Mace-class Fighter | Space Superiority | Good manoeuvrability, poor armour | 16.64 | 525 | 2 | 0 | |||
Rapier-class Fighter | Strike Craft | Good manoeuvrability, average armour | 12.19 | 825 | 2 | 0 | |||
Stalker-class Striker | Strike Craft | Poor manoeuvrability, good armour | 16.89 | 1200 | 4 | 0 | |||
Tor-class Bomber | Heavy Bomber | Poor manoeuvrability, excellent armour | 31.95 | 3082 | 2 | 4 | 0 | ||
Uriel-class Striker | Strike Craft | Poor manoeuvrability, excellent armour | 15.3 | 1125 | 4 | 0 | |||
Warden-class Defender | Defender | Average manoeuvrability, poor armour | 15.27 | 825 | 2 - 2 | 0 |
Federation
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Primaries | Secondaries | Turrets |
---|---|---|---|---|---|---|---|---|---|
Hammerhead-class Bomber | Nuclear Bomber | Poor manoeuvrability, excellent armour | 36.51 | 2325 | 4 | 24 | 2 | ||
Hornet-class Striker | Strike Craft | Average manoeuvrability, good armour | 16.97 | 1275 | 4 | 0 | |||
Phantom-class Stealth Fighter | Space Superiority | Average manoeuvrability, good armour, cloaking device. | 21.98 | 1250 | 2 - 2 | 0 | |||
Shrike-class Attack Craft | Attack Craft | Anti-ship | 71.47 | 11000 | 2 | 3 | |||
Thunderbolt-class Interceptor | Interceptor | Average manoeuvrability, excellent speed. | 19.58 | 1250 | 2 | 0 | |||
Viper-class Fighter | Space Superiority | High manoeuvrability, low armour. | 17.19 | 720 | 2 | 0 |
Combine
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Primaries | Secondaries | Turrets |
---|---|---|---|---|---|---|---|---|---|
Clipper-class Attack Craft | 64.69 | 9050 | 2 | 0 | |||||
Defender-class Fighter | Space Superiority | Excellent manoeuvrability, poor armour | 15.07 | 750 | 2 | 0 | |||
Hunter-class Stealth Fighter | Space Superiority | Excellent manoeuvrability, poor armour, cloaking device | 19.06 | 750 | 2 | 0 | |||
Interdictor-class Striker | Strike Craft | Good manoeuvrability, average armour | 13.84 | 1125 | 4 | 0 | |||
Raider-class Interceptor | Interceptor | Excellent speed, good armour | 22.49 | 1125 | 2 | 0 | |||
Retaliator-class Bomber | Nuclear Bomber | Poor manoeuvrability, excellent armour | 29.73 | 3075 | 4 | 24 | 2 |
Commonwealth
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Primaries | Secondaries | Turrets |
---|---|---|---|---|---|---|---|---|---|
Ardent-class Attack Craft | Anti-ship | Nuclear Attack Craft | 75.8 | 11050 | 2 | 24 | 0 | ||
Avenger-class Gunship | Strike Craft | Significant firepower, excellent armour | 17.85 | 1575 | 4 - 2 | 0 | |||
Dragon-class Bomber | Nuclear Bomber | Poor manoeuvrability, excellent armour | 29.97 | 3382 | 4 | 12 | 0 | ||
Falcon-class Fighter | Space Superiority | Excellent manoeuvrability, poor armour | 11.81 | 900 | 2 | 0 | |||
Goshawk-class Attack Drone | Space Superiority | Unmanned space vehicle | 5.92 | 250 | 2 | 0 | |||
Harrier-class Stealth Fighter | Space Superiority | Excellent manoeuvrability, poor armour, cloaking device | 17.75 | 675 | 2 - 2 | 0 | |||
Lightning-class Interceptor | Interceptor | Excellent speed, poor armour | 15.21 | 825 | 2 | 0 |
Capitals
Neutral
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Turrets | Fighterbays |
---|---|---|---|---|---|---|---|---|
Repair Drone | 5.55 | 500 | 0 | 0 | ||||
Repair Drone (Neutral) | 20.47 | 500 | 0 | 0 | ||||
Albatross-class Science Ship | 234.21 | 20000 | 0 | 0 | ||||
Amun-class Transport | 39.21 | 5000 | 1 | 0 | ||||
Anvil-class Corvette | Anti-Ship | Attack Craft | 118.96 | 13000 | 2 | 0 | ||
Arcadia-class Explorer | 2,343 | 90000 | 0 | 0 | ||||
Argus-class Carrier | 1,020 | 75000 | 0 | 2 | ||||
Barbican-class Transport | 324.88 | 20000 | 0 | 0 | ||||
Carthage-class Freighter | 532.4 | 40000 | 0 | 0 | ||||
Charger-class Gunboat | Charger-class Gunboat | 159.96 | 12500 | 6 | 0 | |||
Construction Drone | 35.97 | 1500 | 0 | 0 | ||||
Daedalus-class Carrier | 1,702 | 80000 | 11 | 1 | ||||
Damocles-class Battlecruiser | 1,260 | 60000 | 21 | 0 | ||||
Eltanin-class Transport | 275.08 | 32000 | 0 | 0 | ||||
Fortitude-class Auxiliary | 1,977 | 100000 | 0 | 0 | ||||
Goliath-class Cruiser | 765.46 | 80000 | 8 | 1 | ||||
Hauler-class Freighter | 328.52 | 20000 | 0 | 0 | ||||
Horizon-class Destroyer | 585.61 | 50000 | 8 | 0 | ||||
Hoshikuzu-class Corvette | 279.51 | 20500 | 5 | 1 | ||||
Icarus-class Corvette | 303.25 | 22500 | 3 | 0 | ||||
Leviathan-class Carrier | 1,487 | 90000 | 13 | 2 | ||||
Lugus-class Freighter | 900.03 | 40000 | 0 | 0 | ||||
Magellan-class Explorer | Magellan-class Explorer | Magellan-class Explorer | 639.04 | 50000 | 0 | 0 | ||
Medusa-class Battlecruiser | 1,443 | 100000 | 23 | 0 | ||||
Minnow-class Shuttle | 120.1 | 8000 | 0 | 0 | ||||
Moshe-Class Explorer | 2,025 | 200000 | 0 | 0 | ||||
Orleans-class Cutter | 216.29 | 18500 | 4 | 0 | ||||
Polaris-class Carrier | 2,104 | 110000 | 12 | 1 | ||||
Pompeii-class Gunboat | Pompeii-class Gunboat | 100.8 | 9000 | 4 | 0 | |||
Rasputin-class Corvette | 279.51 | 20500 | 4 | 1 | ||||
Reliant-class Carrier | 1,636 | 100000 | 0 | 3 | ||||
Revelation-class Explorer | 2,606 | 90000 | 0 | 0 | ||||
Ronin-class Destroyer | 279.88 | 45000 | 6 | 0 | ||||
Solstice-class Auxiliary | 1,619 | 100000 | 0 | 0 | ||||
Stargazer-class Freighter | 213.32 | 12500 | 0 | 0 | ||||
Stealth Mine | Stealth Mine | 22.64 | 50 | 0 | 0 | |||
Tortoise-class Transport | 204.31 | 20000 | 0 | 0 | ||||
Ursa-class Destroyer | 461.74 | 40000 | 5 | 0 |
Federation
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Turrets | Fighterbays |
---|---|---|---|---|---|---|---|---|
Constitution-class Destroyer | 511.74 | 58000 | 13 | 0 | ||||
Custodian-class Cruiser | 658.48 | 60000 | 16 | 0 | ||||
Federation-class Supercarrier | 3,138 | 1250000 | 22 | 3 | ||||
Hermes-class Shuttle | 68.93 | 5000 | 2 | 0 | ||||
Hyperion-class Fleet Carrier | 2,855 | 280000 | 14 | 1 | ||||
Independence-class Carrier | 1,416 | 120000 | 5 | 1 | ||||
Leander-class Cruiser | 1,039 | 80000 | 16 | 1 | ||||
Liberty-class Battlecruiser | 1,449 | 150000 | 19 | 0 | ||||
Miranda-class Transport | 506 | 40000 | 2 | 0 | ||||
Pegasus-class Corvette | 215.94 | 15000 | 8 | 1 | ||||
River-class Frigate | 443.31 | 55000 | 14 | 0 | ||||
Vanguard-class Dreadnought | 2,010 | 500000 | 25 | 2 |
Combine
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Turrets | Fighterbays |
---|---|---|---|---|---|---|---|---|
Archon-class Battlecruiser | 1,405 | 120000 | 21 | 0 | ||||
Astral-class Battlecruiser | 1,569 | 400000 | 21 | 0 | ||||
Executrix-class Carrier | 3,099 | 400000 | 15 | 1 | ||||
Glory-class Destroyer | 434.05 | 40000 | 6 | 0 | ||||
Halberd-class Cruiser | 831.81 | 85000 | 11 | 0 | ||||
Invictus-class Dreadnought | 2,448 | 600000 | 35 | 0 | ||||
Khopesh-class Support Carrier | 527.29 | 25000 | 6 | 1 | ||||
Praetor-class Cruiser | 1,051 | 95000 | 8 | 1 | ||||
Suppressor-class Gravity Ship | Suppressor-class Gravity Ship | Gravity Well Generator | 523.9 | 20000 | 0 | 0 | ||
Torrent-class Cruiser | 687.94 | 40000 | 6 | 0 | ||||
Unity-class Superdreadnought | 3,682 | 1500000 | 36 | 0 | ||||
Victory-class Destroyer | 432.75 | 55000 | 5 | 0 |
Commonwealth
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Turrets | Fighterbays |
---|---|---|---|---|---|---|---|---|
Albion-class Superdreadnought | 3,348 | 1850000 | 34 | 0 | ||||
Arrowhead-class Corvette | 253.7 | 13000 | 7 | 2 | ||||
Cambria-class Destroyer | 476.94 | 30000 | 9 | 0 | ||||
Defiant-class Corvette | 197.27 | 12000 | 0 | 0 | ||||
Excalibur-class Cruiser | 1,069 | 120000 | 19 | 0 | ||||
Gryphon-class Support Carrier | 704.4 | 15000 | 6 | 2 | ||||
Lion-class Cruiser | 823.53 | 60000 | 11 | 0 | ||||
Minotaur-class Cruiser | 1,034 | 120000 | 10 | 0 | ||||
Regent-class Dreadnought | 2,284 | 600000 | 35 | 2 | ||||
Renown-class Battlecruiser | 1,794 | 350000 | 18 | 0 | ||||
Sovereign-class Carrier | 1,698 | 180000 | 13 | 1 |
Unknown
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Turrets | Fighterbays |
---|---|---|---|---|---|---|---|---|
Monolith | 2,293 | 150000 | 1 | 0 |
Installations and other static objects
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Turrets | Fighterbays |
---|---|---|---|---|---|---|---|---|
Nav Buoy | 21.54 | 100 | 0 | 0 | ||||
Asteroid Station | 2,756 | 1000000 | 0 | 0 | ||||
Cargo Depot | 273.38 | 50000 | 0 | 0 | ||||
Cargo Tray | 311.64 | 10000 | 0 | 0 | ||||
Civilian Station | 3,141 | 1000000 | 0 | 0 | ||||
Commerce Hub | 3,253 | 1500000 | 0 | 0 | ||||
Dock | 2,455 | 300000 | 0 | 0 | ||||
Solaris mines | 2.13 | 50 | 0 | 0 | ||||
Fleet HQ | 4,067 | 1000000 | 14 | 4 | ||||
Fleet Staging | 1,959 | 200000 | 10 | 1 | ||||
Hangar | 459.87 | 90000 | 0 | 1 | ||||
Installation | 2,085 | 1000000 | 0 | 0 | ||||
Military Base | 729.32 | 90000 | 0 | 1 | ||||
Point Defense Platform | 115.26 | 5000 | 2 | 0 | ||||
Radar Platform | 1,469 | 100000 | 0 | 0 | ||||
Refinery | 3,125 | 1000000 | 0 | 0 | ||||
Research Station | 1,360 | 70000 | 0 | 0 | ||||
Station | 3,208 | 1500000 | 0 | 2 | ||||
Transponder | 551.55 | 100000 | 0 | 0 | ||||
Artifact | 5136.87 | 999999999999999 | 0 | 0 |