Difference between revisions of "Awardable Medals"
(New page: ==FS1 Medals== Conspicuous Gallantry <br> Vasudan Alliance <br> Distinguished Flying Cross <br> Commendation Medal <br> Galatea Survivor <br> Legion of Merit <br> Meritorious Unit <br> Me...) |
Goober5000 (talk | contribs) (→FreeSpace 2 Medals: correction) |
||
(25 intermediate revisions by 13 users not shown) | |||
Line 1: | Line 1: | ||
− | + | These is a list of '''known medals''' that Terran pilots may receive during their careers. The player must sometimes meet certain conditions apart from completing a mission to receive a given medal. In each game, there are two medals that are only granted if the player plays on at least Medium and impeccably completes a duo of missions. | |
− | + | From a [[Portal:FRED|FREDding]] perspective, medals are awarded by the [[grant-medal]] [[SEXP|symbolic expression]]. If the player fails to progress with the campaign, as determined by the campaign file, he will not receive the medal anyhow. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | Players also receive "ace" ranks that can be acquired by scoring a given number of kills. There are three such ranks in both games: Ace, Double Ace, Triple Ace. | |
− | + | ==FreeSpace 1 Medals== | |
− | + | ||
− | Distinguished Flying Cross <br> | + | {| cellspacing="25" cellpadding="2" style="background:black; color:white; text-align: center" |
− | + | |- | |
− | + | ! Picture | |
− | + | ! Name | |
− | + | ! Requirement | |
− | Medal of | + | ! Mission |
− | + | ! Mjn's Remake | |
− | Allied Defense Citation <br> | + | |- |
− | Nebula Campaign Victory Star | + | | [[image:Fs1 ace.gif]] |
− | NTF Campaign Victory Star | + | | '''Ace''' |
− | + | | 60 kills | |
− | SOC | + | | Any |
+ | | [[image:Ace.png|50px]] | ||
+ | |- | ||
+ | | [[image:Fs1 doubleace.gif]] | ||
+ | | '''Double Ace''' | ||
+ | | 150 kills | ||
+ | | Any | ||
+ | | [[image:DoubleAce.png|50px]] | ||
+ | |- | ||
+ | | [[image:Fs1 tripleace.gif]] | ||
+ | | '''Triple Ace''' | ||
+ | | 350 kills | ||
+ | | Any | ||
+ | | [[image:TripleAce.png|50px]] | ||
+ | |- | ||
+ | | [[image:Fs1 wings.gif]] | ||
+ | | '''Wings''' | ||
+ | | Complete Basic Training 1-3 | ||
+ | | Basic Training 3 | ||
+ | | [[image:Wings.png|125px]] | ||
+ | |- | ||
+ | | [[image:Fs1 advwings.gif]] | ||
+ | | '''Adv. Pilot Wings''' | ||
+ | | Complete all Training Missions | ||
+ | | Advanced Training 2 | ||
+ | | [[image:AdvancedWings.png|125px]] | ||
+ | |- | ||
+ | | [[image:Fs1 commendationmedal.gif]] | ||
+ | | '''Commendation Medal''' | ||
+ | | [[Running the Gauntlet]]<br />[[Avenging Angels]]: Disable and capture both the GTT ''Omega'' and PVT ''Rasputin'' | ||
+ | | Act 3 Mission 5<br />Act 1 Mission 4 | ||
+ | | [[image:CommendationMedal.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 conspicuousgallantry.gif]] | ||
+ | | '''Conspicuous Gallantry''' | ||
+ | | [[The Big Bang]] <br />[[Last Hope]] | ||
+ | | Act 2 Mission 2<br />Act 3 Mission 2 | ||
+ | | [[image:ConspicuousGallantry.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 distinguishedflyingcross.gif]] | ||
+ | | '''Distinguished Flying Cross''' | ||
+ | | [[The Field of Battle]]: Destroy the PVF ''Vasudan Ace''(difficulty must be medium or higher) <br />[[Paving the Way]] <br />[[Enter the Dragon]] | ||
+ | | Act 1 Mission 2<br />Act 1 Mission 6<br />Act 2 Mission 7 | ||
+ | | [[image:DistinguishedFlyingCross.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 distinguishedservicecross.gif]] | ||
+ | | '''Distinguished Service Cross''' | ||
+ | | [[La Ruota della Fortuna]] | ||
+ | | Act 2 Mission 3 | ||
+ | | [[image:DistinguishedServiceCross.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 galacticservice.gif]] | ||
+ | | '''Galactic Service''' | ||
+ | | [[Good Luck]] | ||
+ | | Act 3 Mission 9 | ||
+ | | [[image:GalacticService.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 galateasurvivor.gif]] | ||
+ | | '''Galatea Survivor''' | ||
+ | | [[Doomsday]]: Protect all escape pods launched from the GTD ''Galatea'' on Medium difficulty or higher | ||
+ | | Act 2 Mission 10 | ||
+ | | [[image:GalateaSurvivor.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 goodconduct.gif]] | ||
+ | | '''Good Conduct''' | ||
+ | | [[First Strike]]<br />[[A Failure to Communicate]]<br />[[Shell Game]] | ||
+ | | Act 1 Mission 10<br />Act 3 Mission 3<br />Act 2 Mission 6 | ||
+ | | [[image:GoodConduct.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 legionofmerit.gif]] | ||
+ | | '''Legion of Merit''' | ||
+ | | [[Reaching the Zenith]]: Destroy the SC ''Zenith'' | ||
+ | | Act 3 Mission 4 | ||
+ | | [[image:LegionOfMerit.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 medalofhonor.gif]] | ||
+ | | '''Medal of Honor''' | ||
+ | | [[Black Omega]]: Protect both GTT ''Omega'' transports on Medium difficulty or higher | ||
+ | |Act 3 Mission 6 | ||
+ | | [[image:MedalOfHonor.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 meritoriousunit.gif]] | ||
+ | | '''Meritorious Unit''' | ||
+ | | [[Playing Judas]]<br />[[Exodus (FS1)|Exodus]] | ||
+ | | Act 2 Mission 8<br />Act 3 Mission 1 | ||
+ | | [[image:MeritoriousUnit.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 militarydefense.gif]] | ||
+ | | '''Military Defense''' | ||
+ | | [[Clash of the Titans]] (difficulty must be medium or above) | ||
+ | | Act 3 Mission 7 | ||
+ | | [[image:MilitaryDefense.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs1 vasudanalliance.gif]] | ||
+ | | '''Vasudan Alliance''' | ||
+ | | [[The Hammer and the Anvil]] | ||
+ | | Act 1 Mission 8 | ||
+ | | [[image:VasudanAlliance.png|75px]] | ||
+ | |} | ||
+ | |||
+ | ==FreeSpace 2 Medals== | ||
+ | |||
+ | {| cellspacing="25" cellpadding="2" style="background:black; color:white; text-align: center" | ||
+ | |- | ||
+ | ! Picture | ||
+ | ! Name | ||
+ | ! Requirement | ||
+ | ! Mission | ||
+ | ! Mjn's Remake | ||
+ | |- | ||
+ | | [[image:Fs2 ace.gif]] | ||
+ | | '''Ace''' | ||
+ | | 60 kills | ||
+ | | Any | ||
+ | | [[image:Ace.png|50px]] | ||
+ | |- | ||
+ | | [[image:Fs2 doubleace.gif]] | ||
+ | | '''Double Ace''' | ||
+ | | 150 kills | ||
+ | | Any | ||
+ | | [[image:DoubleAce.png|50px]] | ||
+ | |- | ||
+ | | [[image:Fs2 tripleace.gif]] | ||
+ | | '''Triple Ace''' | ||
+ | | 350 kills | ||
+ | | Any | ||
+ | | [[image:TripleAce.png|50px]] | ||
+ | |- | ||
+ | | [[image:Fs2 wings.gif]] | ||
+ | | '''Wings''' | ||
+ | | Complete all Training Missions | ||
+ | | Training 6 | ||
+ | | [[image:Wings.png|125px]] | ||
+ | |- | ||
+ | | [[image:Fs2 allieddefensecitation.gif]] | ||
+ | | '''Allied Defense Citation''' | ||
+ | | [[A Lion at the Door]]: Protect the GTD ''Carthage'' and GVCv ''Dahshor''. | ||
+ | | Act 1 Mission 4 | ||
+ | | [[image:AlliedDefenseCitation.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 epsilonpegasiliberation.gif]] | ||
+ | | '''Epsilon Pegasi Liberation''' | ||
+ | | [[Feint! Parry! Riposte!]]: Protect the GTC ''Rampart''. | ||
+ | | Act 1 Mission 10 | ||
+ | | [[image:EpsilonPegasiLiberation.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 distinguishedflyingcross.gif]] | ||
+ | | '''Distinguished Flying Cross''' | ||
+ | | [[The Sixth Wonder]]: Protect the GTI ''Enif Station''.<br/> | ||
+ | [[The King's Gambit]]: Destroy all NTF warships. | ||
+ | | Act 1 Mission 8<br>Act 2 Mission 4 | ||
+ | | [[image:DistinguishedFlyingCross.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 gtvalegionofhonor.gif]] | ||
+ | | '''GTVA Legion of Honor''' | ||
+ | | [[Dunkerque]]: Protect both ''Lambda'' transports and the GTD ''Messana''. | ||
+ | | Act 3 Mission 7 | ||
+ | | [[image:GTVALegionOfHonor.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 imperialorderofvasuda.gif]] | ||
+ | | '''Imperial Order of Vasuda''' | ||
+ | | [[Argonautica]]: Protect the GTD ''Aquitaine''. | ||
+ | | Act 3 Mission 5 | ||
+ | | [[image:VasudanAlliance.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 intelligencecross.gif]] | ||
+ | | '''Intelligence Cross''' | ||
+ | | [[...But Hate the Traitor]]: Do not destroy the GTT ''Omega''. | ||
+ | | SOC Loop 1 Mission 3 | ||
+ | | [[image:IntelligenceCross.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 meritoriousunitcommendation.gif]] | ||
+ | | '''Meritorious Unit Commendation''' | ||
+ | | [[Exodus (FS2)|Exodus]]: Protect the entire civilian convoy. | ||
+ | | Act 3 Mission 6 | ||
+ | | [[image:MeritoriousUnitComendation.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 medalofvalor.gif]] | ||
+ | | '''Medal of Valor''' | ||
+ | | [[A Monster in the Mist]]: Scan the 4 subsystems of the SJ ''Sathanas'' and protect the GVCv ''Maahes''. | ||
+ | | Act 2 Mission 8 | ||
+ | | [[image:MedalOfHonor.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 nebulacampaignvictorystar.gif]] | ||
+ | | '''Nebula Campaign Victory Star''' | ||
+ | | [[High Noon]]: Destroy all 4 forward beam cannons (whether during this mission or [[Bearbaiting]]) before the SJ ''Sathanas'' is destroyed. | ||
+ | | Act 3 Mission 2 | ||
+ | | [[image:NebulaCampaignVictoryStar.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 ntfcampaignvictorystar.gif]] | ||
+ | | '''NTF Campaign Victory Star''' | ||
+ | | [[Endgame]]: Protect the GTC ''Fortune'' and GTCv ''Monitor''. | ||
+ | | Act 2 Mission 6 | ||
+ | | [[image:NTFCampaignVictoryStar.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 orderofgalatea.gif]] | ||
+ | | '''Order of Galatea''' | ||
+ | | [[Proving Grounds]]: Keep the hull integrity of the GTD ''Aquitaine'' above 50 percent. | ||
+ | | Act 2 Mission 3 | ||
+ | | [[image:OrderOfGalatea.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 socservicemedallion.gif]] | ||
+ | | '''SOC Service Medallion''' | ||
+ | | [[Into the Lion's Den]]: Destroy at least one [[Shivan Comm Node]]. | ||
+ | | SOC Loop 2 Mission 2 | ||
+ | | [[image:SOCServiceMedallion.png|75px]] | ||
+ | |- | ||
+ | | [[image:Fs2 socunitcrest.gif]] | ||
+ | | '''SOC Unit Crest''' | ||
+ | | [[Rebels & Renegades]]: Protect the NTF ''Iceni''. | ||
+ | <br>[[As Lightning Fall]]: Protect the GTT ''Lambda 1''. | ||
+ | | SOC Loop 1 Mission 1<br>SOC Loop 2 Mission 1 | ||
+ | | [[image:SOCUnitCrest.png|50px]] | ||
+ | |} | ||
+ | |||
+ | [[Category:FreeSpace Universe]] |
Latest revision as of 04:49, 20 April 2022
These is a list of known medals that Terran pilots may receive during their careers. The player must sometimes meet certain conditions apart from completing a mission to receive a given medal. In each game, there are two medals that are only granted if the player plays on at least Medium and impeccably completes a duo of missions.
From a FREDding perspective, medals are awarded by the grant-medal symbolic expression. If the player fails to progress with the campaign, as determined by the campaign file, he will not receive the medal anyhow.
Players also receive "ace" ranks that can be acquired by scoring a given number of kills. There are three such ranks in both games: Ace, Double Ace, Triple Ace.
FreeSpace 1 Medals
Picture | Name | Requirement | Mission | Mjn's Remake |
---|---|---|---|---|
Ace | 60 kills | Any | ||
Double Ace | 150 kills | Any | ||
Triple Ace | 350 kills | Any | ||
Wings | Complete Basic Training 1-3 | Basic Training 3 | ||
Adv. Pilot Wings | Complete all Training Missions | Advanced Training 2 | ||
Commendation Medal | Running the Gauntlet Avenging Angels: Disable and capture both the GTT Omega and PVT Rasputin |
Act 3 Mission 5 Act 1 Mission 4 |
||
Conspicuous Gallantry | The Big Bang Last Hope |
Act 2 Mission 2 Act 3 Mission 2 |
||
Distinguished Flying Cross | The Field of Battle: Destroy the PVF Vasudan Ace(difficulty must be medium or higher) Paving the Way Enter the Dragon |
Act 1 Mission 2 Act 1 Mission 6 Act 2 Mission 7 |
||
Distinguished Service Cross | La Ruota della Fortuna | Act 2 Mission 3 | ||
Galactic Service | Good Luck | Act 3 Mission 9 | ||
Galatea Survivor | Doomsday: Protect all escape pods launched from the GTD Galatea on Medium difficulty or higher | Act 2 Mission 10 | ||
Good Conduct | First Strike A Failure to Communicate Shell Game |
Act 1 Mission 10 Act 3 Mission 3 Act 2 Mission 6 |
||
Legion of Merit | Reaching the Zenith: Destroy the SC Zenith | Act 3 Mission 4 | ||
Medal of Honor | Black Omega: Protect both GTT Omega transports on Medium difficulty or higher | Act 3 Mission 6 | ||
Meritorious Unit | Playing Judas Exodus |
Act 2 Mission 8 Act 3 Mission 1 |
||
Military Defense | Clash of the Titans (difficulty must be medium or above) | Act 3 Mission 7 | ||
Vasudan Alliance | The Hammer and the Anvil | Act 1 Mission 8 |
FreeSpace 2 Medals
Picture | Name | Requirement | Mission | Mjn's Remake |
---|---|---|---|---|
Ace | 60 kills | Any | ||
Double Ace | 150 kills | Any | ||
Triple Ace | 350 kills | Any | ||
Wings | Complete all Training Missions | Training 6 | ||
Allied Defense Citation | A Lion at the Door: Protect the GTD Carthage and GVCv Dahshor. | Act 1 Mission 4 | ||
Epsilon Pegasi Liberation | Feint! Parry! Riposte!: Protect the GTC Rampart. | Act 1 Mission 10 | ||
Distinguished Flying Cross | The Sixth Wonder: Protect the GTI Enif Station. The King's Gambit: Destroy all NTF warships. |
Act 1 Mission 8 Act 2 Mission 4 |
||
GTVA Legion of Honor | Dunkerque: Protect both Lambda transports and the GTD Messana. | Act 3 Mission 7 | ||
Imperial Order of Vasuda | Argonautica: Protect the GTD Aquitaine. | Act 3 Mission 5 | ||
Intelligence Cross | ...But Hate the Traitor: Do not destroy the GTT Omega. | SOC Loop 1 Mission 3 | ||
Meritorious Unit Commendation | Exodus: Protect the entire civilian convoy. | Act 3 Mission 6 | ||
Medal of Valor | A Monster in the Mist: Scan the 4 subsystems of the SJ Sathanas and protect the GVCv Maahes. | Act 2 Mission 8 | ||
Nebula Campaign Victory Star | High Noon: Destroy all 4 forward beam cannons (whether during this mission or Bearbaiting) before the SJ Sathanas is destroyed. | Act 3 Mission 2 | ||
NTF Campaign Victory Star | Endgame: Protect the GTC Fortune and GTCv Monitor. | Act 2 Mission 6 | ||
Order of Galatea | Proving Grounds: Keep the hull integrity of the GTD Aquitaine above 50 percent. | Act 2 Mission 3 | ||
SOC Service Medallion | Into the Lion's Den: Destroy at least one Shivan Comm Node. | SOC Loop 2 Mission 2 | ||
SOC Unit Crest | Rebels & Renegades: Protect the NTF Iceni.
|
SOC Loop 1 Mission 1 SOC Loop 2 Mission 1 |