Difference between revisions of "Ship Comparison (FreeSpace)"
From FreeSpace Wiki
m (Adding FS1 Terran Countermeasures.) |
m (Across the board trimming.) |
||
| (6 intermediate revisions by the same user not shown) | |||
| Line 13: | Line 13: | ||
| style="width:70px" |'''''Velocity''''' | | style="width:70px" |'''''Velocity''''' | ||
| style="width:60px" |'''''Afterburner Velocity''''' | | style="width:60px" |'''''Afterburner Velocity''''' | ||
| − | | style="width:100px" |'''''Afterburner Fuel, | + | | style="width:100px" |'''''Afterburner Fuel /<br> Burn, Recharge''''' |
| style="width:50px" |'''''Armor Points''''' | | style="width:50px" |'''''Armor Points''''' | ||
| style="width:50px" |'''''Shield Points''''' | | style="width:50px" |'''''Shield Points''''' | ||
| Line 29: | Line 29: | ||
| 60-82 m/s | | 60-82 m/s | ||
| 140 m/s | | 140 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 240 | | 240 | ||
| 350 | | 350 | ||
| Line 45: | Line 45: | ||
| 85-100 m/s | | 85-100 m/s | ||
| 165 m/s | | 165 m/s | ||
| − | | | + | | 400 Fuel /<br> 40 b/s, 25 r/s |
| 200 | | 200 | ||
| 200 | | 200 | ||
| Line 61: | Line 61: | ||
| 70-94 m/s | | 70-94 m/s | ||
| 150 m/s | | 150 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 180 | | 180 | ||
| 380 | | 380 | ||
| Line 77: | Line 77: | ||
| 50-64 m/s | | 50-64 m/s | ||
| 120 m/s | | 120 m/s | ||
| − | | | + | | 300 Fuel /<br> 60 b/s, 25 r/s |
| 250 | | 250 | ||
| 600 | | 600 | ||
| Line 93: | Line 93: | ||
| 75-95 m/s | | 75-95 m/s | ||
| 160 m/s | | 160 m/s | ||
| − | | | + | | 300 Fuel /<br> 60 b/s, 25 r/s |
| 250 | | 250 | ||
| 400 | | 400 | ||
| Line 109: | Line 109: | ||
| 60-75 m/s | | 60-75 m/s | ||
| 120 m/s | | 120 m/s | ||
| − | | | + | | 400 Fuel / <br> 50 b/s, 25 r/s |
| 250 | | 250 | ||
| 500 | | 500 | ||
| Line 125: | Line 125: | ||
| 50-65 m/s | | 50-65 m/s | ||
| 100 m/s | | 100 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 350 | | 350 | ||
| 700 | | 700 | ||
| 36 m | | 36 m | ||
| − | | 2 (2) | + | | 2 (2) <br> + 1 turret |
| 3 (40/80/80) | | 3 (40/80/80) | ||
| 35 | | 35 | ||
| Line 141: | Line 141: | ||
| 45-60 m/s | | 45-60 m/s | ||
| 90 m/s | | 90 m/s | ||
| − | | | + | | 300 Fuel / <br> 80 b/s, 25 r/s |
| 550 | | 550 | ||
| 850 | | 850 | ||
| 41 m | | 41 m | ||
| − | | 5 (3/2) | + | | 5 (3/2) <br> + 1 turret |
| 3 (80/80/80) | | 3 (80/80/80) | ||
| 40 | | 40 | ||
| Line 157: | Line 157: | ||
| 55-75 m/s | | 55-75 m/s | ||
| 110 m/s | | 110 m/s | ||
| − | | | + | | 500 Fuel /<br> 50 b/s, 25 r/s |
| 200 | | 200 | ||
| 450 | | 450 | ||
| Line 177: | Line 177: | ||
| style="width:70px" |'''''Velocity''''' | | style="width:70px" |'''''Velocity''''' | ||
| style="width:60px" |'''''Afterburner Velocity''''' | | style="width:60px" |'''''Afterburner Velocity''''' | ||
| − | | style="width:100px" |'''''Afterburner | + | | style="width:100px" |'''''Afterburner Fuel /<br> Burn, Recharge''''' |
| style="width:50px" |'''''Armor Points''''' | | style="width:50px" |'''''Armor Points''''' | ||
| style="width:50px" |'''''Shield Points''''' | | style="width:50px" |'''''Shield Points''''' | ||
| Line 183: | Line 183: | ||
| style="width:80px" |'''''Gun Mounts''''' | | style="width:80px" |'''''Gun Mounts''''' | ||
| style="width:80px" |'''''Missile Mounts''''' | | style="width:80px" |'''''Missile Mounts''''' | ||
| + | | style="width:40px" |'''''CM Capacity''''' | ||
|- align="center" | |- align="center" | ||
| Line 198: | Line 199: | ||
| 2 (2) | | 2 (2) | ||
| 1 (60) | | 1 (60) | ||
| + | | 20 | ||
|- align="center" | |- align="center" | ||
| Line 207: | Line 209: | ||
| 90-110 m/s | | 90-110 m/s | ||
| 170 m/s | | 170 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 120 / 170 | | 120 / 170 | ||
| 200 / 230 | | 200 / 230 | ||
| Line 213: | Line 215: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 2 (40/40) | | 2 (40/40) | ||
| + | | 25 | ||
|- align="center" | |- align="center" | ||
| Line 222: | Line 225: | ||
| 55-72 m/s | | 55-72 m/s | ||
| 130 m/s | | 130 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 280 | | 280 | ||
| 580 | | 580 | ||
| Line 228: | Line 231: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 2 (40/80) | | 2 (40/80) | ||
| + | | 40 | ||
|- align="center" | |- align="center" | ||
| Line 237: | Line 241: | ||
| 65-78 m/s | | 65-78 m/s | ||
| 130 m/s | | 130 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 200 | | 200 | ||
| 200 | | 200 | ||
| Line 243: | Line 247: | ||
| 4 (4) | | 4 (4) | ||
| 1 (80) | | 1 (80) | ||
| + | | 20 | ||
|- align="center" | |- align="center" | ||
| Line 252: | Line 257: | ||
| 40-45 m/s | | 40-45 m/s | ||
| 80 m/s | | 80 m/s | ||
| − | | | + | | 300 Fuel /<br> 70 b/s, 25 r/s |
| 625 | | 625 | ||
| 800 | | 800 | ||
| 30 m | | 30 m | ||
| − | | 4 (2/2) | + | | 4 (2/2) <br> + 2 turrets |
| 3 (60/80/80) | | 3 (60/80/80) | ||
| + | | 40 | ||
| + | |||
|- align="center" | |- align="center" | ||
| [[GVB Osiris|PVB/GVB Osiris]] | | [[GVB Osiris|PVB/GVB Osiris]] | ||
| Line 266: | Line 273: | ||
| 50-64 m/s | | 50-64 m/s | ||
| 100 m/s | | 100 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 600 | | 600 | ||
| 600 | | 600 | ||
| 40 m | | 40 m | ||
| − | | 2 (2) | + | | 2 (2) <br> + 2 turrets |
| 3 (40/40/20) | | 3 (40/40/20) | ||
| + | | 35 | ||
| + | |||
|} | |} | ||
| Line 282: | Line 291: | ||
| style="width:70px" |'''''Velocity''''' | | style="width:70px" |'''''Velocity''''' | ||
| style="width:60px" |'''''Afterburner Velocity''''' | | style="width:60px" |'''''Afterburner Velocity''''' | ||
| − | | style="width:100px" |'''''Afterburner | + | | style="width:100px" |'''''Afterburner Fuel /<br> Burn, Recharge''''' |
| style="width:50px" |'''''Armor Points''''' | | style="width:50px" |'''''Armor Points''''' | ||
| style="width:50px" |'''''Shield Points''''' | | style="width:50px" |'''''Shield Points''''' | ||
| Line 288: | Line 297: | ||
| style="width:80px" |'''''Gun Mounts''''' | | style="width:80px" |'''''Gun Mounts''''' | ||
| style="width:80px" |'''''Missile Mounts''''' | | style="width:80px" |'''''Missile Mounts''''' | ||
| + | | style="width:40px" |'''''CM Capacity''''' | ||
|- align="center" | |- align="center" | ||
| Line 294: | Line 304: | ||
| 75-90 m/s | | 75-90 m/s | ||
| 150 m/s | | 150 m/s | ||
| − | | | + | | 200 Fuel /<br> 60 b/s, 25 r/s |
| 100 | | 100 | ||
| 700 | | 700 | ||
| Line 300: | Line 310: | ||
| 5 (2/3) | | 5 (2/3) | ||
| 1 (20) | | 1 (20) | ||
| + | | 20 | ||
|- align="center" | |- align="center" | ||
| Line 306: | Line 317: | ||
| 87-120 m/s | | 87-120 m/s | ||
| 155 m/s | | 155 m/s | ||
| − | | | + | | 300 Fuel /<br> 70 b/s, 25 r/s |
| 100 | | 100 | ||
| 500 | | 500 | ||
| Line 312: | Line 323: | ||
| 2 (2) | | 2 (2) | ||
| 2 (40/40) | | 2 (40/40) | ||
| + | | 20 | ||
|- align="center" | |- align="center" | ||
| Line 318: | Line 330: | ||
| 70-72 m/s | | 70-72 m/s | ||
| 140 m/s | | 140 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 180 | | 180 | ||
| 600 | | 600 | ||
| Line 324: | Line 336: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 1 (40) | | 1 (40) | ||
| + | | 20 | ||
|- align="center" | |- align="center" | ||
| Line 330: | Line 343: | ||
| 65-68 m/s | | 65-68 m/s | ||
| 110 m/s | | 110 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 100 | | 100 | ||
| 950 | | 950 | ||
| Line 336: | Line 349: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 2 (80/80) | | 2 (80/80) | ||
| + | | 20 | ||
|- align="center" | |- align="center" | ||
| Line 341: | Line 355: | ||
| Light Bomber | | Light Bomber | ||
| 60-72 m/s | | 60-72 m/s | ||
| − | | | + | | (none) |
| − | | | + | | (none) |
| 400 | | 400 | ||
| 1000 | | 1000 | ||
| Line 348: | Line 362: | ||
| 3 (2/1) | | 3 (2/1) | ||
| 1 (40) | | 1 (40) | ||
| + | | (none) | ||
|- align="center" | |- align="center" | ||
| Line 353: | Line 368: | ||
| Bomber | | Bomber | ||
| 60-72 m/s | | 60-72 m/s | ||
| − | | | + | | (none) |
| − | | | + | | (none) |
| 500 | | 500 | ||
| 1600 | | 1600 | ||
| 53 m | | 53 m | ||
| − | | 7 (7) | + | | 7 (7) <br> + 2 turrets |
| 4 (40/40/40/40) | | 4 (40/40/40/40) | ||
| + | | (none) | ||
| + | |||
|} | |} | ||
===''FreeSpace 2''=== | ===''FreeSpace 2''=== | ||
| Line 373: | Line 390: | ||
| style="width:70px" |'''''Velocity''''' | | style="width:70px" |'''''Velocity''''' | ||
| style="width:60px" |'''''Afterburner Velocity''''' | | style="width:60px" |'''''Afterburner Velocity''''' | ||
| − | | style="width:100px" |'''''Afterburner | + | | style="width:100px" |'''''Afterburner Fuel /<br> Burn, Recharge''''' |
| style="width:50px" |'''''Armor Points''''' | | style="width:50px" |'''''Armor Points''''' | ||
| style="width:50px" |'''''Shield Points''''' | | style="width:50px" |'''''Shield Points''''' | ||
| Line 379: | Line 396: | ||
| style="width:80px" |'''''Gun Mounts''''' | | style="width:80px" |'''''Gun Mounts''''' | ||
| style="width:80px" |'''''Missile Mounts''''' | | style="width:80px" |'''''Missile Mounts''''' | ||
| + | | style="width:40px" |'''''CM Capacity''''' | ||
|- align="center" | |- align="center" | ||
| Line 388: | Line 406: | ||
| 75-90 m/s | | 75-90 m/s | ||
| 135 m/s | | 135 m/s | ||
| − | | | + | | 320 Fuel /<br> 60 b/s, 25 r/s |
| 290 | | 290 | ||
| 390 | | 390 | ||
| Line 394: | Line 412: | ||
| 6 (2/4) | | 6 (2/4) | ||
| 3 (20/20/40) | | 3 (20/20/40) | ||
| + | | 36 | ||
|- align="center" | |- align="center" | ||
| [[GTF Hercules Mark II]] | | [[GTF Hercules Mark II]] | ||
| Line 402: | Line 421: | ||
| 55-65 m/s | | 55-65 m/s | ||
| 120 m/s | | 120 m/s | ||
| − | | | + | | 400 Fuel /<br> 55 b/s, 19 r/s |
| 275 | | 275 | ||
| 610 | | 610 | ||
| Line 408: | Line 427: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 2 (80/100) | | 2 (80/100) | ||
| + | | 25 | ||
|- align="center" | |- align="center" | ||
| Line 417: | Line 437: | ||
| 80-100 m/s | | 80-100 m/s | ||
| 140 m/s | | 140 m/s | ||
| − | | | + | | 330 Fuel /<br> 60 b/s, 25 r/s |
| 265 | | 265 | ||
| 350 | | 350 | ||
| Line 423: | Line 443: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 2 (40/40) | | 2 (40/40) | ||
| + | | 40 | ||
|- align="center" | |- align="center" | ||
| [[GTF Pegasus]] | | [[GTF Pegasus]] | ||
| Line 431: | Line 452: | ||
| 95-110 m/s | | 95-110 m/s | ||
| 160 m/s | | 160 m/s | ||
| − | | | + | | 300 Fuel /<br> 60 b/s, 25 r/s |
| 220 | | 220 | ||
| 330 | | 330 | ||
| Line 437: | Line 458: | ||
| 2 (2) | | 2 (2) | ||
| 2 (20/10) | | 2 (20/10) | ||
| + | | 40 | ||
|- align="center" | |- align="center" | ||
| Line 446: | Line 468: | ||
| 50-62 m/s | | 50-62 m/s | ||
| 120 m/s | | 120 m/s | ||
| − | | | + | | 300 Fuel /<br> 62 b/s, 35 r/s |
| 425 | | 425 | ||
| 650 | | 650 | ||
| Line 452: | Line 474: | ||
| 6 (2/4) | | 6 (2/4) | ||
| 2 (90/100) | | 2 (90/100) | ||
| + | | 30 | ||
|- align="center" | |- align="center" | ||
| Line 461: | Line 484: | ||
| 65-70 m/s | | 65-70 m/s | ||
| 130 m/s | | 130 m/s | ||
| − | | | + | | 420 Fuel /<br> 55 b/s, 29 r/s |
| 325 | | 325 | ||
| 500 | | 500 | ||
| Line 467: | Line 490: | ||
| 8 (4/4) | | 8 (4/4) | ||
| 2 (40/50) | | 2 (40/50) | ||
| + | | 25 | ||
|- align="center" | |- align="center" | ||
| Line 474: | Line 498: | ||
| Very Heavy | | Very Heavy | ||
| Excellent | | Excellent | ||
| − | | 75- | + | | 75-95 m/s |
| 135 m/s | | 135 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 475 | | 475 | ||
| 700 | | 700 | ||
| Line 482: | Line 506: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 2 (105/105) | | 2 (105/105) | ||
| + | | 50 | ||
|- align="center" | |- align="center" | ||
| Line 491: | Line 516: | ||
| 65-65 m/s | | 65-65 m/s | ||
| 110 m/s | | 110 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 275 | | 275 | ||
| 700 | | 700 | ||
| Line 497: | Line 522: | ||
| 4 (4) | | 4 (4) | ||
| 3 (40/60/60) | | 3 (40/60/60) | ||
| + | | 35 | ||
|- align="center" | |- align="center" | ||
| Line 506: | Line 532: | ||
| 65-65 m/s | | 65-65 m/s | ||
| 110 m/s | | 110 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 275 | | 275 | ||
| 700 | | 700 | ||
| Line 512: | Line 538: | ||
| 4 (4) | | 4 (4) | ||
| 3 (40/60/60) | | 3 (40/60/60) | ||
| + | | 35 | ||
|- align="center" | |- align="center" | ||
| Line 521: | Line 548: | ||
| 55-65 m/s | | 55-65 m/s | ||
| 85 m/s | | 85 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 325 | | 325 | ||
| 850 | | 850 | ||
| Line 527: | Line 554: | ||
| 2 (2) | | 2 (2) | ||
| 3 (40/100/100) | | 3 (40/100/100) | ||
| + | | 35 | ||
|} | |} | ||
| Line 540: | Line 568: | ||
| style="width:70px" |'''''Velocity''''' | | style="width:70px" |'''''Velocity''''' | ||
| style="width:60px" |'''''Afterburner Velocity''''' | | style="width:60px" |'''''Afterburner Velocity''''' | ||
| − | | style="width:100px" |'''''Afterburner | + | | style="width:100px" |'''''Afterburner Fuel /<br> Burn, Recharge''''' |
| style="width:50px" |'''''Armor Points''''' | | style="width:50px" |'''''Armor Points''''' | ||
| style="width:50px" |'''''Shield Points''''' | | style="width:50px" |'''''Shield Points''''' | ||
| Line 546: | Line 574: | ||
| style="width:80px" |'''''Gun Mounts''''' | | style="width:80px" |'''''Gun Mounts''''' | ||
| style="width:80px" |'''''Missile Mounts''''' | | style="width:80px" |'''''Missile Mounts''''' | ||
| + | | style="width:40px" |'''''CM Capacity''''' | ||
|- align="center" | |- align="center" | ||
| Line 555: | Line 584: | ||
| 75-78 m/s | | 75-78 m/s | ||
| 135 m/s | | 135 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 220 | | 220 | ||
| 200 | | 200 | ||
| Line 561: | Line 590: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 2 (60/30) | | 2 (60/30) | ||
| + | | 20 | ||
|- align="center" | |- align="center" | ||
| Line 570: | Line 600: | ||
| 65-75 m/s | | 65-75 m/s | ||
| 135 m/s | | 135 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 21 r/s |
| 300 | | 300 | ||
| 530 | | 530 | ||
| Line 576: | Line 606: | ||
| 6 (2/4) | | 6 (2/4) | ||
| 2 (100/100) | | 2 (100/100) | ||
| + | | 45 | ||
|- align="center" | |- align="center" | ||
| Line 585: | Line 616: | ||
| 90-110 m/s | | 90-110 m/s | ||
| 160 m/s | | 160 m/s | ||
| − | | | + | | 300 Fuel /<br> 60 b/s, 25 r/s |
| 220 | | 220 | ||
| 330 | | 330 | ||
| Line 591: | Line 622: | ||
| 2 (2) | | 2 (2) | ||
| 2 (20/10) | | 2 (20/10) | ||
| + | | 40 | ||
|- align="center" | |- align="center" | ||
| Line 600: | Line 632: | ||
| 60-64 m/s | | 60-64 m/s | ||
| 100 m/s | | 100 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 500 | | 500 | ||
| 850 | | 850 | ||
| Line 606: | Line 638: | ||
| 4 (4) | | 4 (4) | ||
| 3 (80/80/80) | | 3 (80/80/80) | ||
| + | | 35 | ||
|- align="center" | |- align="center" | ||
| Line 615: | Line 648: | ||
| 65-65 m/s | | 65-65 m/s | ||
| 105 m/s | | 105 m/s | ||
| − | | | + | | 320 Fuel /<br> 45 b/s, 23 r/s |
| 440 | | 440 | ||
| 620 | | 620 | ||
| Line 621: | Line 654: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 2 (80/100) | | 2 (80/100) | ||
| + | | 35 | ||
|} | |} | ||
| Line 631: | Line 665: | ||
| style="width:70px" |'''''Velocity''''' | | style="width:70px" |'''''Velocity''''' | ||
| style="width:60px" |'''''Afterburner Velocity''''' | | style="width:60px" |'''''Afterburner Velocity''''' | ||
| − | | style="width:100px" |'''''Afterburner | + | | style="width:100px" |'''''Afterburner Fuel /<br> Burn, Recharge''''' |
| style="width:50px" |'''''Armor Points''''' | | style="width:50px" |'''''Armor Points''''' | ||
| style="width:50px" |'''''Shield Points''''' | | style="width:50px" |'''''Shield Points''''' | ||
| Line 637: | Line 671: | ||
| style="width:80px" |'''''Gun Mounts''''' | | style="width:80px" |'''''Gun Mounts''''' | ||
| style="width:80px" |'''''Missile Mounts''''' | | style="width:80px" |'''''Missile Mounts''''' | ||
| + | | style="width:40px" |'''''CM Capacity''''' | ||
|- align="center" | |- align="center" | ||
| Line 643: | Line 678: | ||
| 70-78 m/s | | 70-78 m/s | ||
| 120 m/s | | 120 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 200 | | 200 | ||
| 620 | | 620 | ||
| Line 649: | Line 684: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 2 (80/80) | | 2 (80/80) | ||
| + | | 20 | ||
|- align="center" | |- align="center" | ||
| Line 655: | Line 691: | ||
| 68-68 m/s | | 68-68 m/s | ||
| 110 m/s | | 110 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| − | | | + | | 125 |
| 850 | | 850 | ||
| 30 m | | 30 m | ||
| 4 (2/2) | | 4 (2/2) | ||
| 1 (80) | | 1 (80) | ||
| + | | 20 | ||
|- align="center" | |- align="center" | ||
| Line 667: | Line 704: | ||
| 80-110 m/s | | 80-110 m/s | ||
| 120 m/s | | 120 m/s | ||
| − | | | + | | 300 Fuel /<br> 70 b/s, 25 r/s |
| 200 | | 200 | ||
| 620 | | 620 | ||
| Line 673: | Line 710: | ||
| 2 (2) | | 2 (2) | ||
| 2 (40/40) | | 2 (40/40) | ||
| + | | 20 | ||
|- align="center" | |- align="center" | ||
| Line 678: | Line 716: | ||
| Bomber | | Bomber | ||
| 65-72 m/s | | 65-72 m/s | ||
| − | | | + | | (none) |
| − | | | + | | (none) |
| 600 | | 600 | ||
| 1000 | | 1000 | ||
| Line 685: | Line 723: | ||
| 3 (1/2) | | 3 (1/2) | ||
| 2 (40/40) | | 2 (40/40) | ||
| + | | (none) | ||
|- align="center" | |- align="center" | ||
| Line 691: | Line 730: | ||
| 90-72 m/s | | 90-72 m/s | ||
| 150 m/s | | 150 m/s | ||
| − | | | + | | 300 Fuel /<br> 50 b/s, 25 r/s |
| 300 | | 300 | ||
| 900 | | 900 | ||
| Line 697: | Line 736: | ||
| 4 (2/2) | | 4 (2/2) | ||
| 3 (40/40/20) | | 3 (40/40/20) | ||
| + | | (none) | ||
|- align="center" | |- align="center" | ||
| Line 702: | Line 742: | ||
| Heavy Bomber | | Heavy Bomber | ||
| 60-90 m/s | | 60-90 m/s | ||
| − | | | + | | (none) |
| − | | | + | | (none) |
| 500 | | 500 | ||
| 1600 | | 1600 | ||
| 57.9 m | | 57.9 m | ||
| − | | 11 (6/2/3) | + | | 11 (6/2/3) <br> + 2 turrets |
| 4 (40/40/80/80) | | 4 (40/40/80/80) | ||
| + | | (none) | ||
Latest revision as of 06:00, 19 March 2018
This is a comparison list for ships found in FreeSpace canon.
Contents
Descent: FreeSpace - The Great War
Terran
| Name | Type | Manufacturer | Armor Rating | Maneuverability | Velocity | Afterburner Velocity | Afterburner Fuel / Burn, Recharge |
Armor Points | Shield Points | Length | Gun Mounts | Missile Mounts | CM Capacity |
| GTF Apollo | Space Superiority | Han-Ronald Corp | Medium | Fair | 60-82 m/s | 140 m/s | 300 Fuel / 50 b/s, 25 r/s |
240 | 350 | 21 m | 4 (2/2) | 2 (40/40) | 25 |
| GTF Valkyrie | Interceptor | Han-Ronald Corp | Light | High | 85-100 m/s | 165 m/s | 400 Fuel / 40 b/s, 25 r/s |
200 | 200 | 16 m | 4 (2/2) | 1 (60) | 20 |
| GTF Ulysses | Advanced Space Superiority | Han-Ronald Corp | Light | Excellent | 70-94 m/s | 150 m/s | 300 Fuel / 50 b/s, 25 r/s |
180 | 380 | 16 m | 4 (2/2) | 1 (40) | 25 |
| GTF Hercules | Heavy Assault | Han-Ronald Corp | Heavy | Poor | 50-64 m/s | 120 m/s | 300 Fuel / 60 b/s, 25 r/s |
250 | 600 | 20 m | 6 (4/2) | 2 (60/60) | 25 |
| GTF Loki | Recon | Han-Ronald Corp | Medium | High | 75-95 m/s | 160 m/s | 300 Fuel / 60 b/s, 25 r/s |
250 | 400 | 20 m | 4 (2/2) | 1 (20) | 40 |
| GTB Athena | Light Bomber | Dynamic Metamer | Medium | Average | 60-75 m/s | 120 m/s | 400 Fuel / 50 b/s, 25 r/s |
250 | 500 | 20 m | 4 (2/2) | 2 (80/80) | 30 |
| GTB Medusa | Heavy Bomber | Han-Ronald Corp | Heavy | Poor | 50-65 m/s | 100 m/s | 300 Fuel / 50 b/s, 25 r/s |
350 | 700 | 36 m | 2 (2) + 1 turret |
3 (40/80/80) | 35 |
| GTB Ursa | Assault Bomber | Han-Ronald Corp | Very Heavy | Very Poor | 45-60 m/s | 90 m/s | 300 Fuel / 80 b/s, 25 r/s |
550 | 850 | 41 m | 5 (3/2) + 1 turret |
3 (80/80/80) | 40 |
| GTB Zeus | Strike Bomber | Dynamic Metameter | Medium | Poor | 55-75 m/s | 110 m/s | 500 Fuel / 50 b/s, 25 r/s |
200 | 450 | 20 m | 4 (2/2) | 3 (40/40/40) | 30 |
Vasudan
| Name | Type | Manufacturer | Armor Rating | Maneuverability | Velocity | Afterburner Velocity | Afterburner Fuel / Burn, Recharge |
Armor Points | Shield Points | Length | Gun Mounts | Missile Mounts | CM Capacity |
| PVF Anubis | Light Fighter | PVN | Light | Good | 75-90 m/s | (none) | (none) | 160 | 200 | 23 m | 2 (2) | 1 (60) | 20 |
| PVF/GVF Horus | Interceptor | Akheton Corporation | Light | Good | 90-110 m/s | 170 m/s | 300 Fuel / 50 b/s, 25 r/s |
120 / 170 | 200 / 230 | 26 m | 4 (2/2) | 2 (40/40) | 25 |
| PVF/GVF Seth | Heavy Fighter | Mekhu Enterprises | Heavy | Poor | 55-72 m/s | 130 m/s | 300 Fuel / 50 b/s, 25 r/s |
280 | 580 | 20 m | 4 (2/2) | 2 (40/80) | 40 |
| PVF/GVF Thoth | Space Superiority | Sahr Corporation | Light | Excellent | 65-78 m/s | 130 m/s | 300 Fuel / 50 b/s, 25 r/s |
200 | 200 | 20 m | 4 (4) | 1 (80) | 20 |
| PVB Amun | Heavy Bomber | PVN | Heavy | Very Poor | 40-45 m/s | 80 m/s | 300 Fuel / 70 b/s, 25 r/s |
625 | 800 | 30 m | 4 (2/2) + 2 turrets |
3 (60/80/80) | 40 |
| PVB/GVB Osiris | Reserve Bomber | Akheton Corporation | Heavy | Poor | 50-64 m/s | 100 m/s | 300 Fuel / 50 b/s, 25 r/s |
600 | 600 | 40 m | 2 (2) + 2 turrets |
3 (40/40/20) | 35 |
Shivan
| Name | Presumed Type | Velocity | Afterburner Velocity | Afterburner Fuel / Burn, Recharge |
Armor Points | Shield Points | Length | Gun Mounts | Missile Mounts | CM Capacity |
| SF Dragon | Space Superiority | 75-90 m/s | 150 m/s | 200 Fuel / 60 b/s, 25 r/s |
100 | 700 | 12.6 m | 5 (2/3) | 1 (20) | 20 |
| SF Manticore | Interceptor | 87-120 m/s | 155 m/s | 300 Fuel / 70 b/s, 25 r/s |
100 | 500 | 15.5 m | 2 (2) | 2 (40/40) | 20 |
| SF Scorpion | Recon | 70-72 m/s | 140 m/s | 300 Fuel / 50 b/s, 25 r/s |
180 | 600 | 17.3 m | 4 (2/2) | 1 (40) | 20 |
| SF Basilisk | Heavy Attack | 65-68 m/s | 110 m/s | 300 Fuel / 50 b/s, 25 r/s |
100 | 950 | 21.5 m | 4 (2/2) | 2 (80/80) | 20 |
| SB Shaitan | Light Bomber | 60-72 m/s | (none) | (none) | 400 | 1000 | 30 m | 3 (2/1) | 1 (40) | (none) |
| SB Nephilim | Bomber | 60-72 m/s | (none) | (none) | 500 | 1600 | 53 m | 7 (7) + 2 turrets |
4 (40/40/40/40) | (none) |
FreeSpace 2
Terran
| Name | Type | Manufacturer | Armor Rating | Maneuverability | Velocity | Afterburner Velocity | Afterburner Fuel / Burn, Recharge |
Armor Points | Shield Points | Length | Gun Mounts | Missile Mounts | CM Capacity |
| GTF Myrmidon | Advanced Space Superiority | RNI Systems | Average | Average | 75-90 m/s | 135 m/s | 320 Fuel / 60 b/s, 25 r/s |
290 | 390 | 16 m | 6 (2/4) | 3 (20/20/40) | 36 |
| GTF Hercules Mark II | Heavy Assault | RNI Systems | High | Average | 55-65 m/s | 120 m/s | 400 Fuel / 55 b/s, 19 r/s |
275 | 610 | 17 m | 4 (2/2) | 2 (80/100) | 25 |
| GTF Perseus | Interceptor | Nankam Aeronautical | Medium | High | 80-100 m/s | 140 m/s | 330 Fuel / 60 b/s, 25 r/s |
265 | 350 | 17 m | 4 (2/2) | 2 (40/40) | 40 |
| GTF Pegasus | Stealth Recon | Nankam Aeronautical | Light | Excellent | 95-110 m/s | 160 m/s | 300 Fuel / 60 b/s, 25 r/s |
220 | 330 | 19 m | 2 (2) | 2 (20/10) | 40 |
| GTF Ares | Strategic Assault | Nankam Aeronautical | Ultra Heavy | Poor | 50-62 m/s | 120 m/s | 300 Fuel / 62 b/s, 35 r/s |
425 | 650 | 20 m | 6 (2/4) | 2 (90/100) | 30 |
| GTF Erinyes | Heavy Assault | Triton Dynamics | Heavy | Average | 65-70 m/s | 130 m/s | 420 Fuel / 55 b/s, 29 r/s |
325 | 500 | 17 m | 8 (4/4) | 2 (40/50) | 25 |
