GTB Phoebus
From FreeSpace Wiki
| All information related to the GTB Phoebus is non-canon. |
|---|
| Back to User-made Ships |
|
|---|
| GTB Phoebus |
Contents
Description:
CoW Tech Room Description
The Phoebus was purpose built to carry the latest Anti-matter based bombs. It's heavily shielded secondary banks allow it to carry the most powerful weapons known to the alliance - including the devastating Tomahawk LRLT Missile.
Credits List
- Model by Aldo
Performance:
Statistics
| Type | Cruiser Missile Bomber |
| Manufacturer | Han-Ronald Corp. |
| Maneuverability | Poor |
| Max Velocity | 65.0 - 75.0 mps |
| Max Afterburner Velocity | 130.0 mps |
| Armor | Heavy |
| Hitpoints | 375 |
| Shields | 700 |
| Length | 36 m |
Armaments
| Default Statistics | ||
| Bank | Guns | Standard Loadout |
| 1st | 2 | Prometheus R |
| 2nd | 4 | Gauss Railgun |
| Compatible Primaries | ||
| Subach HL-7, Prometheus S, Prometheus R, Lamprey, Circe, Maxim, Gauss Railgun, Banshee X | ||
| Default Statistics | ||
| Bank | Capacity | Standard Loadout |
| 1st | 100 | Hornet |
| 2nd | 70 | Tomahawk |
| Compatible Secondaries | ||
| MX-64 Rockeye, Hornet, Tornado, EMP Adv., Trebuchet, Helios, Infyrno, Piranha, Stiletto II, Tomahawk | ||
Veteran Comments
