Difference between revisions of "Journey of a Thousand Miles II"
(typo error) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
'''MISSION 6 - PART 1''' | '''MISSION 6 - PART 1''' | ||
− | '''Fighter squadron:''' [[222nd Nightwolves]] | + | '''Fighter squadron:''' [[222nd Nightwolves]] |
− | '''Description:''' | + | '''Description:''' The pursuit of the GTC ''Duke'' continues. |
---- | ---- | ||
==Background== | ==Background== | ||
− | The | + | The rest of the 14th Battlegroup has returned to Delta Serpentis, and the [[GTD Temeraire|GTD ''Temeraire'']] has been deployed to assist in the pursuit of the ''Duke''. |
− | + | During the transit, you turn to your personal log and begin to reflect upon the strangeness of the entire incident and the absence of ''Centaur Station'' and GTVA Command. | |
==Walkthrough== | ==Walkthrough== | ||
− | + | This is a Red Alert mission, so your missile count and any damage incurred from the previous mission will carry over. | |
+ | |||
+ | Once again, you are unable to prevent the ''Duke'' from jumping out. The Shivans will still attempt to distract you, but this time, they deploy an additional [[SC Rakshasa|''Rakshasa''-class cruiser]]. Take them out in whatever way you like (or not), and continue to follow the ''Duke''. | ||
==Notes== | ==Notes== | ||
− | '' | + | * Taking out the ''Lilim'' is entirely optional, for it plays no role in later missions no matter what its fate is. |
==Total number of forces== | ==Total number of forces== | ||
+ | {{total_numbers_3 | ||
+ | |belligerent_1 =[[Galactic Terran-Vasudan Alliance|GTVA]] | ||
+ | |belligerent_2 =GTC ''Duke'' | ||
+ | |belligerent_3 =[[Shivans]] | ||
+ | |ship_1 = | ||
+ | |ship_2 = | ||
+ | * 1 [[GTC Hyperion|GTC ''Hyperion'']] | ||
+ | ** ''Duke'' | ||
+ | |ship_3 = | ||
+ | * 1 [[SC Rakshasa|SC ''Rakshasa'']] | ||
+ | ** ''Lilim'' | ||
+ | |strikecraft_1 = | ||
+ | * 3 [[GTF Perseus|GTF ''Perseus'']] (*)(#) | ||
+ | ** ''Alpha 1'' | ||
+ | *** Bei | ||
+ | ** ''Alpha 2'' | ||
+ | *** Corey | ||
+ | ** ''Alpha 3'' | ||
+ | *** Taylor | ||
+ | |strikecraft_2 = | ||
+ | |strikecraft_3 = | ||
+ | * 4 [[SF Astaroth|SF ''Astaroth'']] | ||
+ | ** ''Shivore'' (4) | ||
+ | |casualties_1 = | ||
+ | |casualties_2 = | ||
+ | |casualties_3 = | ||
+ | * 0-1 [[SC Rakshasa|SC ''Rakshasa'']] | ||
+ | ** ''Lilim'' | ||
− | + | * 0-4 [[SF Astaroth|SF ''Astaroth'']] | |
− | + | ** ''Shivore'' (4) | |
− | + | }} | |
− | + | (*) '''Actual ship type is based on previous mission selection'''<br> | |
− | + | (#) '''Ship ordnance and damage values are carried over from previous mission''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | == | + | ==Videos== |
− | + | ===QuantumDelta=== | |
+ | <br><videoflash>7zH4GTlEfKw</videoflash><br> | ||
+ | Note: this mission starts at 7 mins | ||
[[Category: Blue Planet]] | [[Category: Blue Planet]] |
Latest revision as of 10:08, 6 December 2012
Previous Mission
|
Campaign Walkthrough | Next Mission
|
MISSION 6 - PART 1
Fighter squadron: 222nd Nightwolves
Description: The pursuit of the GTC Duke continues.
Background
The rest of the 14th Battlegroup has returned to Delta Serpentis, and the GTD Temeraire has been deployed to assist in the pursuit of the Duke.
During the transit, you turn to your personal log and begin to reflect upon the strangeness of the entire incident and the absence of Centaur Station and GTVA Command.
Walkthrough
This is a Red Alert mission, so your missile count and any damage incurred from the previous mission will carry over.
Once again, you are unable to prevent the Duke from jumping out. The Shivans will still attempt to distract you, but this time, they deploy an additional Rakshasa-class cruiser. Take them out in whatever way you like (or not), and continue to follow the Duke.
Notes
- Taking out the Lilim is entirely optional, for it plays no role in later missions no matter what its fate is.
Total number of forces
Forces involved | ||
Belligerents | ||
|
||
Ships | ||
|
| |
Strikecraft | ||
|
| |
Casualties | ||
|
(*) Actual ship type is based on previous mission selection
(#) Ship ordnance and damage values are carried over from previous mission
Videos
QuantumDelta
Note: this mission starts at 7 mins