Difference between revisions of "Weapon Comparison (FS2)"
From FreeSpace Wiki
(→Standard Secondaries: add cyclops shockwave damage) |
(→Submunitions: add shockwave damage & special links) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1,050: | Line 1,050: | ||
| 1.5 s | | 1.5 s | ||
| 190 mps | | 190 mps | ||
− | | 30 | + | | 30 (+30) |
− | | 24 | + | | 24 (+24) |
− | | 24 | + | | 24 (+24) |
− | | 11.3 | + | | 11.3 (+11.3) |
− | | 9 | + | | 9 (+9) |
− | | 9 | + | | 9 (+9) |
− | | 4 | + | | 4 (+4) |
| 20 / 40 m | | 20 / 40 m | ||
| [[Weapons.tbl#Homing|Heat Seeking]] | | [[Weapons.tbl#Homing|Heat Seeking]] | ||
Line 1,064: | Line 1,064: | ||
| 0.35 s | | 0.35 s | ||
| 360 mps | | 360 mps | ||
− | | 108 | + | | 108 (+108) |
− | | 60 | + | | 60 (+60) |
− | | 72 | + | | 72 (+72) |
− | | 75.6 | + | | 75.6 (+75.6) |
− | | 42 | + | | 42 (+42) |
− | | 50.4 | + | | 50.4 (+50.4) |
| 0.5 | | 0.5 | ||
| 10 / 20 m | | 10 / 20 m | ||
| - | | - | ||
|- style="background:#003040;" align="center" | |- style="background:#003040;" align="center" | ||
− | |||
− | |||
− | |||
| [[GTM Hornet|Hornet D]] | | [[GTM Hornet|Hornet D]] | ||
− | | | + | | rowspan=2 | 1330 m |
− | + | | rowspan=2 | 2.0 s | |
− | + | | rowspan=2 | 190 mps | |
− | + | | 18 (+18) | |
− | + | | 9 (+9) | |
− | + | | 2.7 (+2.7) | |
− | | 1330 m | + | | rowspan=2 | 36 (+36) |
− | | | + | | rowspan=2 | 18 (+18) |
− | + | | rowspan=2 | 5.4 (+5.4) | |
− | |||
− | |||
− | |||
− | |||
− | | 2.0 s | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 190 mps | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 2.7 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 36 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 18 | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 5.4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 1 | | 1 | ||
− | |- align="center" | + | | rowspan=2 | 10 / 20 m |
+ | | rowspan=2 | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#$Swarm:|Swarm: 4]] | ||
+ | |- style="background:#003040;" align="center" | ||
+ | |per swarm | ||
+ | | 72 (+72) | ||
+ | | 36 (+36) | ||
+ | | 10.8 (+10.8) | ||
| 4 | | 4 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:#003040;" align="center" | |- style="background:#003040;" align="center" | ||
− | |||
− | |||
− | |||
| [[GTM Tornado|Tornado D]] | | [[GTM Tornado|Tornado D]] | ||
− | |- align="center" | + | | rowspan=2 | 1610 m |
+ | | rowspan=2 | 2.5 s | ||
+ | | rowspan=2 | 230 mps | ||
+ | | 8 (+8) | ||
+ | | 5.7 (+5.7) | ||
+ | | 2 (+2) | ||
+ | | rowspan=2 | 19.2 (+19.2) | ||
+ | | rowspan=2 | 13.6 (+13.6) | ||
+ | | rowspan=2 | 4.8 (+4.8) | ||
+ | | 1.25 | ||
+ | | rowspan=2 | 10 / 20 m | ||
+ | | rowspan=2 | [[Weapons.tbl#Homing|Aspect Seeking]], [[Weapons.tbl#$Swarm:|Swarm: 4]], [[Weapons.tbl#Weapon Flags|Lock Armed]], [[Weapons.tbl#Weapon Flags|Corkscrew]] | ||
+ | |- style="background:#003040;" align="center" | ||
| per swarm | | per swarm | ||
− | | | + | | 32 (+32) |
− | + | | 22.7 (+22.7) | |
− | + | | 8 (+8) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | 8 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 5 | | 5 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- style="background:#003040;" align="center" | |- style="background:#003040;" align="center" | ||
| [[GTM Harpoon|Harpoon D]] | | [[GTM Harpoon|Harpoon D]] | ||
Line 1,250: | Line 1,118: | ||
| 3.5 s | | 3.5 s | ||
| 180 mps | | 180 mps | ||
− | | 20 | + | | 20 (+20) |
− | | 16 | + | | 16 (+16) |
− | | 10 | + | | 10 (+10) |
− | | 28 | + | | 28 (+28) |
− | | 22.4 | + | | 22.4 (22.4) |
− | | 14 | + | | 14 (+14) |
| 2.5 | | 2.5 | ||
| 20 / 40 m | | 20 / 40 m | ||
Line 1,264: | Line 1,132: | ||
| 5.0 s | | 5.0 s | ||
| 165 mps | | 165 mps | ||
− | | 20 | + | | 20 (+20) |
− | | 15 | + | | 15 (+15) |
− | | 20 | + | | 20 (+20) |
− | | 10 | + | | 10 (+10) |
− | | 7.5 | + | | 7.5 (+7.5) |
− | | 10 | + | | 10 (+10) |
| 10 | | 10 | ||
| 30 / 100 m | | 30 / 100 m | ||
Line 1,298: | Line 1,166: | ||
|- style="background:#202020;" align="center" | |- style="background:#202020;" align="center" | ||
| [[MX-52]] | | [[MX-52]] | ||
− | + | | rowspan=2 | 1050 m | |
− | | 1050 m | + | | rowspan=2 | 30 s |
− | | 30 s | + | | rowspan=2 | 150 mps |
− | | 150 mps | + | | 0.8 (+0.8) |
− | | 0.8 | + | | 0.3 (+0.3) |
− | + | | 0.8 (+0.8) | |
− | | 0.3 | + | | rowspan=2 | 25 (+25) |
− | + | | rowspan=2 | 10 (+10) | |
− | | 0.8 | + | | rowspan=2 | 25 (+25) |
− | + | | rowspan=2 | 20 / 40 m | |
− | | 25 | + | | rowspan=2 | [[Weapons.tbl#.24Homing:|Heat Seeking]], [[Weapons.tbl#.24Swarm:|Swarm: 8]] |
− | | 10 | + | |- style="background:#202020;" align="center" |
− | | 25 | + | | per swarm |
− | | 20 / 40 m | + | | 6.7 |
− | | Heat Seeking, Swarm: 8 | + | | 2.7 |
+ | | 6.7 | ||
|- style="background:#202020;" align="center" | |- style="background:#202020;" align="center" | ||
| [[Fusion Mortar]] | | [[Fusion Mortar]] | ||
Line 1,318: | Line 1,187: | ||
| 1 s | | 1 s | ||
| 100 mps | | 100 mps | ||
− | | 80 | + | | 80 (+80) |
− | | 80 | + | | 80 (+80) |
− | | 80 | + | | 80 (+80) |
− | | 80 | + | | 80 (+80) |
− | | 80 | + | | 80 (+80) |
− | | 80 | + | | 80 (+80) |
| 20 / 40 m | | 20 / 40 m | ||
− | | Huge | + | | [[Weapons.tbl#.22Huge.22|Huge]] |
|- style="background:#202020;" align="center" | |- style="background:#202020;" align="center" | ||
| [[Vasudan Flux Cannon]] | | [[Vasudan Flux Cannon]] | ||
Line 1,331: | Line 1,200: | ||
| 5 s | | 5 s | ||
| 80 mps | | 80 mps | ||
− | | 100 | + | | 100 (+100) |
− | | 10 | + | | 10 (+10) |
− | | 100 | + | | 100 (+100) |
− | | 500 | + | | 500 (+500) |
− | | 50 | + | | 50 (+50) |
− | | 500 | + | | 500 (+500) |
| 20 / 40 m | | 20 / 40 m | ||
− | | Huge | + | | [[Weapons.tbl#.22Huge.22|Huge]] |
|- style="background:#202020;" align="center" | |- style="background:#202020;" align="center" | ||
| [[Shivan Cluster]] | | [[Shivan Cluster]] | ||
Line 1,344: | Line 1,213: | ||
| 20 s | | 20 s | ||
| 90 mps | | 90 mps | ||
− | | 3 | + | | 3 (+3) |
− | | 2.3 | + | | 2.3 (+2.3) |
− | | 3 | + | | 3 (+3) |
− | | 60 | + | | 60 (+60) |
− | | 45 | + | | 45 (+45) |
− | | 60 | + | | 60 (+60) |
| 50 / 100 m | | 50 / 100 m | ||
− | | Bomb, Remote Detonate, Spawns x 8 Cluster Baby Weak | + | | [[Weapons.tbl#.22Bomb.22|Bomb]], [[Weapons.tbl#.22Remote_Detonate.22|Remote Detonate]], [[Weapons.tbl#.22Spawn_Name.2CValue.22|Spawns x 8 Cluster Baby Weak]] |
|- style="background:#202020;" align="center" | |- style="background:#202020;" align="center" | ||
| [[FighterKiller]] | | [[FighterKiller]] | ||
Line 1,357: | Line 1,226: | ||
| 8 s | | 8 s | ||
| 190 mps | | 190 mps | ||
− | | 12.5 | + | | 12.5 (+12.5) |
− | | 10 | + | | 10 (+10) |
− | | 6.3 | + | | 6.3 (+6.3) |
− | | 100 | + | | 100 (+100) |
− | | 80 | + | | 80 (+80) |
− | | 50 | + | | 50 (+50) |
| 20 / 40 m | | 20 / 40 m | ||
− | | Aspect Seeking | + | | [[Weapons.tbl#.24Homing:|Aspect Seeking]] |
|- style="background:#202020;" align="center" | |- style="background:#202020;" align="center" | ||
| [[Swarmer]] | | [[Swarmer]] | ||
Line 1,370: | Line 1,239: | ||
| 15 s | | 15 s | ||
| 250 mps | | 250 mps | ||
− | | 4 | + | | 4 (+4) |
− | | 3.2 | + | | 3.2 (+3.2) |
− | | 2 | + | | 2 (+2) |
− | | 60 | + | | 60 (+60) |
− | | 48 | + | | 48 (+48) |
− | | 30 | + | | 30 (+30) |
| 20 / 40 m | | 20 / 40 m | ||
− | | Aspect Seeking | + | | [[Weapons.tbl#.24Homing:|Aspect Seeking]] |
|} | |} | ||
Line 1,400: | Line 1,269: | ||
| 1050 m | | 1050 m | ||
| 175 mps | | 175 mps | ||
− | | 60 | + | | 60 (+60) |
− | | 60 | + | | 60 (+60) |
− | | 30 | + | | 30 (+30) |
| 20 / 40 m | | 20 / 40 m | ||
− | | Heat Seeking | + | | [[Weapons.tbl#.24Homing:|Heat Seeking]] |
|- style="background:#002000;" align="center" | |- style="background:#002000;" align="center" | ||
| Cluster Baby Weak | | Cluster Baby Weak | ||
| 1400 m | | 1400 m | ||
| 175 mps | | 175 mps | ||
− | | 30 | + | | 30 (+30) |
− | | 30 | + | | 30 (+30) |
− | | 15 | + | | 15 (+15) |
| 20 / 40 m | | 20 / 40 m | ||
− | | Heat Seeking | + | | [[Weapons.tbl#.24Homing:|Heat Seeking]] |
|- style="background:#002000;" align="center" | |- style="background:#002000;" align="center" | ||
| Cluster Bomb Baby | | Cluster Bomb Baby | ||
| 75 m | | 75 m | ||
| 250 mps | | 250 mps | ||
− | | 100 | + | | 100 (+100) |
− | | 100 | + | | 100 (+100) |
− | | 50 | + | | 50 (+50) |
| 20 / 60 m | | 20 / 60 m | ||
− | | Heat Seeking | + | | [[Weapons.tbl#.24Homing:|Heat Seeking]] |
|} | |} | ||
[[Category:Weapon]] | [[Category:Weapon]] |
Latest revision as of 03:58, 6 August 2014
FreeSpace 1 Weapons | FreeSpace 2 Weapons |
Contents
Primary Weapons
Standard Primaries
Primaries | Damage Potential per Second | Damage Potential per Energy Unit | |||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Energy | Special |
Subach HL-7 | 900 m | 0.2 s | 450 mps | 67.5 | 52.5 | 22.5 | 67.5 | 52.5 | 22.5 | 1 / s | - |
Mekhu HL-7 | 970 m | 0.15 s | 485 mps | 72 | 64 | 24 | 54.1 | 48.1 | 18 | 1.33 / s | - |
Akheton SDG | 750 m | 0.35 s | 500 mps | 0 | 42.9 | 85.7 | 0 | 9.4 | 18.8 | 4.57 / s | Puncture |
Morning Star | 2000 m | 0.15 s | 1000 mps | 23.3 | 60.7 | 9.3 | 4.4 | 11.4 | 1.8 | 5.33 / s | - |
Prometheus R | 900 m | 0.45 s | 450 mps | 44 | 32 | 14 | 33 | 24 | 10.5 | 1.33 / s | - |
Prometheus S | 1500 m | 0.35 s | 750 mps | 77.1 | 85.7 | 30 | 27 | 30 | 10.5 | 2.86 s | - |
Maxim | 3600 m | 0.15 s | 1800 mps | 173.3 | 26.7 | 133.3 | 26 | 4 | 20 | 6.67 / s | Shudder |
UD-8 Kayser | 975 m | 0.25 s | 650 mps | 112 | 100.8 | 39.2 | 23.3 | 21 | 8.2 | 4.8 / s | - |
Circe | 1350 m | 0.4 s | 450 mps | 0 | 112.5 | 0 | 0 | 45 | 0 | 2.5 / s | - |
Lamprey | 900 m | 0.3 s | 450 mps | 4.7 | 46.7 | 0 | 1.2 | 11.7 | 0 | 4 / s | Leech |
Shivan Light Laser | 900 m | 0.3 s | 450 mps | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 26.7 | 1 / s | - |
Shivan Heavy Laser | 950 m | 0.5 s | 475 mps | 30 | 30 | 30 | 37.5 | 37.5 | 37.5 | 0.8 / s | - |
Shivan Mega Laser | 600 m | 0.75 s | 400 mps | 40 | 24 | 40 | 33.3 | 20 | 33.3 | 1.2 / s | - |
GTW Training Laser | 800 m | 0.5 s | 200 mps | 10 | 2 | 0 | 16.7 | 3.3 | 0 | 0.6 / s | - |
Vasudan Light Laser | 900 m | 0.5 s | 300 mps | 10 | 2 | 10 | 16.7 | 3.3 | 16.7 | 0.6 / s | - |
Targeting Laser | n/a | 0.2 s | n/a | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 / s | - |
Dogfight Primaries
Primaries | Damage Potential per Second | Damage Potential per Energy Unit | |||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Energy | Special |
Subach HL-D | 900 m | 0.2 s | 450 mps | 75 | 75 | 22.5 | 75 | 75 | 22.5 | 1 / s | - |
Mekhu HL-D | 970 m | 0.15 s | 485 mps | 112 | 120 | 24 | 84 | 90 | 18 | 1.33 / s | - |
Morning Star D | 2000 m | 0.17 s | 1000 mps | 20.6 | 41.2 | 8.2 | 4.4 | 8.8 | 1.8 | 4.71 / s | - |
Prometheus D | 900 m | 0.3 s | 450 mps | 53.3 | 66.7 | 23.3 | 40 | 50 | 17.5 | 1.33 / s | - |
Maxim D | 2700 m | 0.15 s | 1800 mps | 106.7 | 26.7 | 133.3 | 16 | 4 | 20 | 6.67 / s | Shudder |
UD-D Kayser | 975 m | 0.3 s | 650 mps | 56 | 56 | 32.7 | 5.6 | 5.6 | 3.3 | 10 / s | - |
Turret Guns
Turret Guns | Damage Potential per Second | Damage per Shot | |||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys |
Terran Turret | 1375 m | 1.0 s | 275 mps | 43.8 | 29.8 | 26.3 | 43.8 | 29.8 | 26.3 |
Terran Huge Turret | 2100 m | 3.0 s | 175 mps | 41.7 | 20.8 | 31.3 | 125 | 62.5 | 93.8 |
Terran Turret Weak | 1375 m | 1.0 s | 275 mps | 43.8 | 5.3 | 5.3 | 43.8 | 5.3 | 5.3 |
Shivan Turret Laser | 1250 m | 1.2 s | 250 mps | 50 | 50 | 50 | 60 | 60 | 60 |
Shivan Weak Turret Laser | 1250 m | 0.7 s | 350 mps | 28.6 | 28.6 | 28.6 | 20 | 20 | 20 |
Shivan Megafunk Turret | 1440 m | 3.4 s | 120 mps | 57.4 | 9.6 | 38.2 | 195 | 32.5 | 130 |
Shivan Super Laser | 30000 m | 10 s | 1000 mps | 1500 | 1500 | 1500 | 15000 | 15000 | 15000 |
Flak Guns
Flak Guns | Damage Potential per Second | Damage per Shot | ||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Shockwave |
Standard Flak | 1050 m | 0.15 s | 700 mps | 200 (+200) | 200 (+200) | 40 (+40) | 30 (+30) | 30 (+30) | 6 (+6) | 20 / 30 m |
Heavy Flak | 1125 m | 1.5 s | 750 mps | 33.3 (+33.3) | 33.3 (+33.3) | 13.3 (+13.3) | 50 (+50) | 50 (+50) | 20 (+20) | 30 / 60 m |
Long Range Flak | 3150 m | 0.5 s | 750 mps | 40 (+40) | 40 (+40) | 16 (+16) | 20 (+20) | 20 (+20) | 8 (+8) | 20 / 60 m |
Beam Cannons
Name | Range | Refire Rate | Beam Type | Firing Time | Damage Potential per Second | Sustained Damage Potential per Second | Special |
Small Red Beam (SRed) | 4000 m | 25 s | Direct | 3.8 s | 1100 | 167 | Huge |
Large Red Beam (LRed) | 4000 m | 10 s | Direct | 7 s | 3300 | 2310 | Huge |
Very Large Red Beam (BFRed) | 7400 m | 10 s | Direct | 7 s | 11550 | 8085 | Huge |
Shivan Antifighter Beam (SAAA) | 1500 m | 5 s | Antifighter | 3.5 s | 49.5 | 35 | - |
Weak Shivan Antifighter Beam (S-AAA-Weak) | 1500 m | 5 s | Antifighter | 3.0 s | 27.5 | 17 | - |
Small Green Beam (SGreen) | 4000 m | 45 s | Direct | 2.5 s | 1155 | 64 | Huge |
Big Green Beam (BGreen) | 4000 m | 30 s | Direct | 4 s | 6600 | 880 | Huge |
Very Big Green Beam (BFGreen) | 4000 m | 35 s | Direct | 4 s | 10450 | 1194 | Huge, Supercap |
LR Very Big Green Beam (LRBGreen) | 8000 m | 35 s | Direct | 4 s | 10450 | 1194 | Huge, Supercap |
Light Terran Slashing Beam (LTerSlash) | 3500 m | 10 s | Slash | 2.2 s | 825 | 182 | Huge |
Green Beam (Green Beam) | 4000 m | 10 s | Slash | 2 s | 1100 | 220 | Huge |
Terran Slashing Beam (TerSlash) | 4000 m | 10 s | Slash | 2 s | 1925 | 385 | Huge |
Antifighter Beam (AAAf) & (AAAh) | 1500 m | 5.5 s | Antifighter | 2.5 s | 77 | 35 | - |
ULTRA Antifighter Beam (ULTRA Anti-Fighter Beam) | 4000 m | 2.2 s | Antifighter | 2.5 s | 165 | 188 | - |
Mjolnir Beam (MjolnirBeam) | 4000 m | 7 s | Fixed | 4 s | 4125 | 2357 | Huge |
Mjolnir Beam (MjolnirBeam#Home) | 4000 m | 7 s | Direct | 4 s | 2200 | 1257 | Huge |
Small Vasudan Beam (SVas) | 4000 m | 20 s | Direct | 2.5 s | 1925 | 241 | Huge |
Big Vasudan Beam (BVas) | 4000 m | 24 s | Direct | 3.7 s | 6050 | 933 | Huge |
Vasudan Slashing Beam (VSlash) | 4000 m | 10 s | Slash | 2 s | 4125 | 825 | Huge |
Secondary Weapons
Standard Secondaries
Secondaries | Damage Potential per Second | Damage Potential per Size Unit | ||||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Size | Shockwave | Special |
MX-64 Rockeye | 1900 m | 0.5 s | 190 mps | 45 (+45) | 36 (+36) | 36 (+36) | 11.3 (+11.3) | 9 (+9) | 9 (+9) | 4 | 20 / 40 m | Heat Seeking |
Enemy MX-64 | 1800 m | 0.75 s | 150 mps | 30 (+30) | 12 (+12) | 30 (+30) | 7.5 (+7.5) | 3 (+3) | 7.5 (+7.5) | |||
Tempest | 650 m | 0.3 s | 360 mps | 135 (+135) | 75 (+75) | 90 (+90) | 162 (+162) | 90 (+90) | 108 (+108) | 0.25 | 10 / 20 m | - |
Hornet | 1330 m | 2.0 s | 190 mps | 25 (+25) | 12.5 (+12.5) | 3.8 (+3.8) | 50 (+50) | 25 (+25) | 7.5 (+7.5) | 1 | 10 / 20 m | Aspect Seeking, Swarm: 4 |
per swarm | 100 (+100) | 50 (+50) | 15 (+15) | 4 | ||||||||
Hornet#Weak | 1140 m | 7.5 (+7.5) | 1.5 (+1.5) | 2.3 (+2.3) | 15 (+15) | 3 (+3) | 4.5 (+4.5) | 1 | 20 / 40 m | |||
per swarm | 30 (+30) | 6 (+6) | 9 (+9) | 4 | ||||||||
Tornado | 1610 m | 2.5 s | 230 mps | 20 (+20) | 10 (+10) | 3 (+3) | 40 (+40) | 20 (+20) | 6 (+6) | 1.25 | 10 / 20 m | Aspect Seeking, Swarm: 4, Lock Armed, Corkscrew |
per swarm | 80 (+80) | 40 (+40) | 12 (+12) | 5 | ||||||||
Harpoon | 1250 m | 2.0 s | 250 mps | 50 (+50) | 40 (+40) | 25 (+25) | 40 (+40) | 32 (+32) | 20 (+20) | 2.5 | 20 / 40 m | Aspect Seeking |
Harpoon#Weak | 3.0 s | 20 (+20) | 16 (+16) | 10 (+10) | 22.6 (+22.6) | 18 (+18) | 11.3 (+11.3) | 2.66 | ||||
Trebuchet | 5040 m | 6.0 s | 280 mps | 52.5 (+52.5) | 29.2 (+29.2) | 140 (+140) | 39.4 (+39.4) | 21.9 (+21.9) | 105 (+105) | 8 | 20 / 40 m | Aspect Seeking, Bomber+, Huge |
TAG-A | 2000 m | 3.0 s | 400 mps | - | - | - | - | - | - | 1 | 10 / 30 m | TAG-2; 11 s |
TAG-B | 1625 m | 8.0 s | 325 mps | - | - | - | - | - | - | 2 | 10 / 30 m | Aspect Seeking, TAG-2; 18 s |
TAG-C | 2665 m | 8.0 s | 205 mps | - | - | - | - | - | - | 4 | 10 / 30 m | Aspect Seeking, TAG-3; 10 s |
Piranha | 360 m | 5.0 s | 90 mps | 20 (+20) | 15 (+15) | 20 (+20) | 8.3 (+8.3) | 6.3 (+6.3) | 8.3 (+8.3) | 12 | 75 / 150 m | Spawn 15 x Cluster Baby, Remote Detonate |
Stiletto II | 5500 m | 2.0 s | 220 mps | 3.9 (+3.9) | - | 387.5 (+387.5) | 1 (+1) | - | 96.9 (+96.9) | 8 | 20 / 40 m | Heat Seeking, Bomb, Puncture, Huge |
Infyrno | 840 m | 5.0 s | 120 mps | 30 (+30) | 22.5 (+22.5) | 30 (+30) | 15 (+15) | 11.3 (+11.3) | 15 (+15) | 10 | 30 / 100 m | Spawn 14 x Cluster Bomb Baby, Bomb, Remote Detonate |
Cyclops | 2375 m | 20.0 s | 95 mps | 100 (+100) | 2 (+2) | 50 (+50) | 133.3 (+133.3) | 2.7 (+2.7) | 66.7 (+66.7) | 15 | 100 / 200 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Cyclops#short | 1875 m | 75 mps | 100 (+100) | 133.3 (+133.3) | ||||||||
Helios | 1950 m | 30.0 s | 65 mps | 226.7 (+226.7) | 4.5 (+4.5) | 192.7 (+192.7) | 272 (+272) | 5.4 (+5.4) | 231.2 (+231.2) | 25 | 100 / 270 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
EMP Adv. | 1375 m | 2.0 s | 275 mps | 22.5 (+22.5) | 11.3 (+11.3) | 18 (+18) | 11.3 (+11.3) | 5.6 (+5.6) | 9 | 4 | 80 / 300 m | Aspect Seeking, EMP |
Rebel Bomb | 2375 m | 20.0 s | 95 mps | 20 (+20) | 0.4 (+0.4) | 40 (+40) | 26.7 (+26.7) | 0.5 (+0.5) | 53.3 (+53.3) | 15 | 100 / 200 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Unknown Bomb | 1500 m | 20.0 s | 60 mps | 75 (+75) | 22.5 (+22.5) | 150 (+150) | 100 (+100) | 30 (+30) | 200 (+200) | 15 | 5 / 30 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Unknown Megabomb | 1500 m | 30.0 s | 50 mps | 106.7 (+106.7) | 21.3 (+21.3) | 106.7 (+106.7) | 80 (+80) | 24 (+24) | 80 (+80) | 40 | 100 / 450 m | Aspect Seeking, Bomb, Huge, No Dumbfire |
Dogfight Secondaries
Secondaries | Damage Potential per Second | Damage Potential per Size Unit | ||||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Size | Shockwave | Special |
Rockeye D | 1900 m | 1.5 s | 190 mps | 30 (+30) | 24 (+24) | 24 (+24) | 11.3 (+11.3) | 9 (+9) | 9 (+9) | 4 (+4) | 20 / 40 m | Heat Seeking |
Tempest D | 504 m | 0.35 s | 360 mps | 108 (+108) | 60 (+60) | 72 (+72) | 75.6 (+75.6) | 42 (+42) | 50.4 (+50.4) | 0.5 | 10 / 20 m | - |
Hornet D | 1330 m | 2.0 s | 190 mps | 18 (+18) | 9 (+9) | 2.7 (+2.7) | 36 (+36) | 18 (+18) | 5.4 (+5.4) | 1 | 10 / 20 m | Aspect Seeking, Swarm: 4 |
per swarm | 72 (+72) | 36 (+36) | 10.8 (+10.8) | 4 | ||||||||
Tornado D | 1610 m | 2.5 s | 230 mps | 8 (+8) | 5.7 (+5.7) | 2 (+2) | 19.2 (+19.2) | 13.6 (+13.6) | 4.8 (+4.8) | 1.25 | 10 / 20 m | Aspect Seeking, Swarm: 4, Lock Armed, Corkscrew |
per swarm | 32 (+32) | 22.7 (+22.7) | 8 (+8) | 5 | ||||||||
Harpoon D | 900 m | 3.5 s | 180 mps | 20 (+20) | 16 (+16) | 10 (+10) | 28 (+28) | 22.4 (22.4) | 14 (+14) | 2.5 | 20 / 40 m | Aspect Seeking |
Infyrno D | 1155 m | 5.0 s | 165 mps | 20 (+20) | 15 (+15) | 20 (+20) | 10 (+10) | 7.5 (+7.5) | 10 (+10) | 10 | 30 / 100 m | Spawn 5 x Cluster Bomb Baby, Bomb, Remote Detonate |
Turret Missiles
Secondaries | Damage Potential per Second | Damage per Missile | |||||||||
Name | Range | Refire Rate | Velocity | Armor | Shield | Subsys | Armor | Shield | Subsys | Shockwave | Special |
MX-52 | 1050 m | 30 s | 150 mps | 0.8 (+0.8) | 0.3 (+0.3) | 0.8 (+0.8) | 25 (+25) | 10 (+10) | 25 (+25) | 20 / 40 m | Heat Seeking, Swarm: 8 |
per swarm | 6.7 | 2.7 | 6.7 | ||||||||
Fusion Mortar | 2000 m | 1 s | 100 mps | 80 (+80) | 80 (+80) | 80 (+80) | 80 (+80) | 80 (+80) | 80 (+80) | 20 / 40 m | Huge |
Vasudan Flux Cannon | 1200 m | 5 s | 80 mps | 100 (+100) | 10 (+10) | 100 (+100) | 500 (+500) | 50 (+50) | 500 (+500) | 20 / 40 m | Huge |
Shivan Cluster | 450 m | 20 s | 90 mps | 3 (+3) | 2.3 (+2.3) | 3 (+3) | 60 (+60) | 45 (+45) | 60 (+60) | 50 / 100 m | Bomb, Remote Detonate, Spawns x 8 Cluster Baby Weak |
FighterKiller | 950 m | 8 s | 190 mps | 12.5 (+12.5) | 10 (+10) | 6.3 (+6.3) | 100 (+100) | 80 (+80) | 50 (+50) | 20 / 40 m | Aspect Seeking |
Swarmer | 1250 m | 15 s | 250 mps | 4 (+4) | 3.2 (+3.2) | 2 (+2) | 60 (+60) | 48 (+48) | 30 (+30) | 20 / 40 m | Aspect Seeking |
Submunitions
Submunitions | Damage per Submunition | ||||||
Name | Range | Velocity | Armor | Shield | Subsys | Shockwave | Special |
Cluster Baby | 1050 m | 175 mps | 60 (+60) | 60 (+60) | 30 (+30) | 20 / 40 m | Heat Seeking |
Cluster Baby Weak | 1400 m | 175 mps | 30 (+30) | 30 (+30) | 15 (+15) | 20 / 40 m | Heat Seeking |
Cluster Bomb Baby | 75 m | 250 mps | 100 (+100) | 100 (+100) | 50 (+50) | 20 / 60 m | Heat Seeking |