Difference between revisions of "WC ship tables"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) (→Kilrathi) |
MatthTheGeek (talk | contribs) (→Terran) |
||
Line 17: | Line 17: | ||
|- | |- | ||
| [[Image:F-103A Excalibur.jpg|frameless|right|150px]] | | [[Image:F-103A Excalibur.jpg|frameless|right|150px]] | ||
− | | | + | | [[Image:HF-72 Excalibur.jpg|frameless|right|150px]] |
| [[F-103A Excalibur]] | | [[F-103A Excalibur]] | ||
| Heavy Fighter | | Heavy Fighter |
Revision as of 17:25, 5 September 2020
Contents
Fighters / Bombers
Terran
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Primaries | Secondaries | Turrets |
---|---|---|---|---|---|---|---|---|---|---|
F-103A Excalibur | Heavy Fighter | Heavy Fighter | 21.28 | 600 | 1200 | 4 - 2 | 30 - 30 - 30 - 30 | 0 | ||
F-27B Arrow | Light Fighter | Light Fighter | 13.37 | 280 | 800 | 2 - 2 | 20 - 20 - 20 - 20 | 0 | ||
F-44G Rapier II | 14.3 | 280 | 460 | 2 - 2 | 20 - 20 - 20 | 0 | ||||
F-57B Sabre | Heavy Fighter | Heavy Fighter | 14.42 | 760 | 320 | 2 - 2 | 20 - 20 - 40 - 40 | 1 | ||
F-66A Thunderbolt VII | Heavy Fighter | Heavy Fighter | 20.94 | 440 | 1000 | 2 - 2 - 2 | 30 - 40 - 30 | 1 | ||
F-86C Hellcat V | Medium Fighter | Medium Fighter | 15.84 | 360 | 880 | 2 - 2 | 30 - 30 | 0 | ||
F/A-76A Longbow | Torpedo Bomber | Torpedo Bomber | 24 | 1200 | 1600 | 2 - 2 | 80 - 80 - 80 - 80 | 1 | ||
P-64C Ferret | Light Fighter | Light Fighter | 11.53 | 140 | 160 | 2 | 20 | 0 | ||
A-14 Raptor | Heavy Fighter | 21.83 | 280 | 196 | 2 - 2 | 40 - 40 - 40 - 40 | 0 | |||
CF-105 Scimitar | Medium Fighter | 19.42 | 238 | 168 | 2 | 10 - 10 - 10 - 10 | 0 | |||
F-36 Hornet | Light Fighter | Light Fighter | 15.7 | 126 | 112 | 2 | 10 - 10 - 10 | 0 | ||
F-44A RapierII | Medium Fighter | 18.27 | 168 | 224 | 2 - 2 | 20 - 10 - 20 | 0 | |||
A-10 Black Widow | Attack | 21.06 | 1800 | 1600 | 4 - 4 | 40 - 60 - 40 | 1 | |||
F-101 Predator | Heavy Fighter | 24.67 | 1800 | 1600 | 2 - 2 - 2 | 60 - 60 - 60 | 0 | |||
F-103 Demon | General Purpose Fighter | 12.77 | 1450 | 1400 | 2 - 2 | 40 - 80 | 0 | |||
F-104D Bearcat | Interceptor | 19.15 | 1100 | 1300 | 2 - 4 | 60 - 60 | 0 | |||
F-106 Cougar | Interceptor | 13.75 | 1100 | 1300 | 2 | 60 - 60 | 0 | |||
F-106 Piranha | Patrol | 12.6 | 650 | 950 | 2 - 1 - 1 | 40 - - 40 | 0 | |||
F-106 Wolf | General Purpose Fighter | 11.57 | 1100 | 1100 | 2 - 2 | 60 - 60 | 0 | |||
F-107 Dirk | Patrol | 10.99 | 650 | 1000 | 2 | 40 | 0 | |||
F-107 Loki | General Purpose Fighter | 16.25 | 1450 | 1400 | 2 - 2 - 1 | 40 - 80 | 0 | |||
F-108 Hound | General Purpose Fighter | 13.41 | 1100 | 1100 | 4 - 1 | 60 - 60 | 0 | |||
F-112 Falcon | Superiority Fighter | 19.35 | 1100 | 1600 | 2 - 4 | 80 - 80 | 0 | |||
F-112 Phantom | General Purpose Fighter | 11.5 | 1450 | 1400 | 2 - 2 | 40 - 40 | 0 | |||
F-113 Gladius | General Purpose Fighter | 13.9 | 1200 | 1100 | 2 - 2 - 2 | 40 - 40 | 0 | |||
F-114 Javalin | Interceptor | 20.98 | 1100 | 1300 | 2 - 2 | 60 - 60 | 0 | |||
F-122 Bolt | Patrol | 12.43 | 400 | 850 | 2 - 2 | 80 - 60 | 0 | |||
F-12 Dagger | Patrol | 11.05 | 650 | 950 | 2 | 80 | 0 | |||
F-12 Harpy | Patrol | 10.7 | 650 | 950 | 2 - 1 | 100 | 0 | |||
F-12 Lynx | Patrol | 16.49 | 650 | 1000 | 2 | 60 | 0 | |||
F-12 Scimitar | General Purpose Fighter | 18.03 | 1450 | 1400 | 2 - 2 | 80 - 80 | 0 | |||
F-13 Scimitar | General Purpose Fighter | 18.03 | 1450 | 1400 | 2 | 80 - 80 | 0 | |||
F-15 Banshee | Superiority Fighter | 15.4 | 1100 | 1600 | 2 - 2 | 90 - 90 | 0 | |||
F-21 Raven | Patrol | 12.78 | 650 | 950 | 4 | 80 | 0 | |||
F-23 Reaper | General Purpose Fighter | 13.09 | 1450 | 1400 | 2 - 2 - 1 | 80 - 80 | 0 | |||
F-32 Hellstryker | General Purpose Fighter | 19.21 | 1100 | 1200 | 2 - 2 | 40 - 60 | 0 | |||
F-38 Raptor | Heavy Fighter | 19.51 | 1800 | 1600 | 2 - 4 - 1 | 60 - 60 - 60 | 1 | |||
F-42 Kris | Patrol | 14.87 | 650 | 950 | 2 - 1 | 40 - - 40 | 0 | |||
F-45 Rapier 3 | General Purpose Fighter | 14.98 | 1450 | 1400 | 2 - 2 | 40 - 80 | 0 | |||
F-4 Mithras | Interceptor | 21.01 | 1100 | 1300 | 4 | 60 - 80 | 0 | |||
F-56 Epee | Patrol | 14.06 | 650 | 1000 | 2 | 40 - 40 | 0 | |||
F-75 Hellhound | General Purpose Fighter | 16.14 | 1450 | 1400 | 2 - 2 | 40 - 80 | 0 | |||
F-86 Cobra | Patrol | 9.63 | 400 | 850 | 2 | 80 | 0 | |||
F-86 Ghost | Patrol | 12.99 | 500 | 900 | 2 | 80 | 0 | |||
F-96 Dauntless | General Purpose Fighter | 13.51 | 1100 | 1200 | 2 - 2 | 40 - 60 | 0 | |||
F-96 Heretic | Patrol | 15.32 | 650 | 950 | 2 | 100 | 0 | |||
G-10 Liberator | Gunship | 63.79 | 5000 | 5000 | 4 - 2 - 4 | 16 - 80 - 80 - 40 | 5 | |||
HF-72 Centaur | Heavy Fighter | 20.56 | 1500 | 1600 | 2 - 4 | 80 - 80 | 0 | |||
HF-72 Dragon | Heavy Fighter | 21.33 | 1350 | 1600 | 2 - 4 - 2 | 100 - 100 | 0 | |||
HF-72 Excalibur | Heavy Fighter | 22.12 | 1400 | 1600 | 4 - 2 | 90 - 90 | 0 | |||
HF-85 Hoplite | Heavy Fighter | 27.79 | 1400 | 1600 | 2 - 2 | 90 - 90 - 90 | 1 | |||
MB-1 Hwacha | Missile boat | 28.96 | 2300 | 2250 | 2 - 2 - 2 | 120 - 120 - 120 - 120 | 3 | |||
MB-5 Warhammer | Missile boat | 19.07 | 2300 | 2250 | 3 - 2 | 120 - 120 | 1 | |||
TB-100 Arbalest | Bomber | 20.64 | 1800 | 1600 | 2 - 2 | 40 - 40 - 16 | 1 | |||
TB-101 Crossbow | Bomber | 21.76 | 1800 | 1600 | 3 - 1 | 40 - 40 - 16 | 1 | |||
TB-108 Galaxy | Bomber | 36.06 | 2400 | 2400 | 2 - 4 | 60 - 60 - 60 | 2 | |||
TB-10 Pegasus | Bomber | 27.34 | 2300 | 2250 | 2 - 2 | 60 - 60 - 60 | 2 | |||
TB-110 Cavalry | Bomber | 26.2 | 2300 | 2250 | 2 - 4 - 2 | 60 - 60 - 32 | 4 | |||
TB-112 Aries | Bomber | 30.06 | 2300 | 2250 | 2 - 2 | 60 - 40 - 40 | 2 | |||
TB-32 Medusa | Bomber | 29.29 | 2300 | 2250 | 2 - 2 | 60 - 60 - 32 | 2 | |||
TB-80D Devastator | Bomber | 28.88 | 2300 | 2250 | 1 - 1 | 70 - 70 - 80 | 5 | |||
TB-87 Longbow | Bomber | 29.65 | 2300 | 2250 | 4 - 2 | 60 - 60 - 32 | 4 | |||
X-19 Nighthawk | Stealth | 16.82 | 650 | 950 | 4 | 60 - 60 | 0 | |||
X-5 Foxbat | Stealth | 20.78 | 650 | 950 | 2 | 80 | 0 |
Pirate
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Primaries | Secondaries | Turrets |
---|---|---|---|---|---|---|---|---|---|---|
Demon (WCS) | 13.04 | 460 | 1000 | 2 - 2 | 20 - 100 | 0 | ||||
Razor | 16.52 | 235 | 900 | 2 - 2 | 80 | 0 |
Kilrathi
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Primaries | Secondaries | Turrets |
---|---|---|---|---|---|---|---|---|---|---|
Darket | 17.19 | 200 | 320 | 2 | 20 | 0 | ||||
Dralthi IV | 15.6 | 280 | 480 | 2 - 1 | 20 - 20 | 0 | ||||
Ekapshi | 14.52 | 380 | 756 | 2 - 4 | 40 | 0 | ||||
Gothri | 18 | 720 | 700 | 2 - 2 | 20 - 20 | 1 | ||||
Khahaf | 31 | 1200 | 900 | 4 - 2 | 80 - 80 | 0 | ||||
Paktahn | 21.52 | 720 | 1200 | 4 - 2 | 70 - 70 - 240 | 1 | ||||
Sorthak | 41.67 | 850 | 1300 | 2 - 4 | 40 - 40 - 120 | 3 | ||||
Strakha | 12.5 | 220 | 320 | 2 - 2 | 50 | 0 | ||||
Vaktoth | 17.33 | 400 | 800 | 2 - 2 - 1 | 40 - 40 | 1 | ||||
Zartoth | 21.66 | 400 | 800 | 2 - 1 | 10 - 10 | 0 | ||||
Dralthi | Medium Fighter | 6.99 | 126 | 140 | 2 | 20 - 30 | 0 | |||
Gratha | Heavy Fighter | 27.46 | 420 | 308 | 2 - 2 | 160 | 0 | |||
Hhriss | Heavy Fighter | 11.09 | 504 | 504 | 2 - 2 | 10 - 10 | 0 | |||
Jalthi | Heavy Fighter | 7.37 | 560 | 448 | 4 - 2 | 10 - 10 | 0 | |||
Krant | Medium Fighter | 30.17 | 280 | 224 | 2 | 30 - 20 | 0 | |||
Salthi | Light Fighter | 8.27 | 84 | 98 | 2 | 10 | 0 |
Capitals
Terran
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Turrets | Fighterbays |
---|---|---|---|---|---|---|---|---|---|
Artemis (WCS) | 55.57 | 500 | 700 | 0 | 0 | ||||
Behemoth-class | 3,953 | 85000 | 10000 | 0 | 0 | ||||
Caernaven-class | 320.03 | 16000 | 10000 | 7 | 0 | ||||
Clarkson-class | 204.7 | 13000 | 7000 | 2 | 0 | ||||
Confederation-class | 1,314 | 85000 | 40000 | 24 | 2 | ||||
Harrier-class | 760.61 | 40000 | 30000 | 13 | 2 | ||||
Jutland-class | 950.28 | 85000 | 40000 | 16 | 2 | ||||
Lexington-class | 1,076 | 95000 | 40000 | 17 | 2 | ||||
Pelileu-class | 494.95 | 40000 | 15000 | 4 | 0 | ||||
Prowler-class | 113.39 | 4000 | 3000 | 5 | 0 | ||||
Savannah-class | 475.12 | 45000 | 25000 | 12 | 1 | ||||
Shuttle (WCS) | 28.55 | 350 | 600 | 0 | 0 | ||||
Southampton-class | 363.53 | 25000 | 20000 | 10 | 0 | ||||
Spartan-class | 32.84 | 750 | 2000 | 2 | 0 | ||||
Tallahassee-class | 536.11 | 50000 | 30000 | 13 | 1 | ||||
Venture-class | 86.16 | 5000 | 5000 | 4 | 0 | ||||
Yorktown-class | 723.74 | 50000 | 30000 | 11 | 2 | ||||
Bengal | 615.2 | 700 | 588 | 9 | 1 | ||||
Drayman | 57.75 | 224 | 252 | 3 | 0 | ||||
Exter | 202.22 | 616 | 700 | 6 | 1 | ||||
TCC Aurora | Strike Cruiser | 679.96 | 150000 | 30000 | 26 | 2 | |||
TCC Essex | Heavy cruiser | 980.22 | 180000 | 300000 | 44 | 4 | |||
TCC Nova | Strike Cruiser | 680.86 | 150000 | 30000 | 29 | 1 | |||
TCCV Coral Sea | Fleet Carrier | 2,135 | 800000 | 350000 | 59 | 11 | |||
TCCV Enterprise | Battle Carrier | 1,253 | 200000 | 350000 | 46 | 4 | |||
TCCV Jutland | Heavy Carrier | 1,428 | 200000 | 350000 | 49 | 4 | |||
TCCV Liberty | Carrier | 507.88 | 80000 | 20000 | 16 | 1 | |||
TCCV Nimitz | Carrier | 952.66 | 200000 | 350000 | 31 | 2 | |||
TCC Voigtlander | Escort Cruiser | 744.71 | 150000 | 30000 | 32 | 0 | |||
TCCV Saratoga | Carrier | 1,170 | 200000 | 350000 | 38 | 2 | |||
TCD Athena | Destroyer | 439.84 | 80000 | 25000 | 18 | 1 | |||
TCD Diemos | Destroyer | 386.53 | 80000 | 20000 | 19 | 1 | |||
TCD Formidable | Destroyer | 398.75 | 75000 | 20000 | 19 | 1 | |||
TCD Gilgamesh | Destroyer | 313.04 | 80000 | 20000 | 20 | 1 | |||
TCD Lancer | Destroyer | 421.2 | 80000 | 20000 | 22 | 1 | |||
TCD Midgard | Destroyer | 494.09 | 80000 | 20000 | 24 | 1 | |||
TCFR Olympia | Frigate | 344.22 | 45000 | 20000 | 13 | 2 | |||
TCSF Gallileo | Frigate | 307.58 | 42500 | 20000 | 11 | 1 | |||
TCSF Hunter | Frigate | 237.88 | 42500 | 20000 | 15 | 1 | |||
TCT Clysdale | Transport | 291.03 | 15000 | 10000 | 4 | 0 | |||
TCT Hermes | Transport | 106.6 | 13000 | 7000 | 4 | 0 | |||
TCT Monolith | Transport | 456.4 | 15000 | 10000 | 6 | 0 | |||
Tychicuc | Destroyer | 1,314 | 80000 | 20000 | 23 | 1 |
Kilrathi
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Turrets | Fighterbays |
---|---|---|---|---|---|---|---|---|---|
Bhantkara-class | 1,076 | 65000 | 14000 | 16 | 2 | ||||
Dubav-class | 798.48 | 45000 | 10500 | 11 | 2 | ||||
Dukara-class | 215.66 | 10000 | 6000 | 3 | 0 | ||||
Fralath-class | 595.79 | 20000 | 10500 | 16 | 1 | ||||
Fralthi II-class | 699.46 | 42000 | 21000 | 17 | 1 | ||||
Hvar'kann-class | 2,175 | 220000 | 5000000 | 56 | 4 | ||||
Kamrani-class | 103.75 | 7000 | 4000 | 6 | 0 | ||||
Naktarg | 39.09 | 500 | 2000 | 2 | 0 | ||||
Ralarrad-class | 402.37 | 19000 | 10500 | 9 | 2 | ||||
Ralaxath-class | 547.38 | 31500 | 14000 | 14 | 2 | ||||
Sha'kar-class | 201.75 | 5000 | 4000 | 2 | 0 | ||||
Skipper | 19.95 | 200 | 0 | 0 | 0 | ||||
Zakhari-class | 319.18 | 13000 | 8000 | 7 | 0 | ||||
Dorkir | 38.01 | 252 | 476 | 2 | 0 | ||||
Fralthi | 474.59 | 784 | 756 | 12 | 2 | ||||
Ralari | 329.58 | 560 | 560 | 10 | 0 | ||||
Sivar | 738.74 | 784 | 756 | 28 | 1 | ||||
Snakeir | 488.66 | 1008 | 1036 | 22 | 1 |
Installations and other static objects
Terran
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Turrets | Fighterbays |
---|---|---|---|---|---|---|---|---|---|
Jump Point Buoy | 5.79 | 100 | 0 | 0 | 0 | ||||
Turret Mine | 4.8 | 800 | 1000 | 2 | 0 | ||||
Naval Base | 2,617 | 300000 | 40000 | 0 | 2 | ||||
Sector HQ | 6,998 | 300000 | 30000 | 0 | 4 | ||||
Supply Depot | 1,391 | 50000 | 10000 | 0 | 2 | ||||
TB Epsilon | 3,337 | 45000 | 20000 | 0 | 21 |
Kilrathi
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Turrets | Fighterbays |
---|---|---|---|---|---|---|---|---|---|
Jump Point Buoy (Kilrathi) | 7.06 | 100 | 0 | 0 | 0 | ||||
Sentry Gun (WCS) | 15.74 | 800 | 1000 | 0 | 0 | ||||
Asteroid Base | 806.5 | 100000 | 15000 | 0 | 2 | ||||
Cargo Container | 167.15 | 500 | 0 | 0 | 0 | ||||
Command Station | 285.01 | 125000 | 30000 | 0 | 2 | ||||
Orbital Station | 402.95 | 100000 | 15000 | 4 | 2 |