Difference between revisions of "WC ship tables"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) (→Terran) |
MatthTheGeek (talk | contribs) (→Terran) |
||
Line 125: | Line 125: | ||
|- | |- | ||
| [[Image:CF-105 Scimitar.jpg|frameless|right|150px]] | | [[Image:CF-105 Scimitar.jpg|frameless|right|150px]] | ||
− | | | + | | [[Image:F-12 Scimitar.jpg|frameless|right|150px]] |
| [[CF-105 Scimitar]] | | [[CF-105 Scimitar]] | ||
| Medium Fighter | | Medium Fighter | ||
Line 374: | Line 374: | ||
| 2 | | 2 | ||
| 60 | | 60 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 0 | | 0 | ||
|- | |- | ||
Line 602: | Line 578: | ||
| 2 - 4 - 2 | | 2 - 4 - 2 | ||
| 100 - 100 | | 100 - 100 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
| 0 | | 0 | ||
|- | |- |
Revision as of 17:48, 5 September 2020
Contents
[hide]Fighters / Bombers
Terran
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Primaries | Secondaries | ExpandTurrets |
---|
Pirate
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Primaries | Secondaries | ExpandTurrets |
---|
Kilrathi
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Primaries | Secondaries | ExpandTurrets |
---|
Capitals
Terran
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Turrets | ExpandFighterbays |
---|
Kilrathi
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Turrets | ExpandFighterbays |
---|
Installations and other static objects
Terran
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Turrets | ExpandFighterbays |
---|
Kilrathi
Thumbnail | Thumbnail | Name | Type | Description | Length | Hitpoints | Shields | Turrets | ExpandFighterbays |
---|