Difference between revisions of "Wings of Dawn ship tables"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) m (pics) |
MatthTheGeek (talk | contribs) (Shield column) |
||
| Line 11: | Line 11: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Primaries | ! style="background-color:brown" | Primaries | ||
! style="background-color:brown" | Secondaries | ! style="background-color:brown" | Secondaries | ||
| Line 22: | Line 23: | ||
| 21.73 | | 21.73 | ||
| 150 | | 150 | ||
| + | | 200 | ||
| 2 | | 2 | ||
| 40 | | 40 | ||
| Line 33: | Line 35: | ||
| 23.89 | | 23.89 | ||
| 700 | | 700 | ||
| + | | 580 | ||
| 4 - 3 | | 4 - 3 | ||
| 55 - 55 - 30 | | 55 - 55 - 30 | ||
| Line 44: | Line 47: | ||
| 17.25 | | 17.25 | ||
| 260 | | 260 | ||
| + | | 420 | ||
| 4 - 2 | | 4 - 2 | ||
| 35 - 35 | | 35 - 35 | ||
| Line 55: | Line 59: | ||
| 18.57 | | 18.57 | ||
| 380 | | 380 | ||
| + | | 550 | ||
| 3 - 3 | | 3 - 3 | ||
| 40 - 40 | | 40 - 40 | ||
| Line 66: | Line 71: | ||
| 22.4 | | 22.4 | ||
| 520 | | 520 | ||
| + | | 550 | ||
| 4 - 4 | | 4 - 4 | ||
| 45 - 45 | | 45 - 45 | ||
| Line 77: | Line 83: | ||
| 26.06 | | 26.06 | ||
| 450 | | 450 | ||
| + | | 600 | ||
| 4 - 2 | | 4 - 2 | ||
| 60 | | 60 | ||
| Line 88: | Line 95: | ||
| 18.07 | | 18.07 | ||
| 280 | | 280 | ||
| + | | 420 | ||
| 4 - 1 | | 4 - 1 | ||
| 40 - 40 | | 40 - 40 | ||
| Line 99: | Line 107: | ||
| 18.23 | | 18.23 | ||
| 400 | | 400 | ||
| + | | 510 | ||
| 2 - 2 | | 2 - 2 | ||
| 45 - 45 | | 45 - 45 | ||
| Line 110: | Line 119: | ||
| 26.25 | | 26.25 | ||
| 300 | | 300 | ||
| + | | 370 | ||
| 2 - 2 | | 2 - 2 | ||
| 30 | | 30 | ||
| Line 121: | Line 131: | ||
| 26.31 | | 26.31 | ||
| 340 | | 340 | ||
| + | | 420 | ||
| 4 - 4 | | 4 - 4 | ||
| 15 - 25 - 15 | | 15 - 25 - 15 | ||
| Line 132: | Line 143: | ||
| 26.31 | | 26.31 | ||
| 350 | | 350 | ||
| + | | 450 | ||
| 4 - 4 | | 4 - 4 | ||
| 15 - 25 - 15 | | 15 - 25 - 15 | ||
| Line 143: | Line 155: | ||
| 26.25 | | 26.25 | ||
| 300 | | 300 | ||
| + | | 370 | ||
| 2 - 2 | | 2 - 2 | ||
| 30 | | 30 | ||
| Line 154: | Line 167: | ||
| 37.61 | | 37.61 | ||
| 700 | | 700 | ||
| + | | 660 | ||
| 2 | | 2 | ||
| 100 - 60 - 80 - 80 | | 100 - 60 - 80 - 80 | ||
| Line 165: | Line 179: | ||
| 23.89 | | 23.89 | ||
| 650 | | 650 | ||
| + | | 580 | ||
| 4 - 2 - 2 | | 4 - 2 - 2 | ||
| 65 - 65 | | 65 - 65 | ||
| Line 176: | Line 191: | ||
| 17.25 | | 17.25 | ||
| 260 | | 260 | ||
| + | | 420 | ||
| 6 - 6 | | 6 - 6 | ||
| 35 - 35 | | 35 - 35 | ||
| Line 187: | Line 203: | ||
| 18.57 | | 18.57 | ||
| 380 | | 380 | ||
| + | | 500 | ||
| 6 - 6 | | 6 - 6 | ||
| 40 - 40 | | 40 - 40 | ||
| Line 198: | Line 215: | ||
| 101.18 | | 101.18 | ||
| 12000 | | 12000 | ||
| + | | 20000 | ||
| 18 - 4 | | 18 - 4 | ||
| 150 - 100 | | 150 - 100 | ||
| Line 209: | Line 227: | ||
| 17.37 | | 17.37 | ||
| 300 | | 300 | ||
| + | | 420 | ||
| 4 | | 4 | ||
| 60 | | 60 | ||
| Line 220: | Line 239: | ||
| 18.57 | | 18.57 | ||
| 380 | | 380 | ||
| + | | 500 | ||
| 6 - 6 | | 6 - 6 | ||
| 40 - 40 | | 40 - 40 | ||
| Line 231: | Line 251: | ||
| 23.89 | | 23.89 | ||
| 650 | | 650 | ||
| + | | 580 | ||
| 4 - 2 - 2 | | 4 - 2 - 2 | ||
| 65 - 65 | | 65 - 65 | ||
| Line 242: | Line 263: | ||
| 17.25 | | 17.25 | ||
| 260 | | 260 | ||
| + | | 420 | ||
| 6 - 6 | | 6 - 6 | ||
| 35 - 35 | | 35 - 35 | ||
| Line 253: | Line 275: | ||
| 18.62 | | 18.62 | ||
| 360 | | 360 | ||
| + | | 460 | ||
| 8 - 8 | | 8 - 8 | ||
| 45 - 30 - 2 | | 45 - 30 - 2 | ||
| Line 264: | Line 287: | ||
| 18.62 | | 18.62 | ||
| 360 | | 360 | ||
| + | | 460 | ||
| 8 - 8 | | 8 - 8 | ||
| 45 - 30 | | 45 - 30 | ||
| Line 275: | Line 299: | ||
| 18.57 | | 18.57 | ||
| 380 | | 380 | ||
| + | | 500 | ||
| 6 - 6 | | 6 - 6 | ||
| 40 - 40 | | 40 - 40 | ||
| Line 286: | Line 311: | ||
| 18.52 | | 18.52 | ||
| 360 | | 360 | ||
| + | | 500 | ||
| 6 - 6 | | 6 - 6 | ||
| 35 - 35 | | 35 - 35 | ||
| Line 297: | Line 323: | ||
| 21.7 | | 21.7 | ||
| 470 | | 470 | ||
| + | | 650 | ||
| 8 - 8 | | 8 - 8 | ||
| 40 - 40 | | 40 - 40 | ||
| Line 308: | Line 335: | ||
| 15.35 | | 15.35 | ||
| 220 | | 220 | ||
| + | | 350 | ||
| 2 - 2 | | 2 - 2 | ||
| 20 - 20 | | 20 - 20 | ||
| Line 319: | Line 347: | ||
| 23.89 | | 23.89 | ||
| 650 | | 650 | ||
| + | | 580 | ||
| 4 - 2 - 2 | | 4 - 2 - 2 | ||
| 65 - 65 | | 65 - 65 | ||
| Line 330: | Line 359: | ||
| 17.25 | | 17.25 | ||
| 260 | | 260 | ||
| + | | 420 | ||
| 6 - 6 | | 6 - 6 | ||
| 35 - 35 | | 35 - 35 | ||
| Line 341: | Line 371: | ||
| 18.57 | | 18.57 | ||
| 380 | | 380 | ||
| + | | 500 | ||
| 6 - 6 | | 6 - 6 | ||
| 40 - 40 | | 40 - 40 | ||
| Line 352: | Line 383: | ||
| 19.06 | | 19.06 | ||
| 400 | | 400 | ||
| + | | 1200 | ||
| 2 - 4 - 4 | | 2 - 4 - 4 | ||
| | | | ||
| 0 | | 0 | ||
|} | |} | ||
| − | |||
===Cyrvan=== | ===Cyrvan=== | ||
| Line 368: | Line 399: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Primaries | ! style="background-color:brown" | Primaries | ||
! style="background-color:brown" | Secondaries | ! style="background-color:brown" | Secondaries | ||
| Line 379: | Line 411: | ||
| 21.16 | | 21.16 | ||
| 650 | | 650 | ||
| + | | 550 | ||
| 4 - 2 - 1 | | 4 - 2 - 1 | ||
| 20 - 20 | | 20 - 20 | ||
| Line 390: | Line 423: | ||
| 21.01 | | 21.01 | ||
| 650 | | 650 | ||
| + | | 550 | ||
| 4 - 2 | | 4 - 2 | ||
| 20 - 20 | | 20 - 20 | ||
| Line 401: | Line 435: | ||
| 20.5 | | 20.5 | ||
| 700 | | 700 | ||
| + | | 650 | ||
| 6 | | 6 | ||
| 20 - 20 | | 20 - 20 | ||
| Line 412: | Line 447: | ||
| 20.5 | | 20.5 | ||
| 700 | | 700 | ||
| + | | 650 | ||
| 6 - 2 | | 6 - 2 | ||
| 20 - 20 | | 20 - 20 | ||
| Line 423: | Line 459: | ||
| 20.5 | | 20.5 | ||
| 700 | | 700 | ||
| + | | 650 | ||
| 6 | | 6 | ||
| 20 - 20 - 60 | | 20 - 20 - 60 | ||
| Line 434: | Line 471: | ||
| 29.7 | | 29.7 | ||
| 900 | | 900 | ||
| + | | 750 | ||
| 6 - 4 | | 6 - 4 | ||
| 40 - 40 - 48 | | 40 - 40 - 48 | ||
| Line 445: | Line 483: | ||
| 24.05 | | 24.05 | ||
| 800 | | 800 | ||
| + | | 650 | ||
| 6 - 1 | | 6 - 1 | ||
| 36 | | 36 | ||
| Line 460: | Line 499: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Primaries | ! style="background-color:brown" | Primaries | ||
! style="background-color:brown" | Secondaries | ! style="background-color:brown" | Secondaries | ||
| Line 471: | Line 511: | ||
| 25.94 | | 25.94 | ||
| 800 | | 800 | ||
| + | | 0 | ||
| 4 | | 4 | ||
| 4 | | 4 | ||
| Line 482: | Line 523: | ||
| 21.58 | | 21.58 | ||
| 1000 | | 1000 | ||
| + | | 0 | ||
| 2 - 2 | | 2 - 2 | ||
| 6 | | 6 | ||
| Line 493: | Line 535: | ||
| 18.19 | | 18.19 | ||
| 1300 | | 1300 | ||
| + | | 0 | ||
| 6 - 4 | | 6 - 4 | ||
| 10 | | 10 | ||
| Line 504: | Line 547: | ||
| 21.58 | | 21.58 | ||
| 1200 | | 1200 | ||
| + | | 0 | ||
| 2 | | 2 | ||
| 20 - 10 | | 20 - 10 | ||
| Line 519: | Line 563: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Primaries | ! style="background-color:brown" | Primaries | ||
! style="background-color:brown" | Secondaries | ! style="background-color:brown" | Secondaries | ||
| Line 530: | Line 575: | ||
| 21.88 | | 21.88 | ||
| 275 | | 275 | ||
| + | | 200 | ||
| 4 - 2 | | 4 - 2 | ||
| 10 - 5 | | 10 - 5 | ||
| Line 541: | Line 587: | ||
| 17.08 | | 17.08 | ||
| 125 | | 125 | ||
| + | | 150 | ||
| 2 - 2 | | 2 - 2 | ||
| 10 | | 10 | ||
| Line 552: | Line 599: | ||
| 17.08 | | 17.08 | ||
| 150 | | 150 | ||
| + | | 225 | ||
| 2 - 2 | | 2 - 2 | ||
| 10 | | 10 | ||
| Line 562: | Line 610: | ||
| The main cannon fodder of the Cordi race | | The main cannon fodder of the Cordi race | ||
| 13.9 | | 13.9 | ||
| + | | 70 | ||
| 70 | | 70 | ||
| 2 | | 2 | ||
| Line 578: | Line 627: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Primaries | ! style="background-color:brown" | Primaries | ||
! style="background-color:brown" | Secondaries | ! style="background-color:brown" | Secondaries | ||
| Line 589: | Line 639: | ||
| 23.29 | | 23.29 | ||
| 275 | | 275 | ||
| + | | 800 | ||
| 3 - 3 | | 3 - 3 | ||
| | | | ||
| Line 600: | Line 651: | ||
| 31.3 | | 31.3 | ||
| 350 | | 350 | ||
| + | | 900 | ||
| 4 - 1 | | 4 - 1 | ||
| | | | ||
| Line 611: | Line 663: | ||
| 17.64 | | 17.64 | ||
| 240 | | 240 | ||
| + | | 750 | ||
| 3 | | 3 | ||
| 3 - 10 | | 3 - 10 | ||
| Line 622: | Line 675: | ||
| 21.58 | | 21.58 | ||
| 220 | | 220 | ||
| + | | 700 | ||
| 2 - 1 | | 2 - 1 | ||
| | | | ||
| Line 637: | Line 691: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Primaries | ! style="background-color:brown" | Primaries | ||
! style="background-color:brown" | Secondaries | ! style="background-color:brown" | Secondaries | ||
| Line 647: | Line 702: | ||
| | | | ||
| 21.99 | | 21.99 | ||
| + | | 600 | ||
| 600 | | 600 | ||
| 8 | | 8 | ||
| Line 659: | Line 715: | ||
| 21.77 | | 21.77 | ||
| 500 | | 500 | ||
| + | | 400 | ||
| 4 | | 4 | ||
| 10 | | 10 | ||
| Line 670: | Line 727: | ||
| 30.81 | | 30.81 | ||
| 800 | | 800 | ||
| + | | 650 | ||
| 8 - 4 | | 8 - 4 | ||
| 40 | | 40 | ||
| Line 685: | Line 743: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Primaries | ! style="background-color:brown" | Primaries | ||
! style="background-color:brown" | Secondaries | ! style="background-color:brown" | Secondaries | ||
| Line 696: | Line 755: | ||
| 32.07 | | 32.07 | ||
| 1000 | | 1000 | ||
| + | | 400 | ||
| 1 - 2 - 2 | | 1 - 2 - 2 | ||
| 10 | | 10 | ||
| Line 707: | Line 767: | ||
| 44.47 | | 44.47 | ||
| 1400 | | 1400 | ||
| + | | 800 | ||
| 1 - 4 - 4 | | 1 - 4 - 4 | ||
| 20 - 10 | | 20 - 10 | ||
| Line 718: | Line 779: | ||
| 27.99 | | 27.99 | ||
| 1000 | | 1000 | ||
| + | | 750 | ||
| 1 - 2 - 2 | | 1 - 2 - 2 | ||
| 10 - 5 | | 10 - 5 | ||
| Line 736: | Line 798: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
| Line 746: | Line 809: | ||
| 908.56 | | 908.56 | ||
| 4500 | | 4500 | ||
| + | | 2300 | ||
| 34 | | 34 | ||
| 9 | | 9 | ||
| Line 756: | Line 820: | ||
| 316.18 | | 316.18 | ||
| 5500 | | 5500 | ||
| + | | 1750 | ||
| 24 | | 24 | ||
| 0 | | 0 | ||
| Line 766: | Line 831: | ||
| 538.58 | | 538.58 | ||
| 8500 | | 8500 | ||
| + | | 2500 | ||
| 15 | | 15 | ||
| 0 | | 0 | ||
| Line 776: | Line 842: | ||
| 540.7 | | 540.7 | ||
| 8500 | | 8500 | ||
| + | | 2500 | ||
| 14 | | 14 | ||
| 1 | | 1 | ||
| Line 786: | Line 853: | ||
| 1,870 | | 1,870 | ||
| 15000 | | 15000 | ||
| + | | 4500 | ||
| 22 | | 22 | ||
| 1 | | 1 | ||
| Line 796: | Line 864: | ||
| 597.48 | | 597.48 | ||
| 6000 | | 6000 | ||
| + | | 3500 | ||
| 19 | | 19 | ||
| 0 | | 0 | ||
| Line 806: | Line 875: | ||
| 134.96 | | 134.96 | ||
| 3000 | | 3000 | ||
| + | | 1000 | ||
| 9 | | 9 | ||
| 0 | | 0 | ||
| Line 816: | Line 886: | ||
| 1,815 | | 1,815 | ||
| 14000 | | 14000 | ||
| + | | 6000 | ||
| 31 | | 31 | ||
| 3 | | 3 | ||
| Line 826: | Line 897: | ||
| 316.18 | | 316.18 | ||
| 5500 | | 5500 | ||
| + | | 1750 | ||
| 24 | | 24 | ||
| 0 | | 0 | ||
| Line 836: | Line 908: | ||
| 466.63 | | 466.63 | ||
| 7000 | | 7000 | ||
| + | | 2500 | ||
| 20 | | 20 | ||
| 0 | | 0 | ||
| Line 846: | Line 919: | ||
| 1,023 | | 1,023 | ||
| 12000 | | 12000 | ||
| + | | 4000 | ||
| 28 | | 28 | ||
| 8 | | 8 | ||
| Line 856: | Line 930: | ||
| 1,073 | | 1,073 | ||
| 12000 | | 12000 | ||
| + | | 5000 | ||
| 23 | | 23 | ||
| 6 | | 6 | ||
| Line 866: | Line 941: | ||
| 134.96 | | 134.96 | ||
| 3000 | | 3000 | ||
| + | | 1000 | ||
| 9 | | 9 | ||
| 0 | | 0 | ||
| Line 876: | Line 952: | ||
| 466.63 | | 466.63 | ||
| 7000 | | 7000 | ||
| + | | 2500 | ||
| 20 | | 20 | ||
| 0 | | 0 | ||
| Line 886: | Line 963: | ||
| 1,023 | | 1,023 | ||
| 12000 | | 12000 | ||
| + | | 4000 | ||
| 28 | | 28 | ||
| 8 | | 8 | ||
| Line 896: | Line 974: | ||
| 787.29 | | 787.29 | ||
| 9000 | | 9000 | ||
| + | | 3500 | ||
| 23 | | 23 | ||
| 2 | | 2 | ||
| Line 906: | Line 985: | ||
| 147.11 | | 147.11 | ||
| 6000 | | 6000 | ||
| + | | 500 | ||
| 5 | | 5 | ||
| 0 | | 0 | ||
| Line 916: | Line 996: | ||
| 261.86 | | 261.86 | ||
| 5000 | | 5000 | ||
| + | | 1500 | ||
| 18 | | 18 | ||
| 0 | | 0 | ||
| Line 926: | Line 1,007: | ||
| 39.22 | | 39.22 | ||
| 700 | | 700 | ||
| + | | 420 | ||
| 3 | | 3 | ||
| 0 | | 0 | ||
| Line 936: | Line 1,018: | ||
| 9.69 | | 9.69 | ||
| 150 | | 150 | ||
| + | | 50 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 946: | Line 1,029: | ||
| 455.7 | | 455.7 | ||
| 2500 | | 2500 | ||
| + | | 0 | ||
| 14 | | 14 | ||
| 0 | | 0 | ||
| Line 956: | Line 1,040: | ||
| 908.56 | | 908.56 | ||
| 10000 | | 10000 | ||
| + | | 3000 | ||
| 34 | | 34 | ||
| 9 | | 9 | ||
| Line 966: | Line 1,051: | ||
| 908.56 | | 908.56 | ||
| 8000 | | 8000 | ||
| + | | 3000 | ||
| 29 | | 29 | ||
| 3 | | 3 | ||
| Line 976: | Line 1,062: | ||
| 463.35 | | 463.35 | ||
| 2500 | | 2500 | ||
| + | | 1500 | ||
| 12 | | 12 | ||
| 1 | | 1 | ||
| Line 990: | Line 1,077: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
| Line 1,000: | Line 1,088: | ||
| 1,146 | | 1,146 | ||
| 11000 | | 11000 | ||
| + | | 8000 | ||
| 50 | | 50 | ||
| 3 | | 3 | ||
| Line 1,010: | Line 1,099: | ||
| 511.39 | | 511.39 | ||
| 8000 | | 8000 | ||
| + | | 5500 | ||
| 17 | | 17 | ||
| 0 | | 0 | ||
| Line 1,020: | Line 1,110: | ||
| 8.98 | | 8.98 | ||
| 500 | | 500 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,030: | Line 1,121: | ||
| 4.31 | | 4.31 | ||
| 500 | | 500 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,040: | Line 1,132: | ||
| 29.36 | | 29.36 | ||
| 800 | | 800 | ||
| + | | 400 | ||
| 1 | | 1 | ||
| 0 | | 0 | ||
| Line 1,050: | Line 1,143: | ||
| 400.03 | | 400.03 | ||
| 6000 | | 6000 | ||
| + | | 4000 | ||
| 26 | | 26 | ||
| 1 | | 1 | ||
| Line 1,064: | Line 1,158: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
| Line 1,074: | Line 1,169: | ||
| 404.14 | | 404.14 | ||
| 7000 | | 7000 | ||
| + | | 0 | ||
| 15 | | 15 | ||
| 1 | | 1 | ||
| Line 1,084: | Line 1,180: | ||
| 428.06 | | 428.06 | ||
| 8000 | | 8000 | ||
| + | | 0 | ||
| 20 | | 20 | ||
| 1 | | 1 | ||
| Line 1,094: | Line 1,191: | ||
| 67.78 | | 67.78 | ||
| 1800 | | 1800 | ||
| + | | 0 | ||
| 4 | | 4 | ||
| 0 | | 0 | ||
| Line 1,104: | Line 1,202: | ||
| 3,684 | | 3,684 | ||
| 250000 | | 250000 | ||
| + | | 0 | ||
| 73 | | 73 | ||
| 4 | | 4 | ||
| Line 1,114: | Line 1,213: | ||
| 114.84 | | 114.84 | ||
| 5000 | | 5000 | ||
| + | | 0 | ||
| 6 | | 6 | ||
| 0 | | 0 | ||
| Line 1,124: | Line 1,224: | ||
| 371.17 | | 371.17 | ||
| 6000 | | 6000 | ||
| + | | 0 | ||
| 13 | | 13 | ||
| 1 | | 1 | ||
| Line 1,138: | Line 1,239: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
| Line 1,148: | Line 1,250: | ||
| 467.58 | | 467.58 | ||
| 5500 | | 5500 | ||
| + | | 2500 | ||
| 10 | | 10 | ||
| 2 | | 2 | ||
| Line 1,158: | Line 1,261: | ||
| 858.37 | | 858.37 | ||
| 8500 | | 8500 | ||
| + | | 4000 | ||
| 14 | | 14 | ||
| 6 | | 6 | ||
| Line 1,168: | Line 1,272: | ||
| 130.56 | | 130.56 | ||
| 2000 | | 2000 | ||
| + | | 1000 | ||
| 8 | | 8 | ||
| 0 | | 0 | ||
| Line 1,178: | Line 1,283: | ||
| 94.65 | | 94.65 | ||
| 2500 | | 2500 | ||
| + | | 1250 | ||
| 6 | | 6 | ||
| 0 | | 0 | ||
| Line 1,192: | Line 1,298: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
| Line 1,202: | Line 1,309: | ||
| 244.9 | | 244.9 | ||
| 3000 | | 3000 | ||
| + | | 6000 | ||
| 8 | | 8 | ||
| 0 | | 0 | ||
| Line 1,212: | Line 1,320: | ||
| 711.96 | | 711.96 | ||
| 3500 | | 3500 | ||
| + | | 10000 | ||
| 20 | | 20 | ||
| 0 | | 0 | ||
| Line 1,226: | Line 1,335: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
| Line 1,236: | Line 1,346: | ||
| 730.62 | | 730.62 | ||
| 10000 | | 10000 | ||
| + | | 7000 | ||
| 16 | | 16 | ||
| 2 | | 2 | ||
| Line 1,246: | Line 1,357: | ||
| 1,220 | | 1,220 | ||
| 14000 | | 14000 | ||
| + | | 8500 | ||
| 21 | | 21 | ||
| 2 | | 2 | ||
| Line 1,260: | Line 1,372: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
| Line 1,270: | Line 1,383: | ||
| 1,430 | | 1,430 | ||
| 20000 | | 20000 | ||
| + | | 9000 | ||
| 62 | | 62 | ||
| 8 | | 8 | ||
| Line 1,280: | Line 1,394: | ||
| 3,390 | | 3,390 | ||
| 12500 | | 12500 | ||
| + | | 6000 | ||
| 16 | | 16 | ||
| 0 | | 0 | ||
| Line 1,294: | Line 1,409: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
| Line 1,304: | Line 1,420: | ||
| 3.56 | | 3.56 | ||
| 30 | | 30 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,314: | Line 1,431: | ||
| 7.28 | | 7.28 | ||
| 30 | | 30 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,324: | Line 1,442: | ||
| 4.79 | | 4.79 | ||
| 30 | | 30 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,334: | Line 1,453: | ||
| 3.56 | | 3.56 | ||
| 30 | | 30 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,344: | Line 1,464: | ||
| 11.4 | | 11.4 | ||
| 100000 | | 100000 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,361: | Line 1,482: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
| Line 1,371: | Line 1,493: | ||
| 27.42 | | 27.42 | ||
| 200 | | 200 | ||
| + | | 0 | ||
| 2 | | 2 | ||
| 0 | | 0 | ||
| Line 1,381: | Line 1,504: | ||
| 534.48 | | 534.48 | ||
| 1000 | | 1000 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,395: | Line 1,519: | ||
! style="background-color:brown" | Length | ! style="background-color:brown" | Length | ||
! style="background-color:brown" | Hitpoints | ! style="background-color:brown" | Hitpoints | ||
| + | ! style="background-color:brown" | Shields | ||
! style="background-color:brown" | Turrets | ! style="background-color:brown" | Turrets | ||
! style="background-color:brown" | Fighterbays | ! style="background-color:brown" | Fighterbays | ||
| Line 1,405: | Line 1,530: | ||
| 369.74 | | 369.74 | ||
| 50000 | | 50000 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,415: | Line 1,541: | ||
| 341.02 | | 341.02 | ||
| 500 | | 500 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,425: | Line 1,552: | ||
| 1,247 | | 1,247 | ||
| 500000 | | 500000 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,435: | Line 1,563: | ||
| 534.75 | | 534.75 | ||
| 250000 | | 250000 | ||
| + | | 0 | ||
| 0 | | 0 | ||
| 0 | | 0 | ||
| Line 1,445: | Line 1,574: | ||
| 271.88 | | 271.88 | ||
| 1500 | | 1500 | ||
| + | | 0 | ||
