Difference between revisions of "User:MatthTheGeek"
From FreeSpace Wiki
MatthTheGeek (talk | contribs) (→Test sortable table) |
MatthTheGeek (talk | contribs) (→Test sortable table) |
||
Line 277: | Line 277: | ||
| 2008\09\06 | | 2008\09\06 | ||
| 2008\09\06 | | 2008\09\06 | ||
+ | |- | ||
+ | | [[Image:GTFAchilles.jpg|frameless|right|100px]] | ||
+ | | [[GTF Achilles]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Terran | ||
+ | | 22.3 m | ||
+ | | 2011\08\02 | ||
+ | | 2015\12\22 | ||
+ | |- | ||
+ | | [[Image:Pfchimera.jpg|frameless|right|100px]] | ||
+ | | [[PF Chimera]] | ||
+ | | Fighter | ||
+ | | Light Recon | ||
+ | | Terran | ||
+ | | 10 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:GTFAgias.jpg|frameless|right|100px]] | ||
+ | | [[GTF Agias]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Terran | ||
+ | | 22.3 m | ||
+ | | 2011\08\02 | ||
+ | | 2015\12\22 | ||
+ | |- | ||
+ | | [[Image:Pfhellbat.jpg|frameless|right|100px]] | ||
+ | | [[PF Hellbat]] | ||
+ | | Fighter | ||
+ | | Light Raider | ||
+ | | Terran | ||
+ | | 16 m | ||
+ | | 2008\09\06 | ||
+ | | 2012\10\21 | ||
+ | |- | ||
+ | | [[Image:Gtfalves.jpg|frameless|right|100px]] | ||
+ | | [[GTF Alves]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 30 m | ||
+ | | 2008\09\06 | ||
+ | | 2019\06\29 | ||
+ | |- | ||
+ | | [[Image:Pfsatyr.jpg|frameless|right|100px]] | ||
+ | | [[PF Satyr]] | ||
+ | | Fighter | ||
+ | | Medium Raider | ||
+ | | Terran | ||
+ | | 30 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:Gtfangel.jpg|frameless|right|100px]] | ||
+ | | [[GTF Angel (non-canon)]] | ||
+ | | Fighter | ||
+ | | Recon | ||
+ | | Terran | ||
+ | | 16 m | ||
+ | | 2011\03\16 | ||
+ | | 2012\09\07 | ||
+ | |- | ||
+ | | [[Image:Pfshagrath.jpg|frameless|right|100px]] | ||
+ | | [[PF Shagrath]] | ||
+ | | Fighter | ||
+ | | Heavy Raider | ||
+ | | Terran | ||
+ | | 49 m | ||
+ | | 2008\09\06 | ||
+ | | 2011\02\28 | ||
+ | |- | ||
+ | | [[Image:Gtfantaeus.jpg|frameless|right|100px]] | ||
+ | | [[GTF Antaeus]] | ||
+ | | Fighter | ||
+ | | Assault Fighter | ||
+ | | Terran | ||
+ | | 18 m | ||
+ | | 2008\09\06 | ||
+ | | 2011\04\03 | ||
+ | |- | ||
+ | | [[Image:Pfvulture.jpg|frameless|right|100px]] | ||
+ | | [[PF Vulture]] | ||
+ | | Fighter | ||
+ | | Heavy Raider | ||
+ | | Terran | ||
+ | | 22 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:Gtfapolloprototype.JPG|frameless|right|100px]] | ||
+ | | [[GTF Apollo Prototype]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Terran | ||
+ | | 25 m | ||
+ | | 2011\01\09 | ||
+ | | 2011\01\09 | ||
+ | |- | ||
+ | | [[Image:Ptfkulas.jpg|frameless|right|100px]] | ||
+ | | [[PTF Kulas]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Terran | ||
+ | | 18 m | ||
+ | | 2008\09\06 | ||
+ | | 2018\12\16 | ||
+ | |- | ||
+ | | [[Image:Gtfarchon.jpg|frameless|right|100px]] | ||
+ | | [[GTF Archon]] | ||
+ | | Fighter | ||
+ | | Strategic Assault | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2008\09\06 | ||
+ | | 2010\09\25 | ||
+ | |- | ||
+ | | [[Image:PyroGX.png|frameless|right|100px]] | ||
+ | | [[Pyro-GX]] | ||
+ | | Fighter | ||
+ | | Multirole | ||
+ | | Terran | ||
+ | | 17 m | ||
+ | | 2012\07\12 | ||
+ | | 2015\12\18 | ||
+ | |- | ||
+ | | [[Image:Gtfaurora.jpg|frameless|right|100px]] | ||
+ | | [[GTF Aurora]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Terran | ||
+ | | 25 m | ||
+ | | 2008\09\06 | ||
+ | | 2015\06\14 | ||
+ | |- | ||
+ | | [[Image:Scimitaraldo.JPG|frameless|right|100px]] | ||
+ | | [[Scimitar (Aldo)]] | ||
+ | | Fighter | ||
+ | | Patrol / Civillian | ||
+ | | Terran | ||
+ | | 29 m | ||
+ | | 2011\03\03 | ||
+ | | 2011\03\03 | ||
+ | |- | ||
+ | | [[Image:Gtfautolycos.jpg|frameless|right|100px]] | ||
+ | | [[GTF Autolycus]] | ||
+ | | Fighter | ||
+ | | Space Superiority/Interception | ||
+ | | Terran | ||
+ | | 16 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\06\30 | ||
+ | |- | ||
+ | | [[Image:Sofbanshee.jpg|frameless|right|100px]] | ||
+ | | [[SOF Banshee]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Terran | ||
+ | | 24 m | ||
+ | | 2008\09\06 | ||
+ | | 2019\12\09 | ||
+ | |- | ||
+ | | [[Image:Gtfcarabus.jpg|frameless|right|100px]] | ||
+ | | [[GTF Carabus]] | ||
+ | | Fighter | ||
+ | | Attack Fighter | ||
+ | | Terran | ||
+ | | 26 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:Sofchaos.jpg|frameless|right|100px]] | ||
+ | | [[SOF Chaos]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 40 m | ||
+ | | 2008\09\06 | ||
+ | | 2010\07\19 | ||
+ | |- | ||
+ | | [[Image:Gtfchaos.jpg|frameless|right|100px]] | ||
+ | | [[GTF Chaos]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 34 m | ||
+ | | 2008\09\06 | ||
+ | | 2018\04\01 | ||
+ | |- | ||
+ | | [[Image:Sofhorae.jpg|frameless|right|100px]] | ||
+ | | [[SOF Horae]] | ||
+ | | Fighter | ||
+ | | Strategic Assault | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:Gtfcyone.jpg|frameless|right|100px]] | ||
+ | | [[GTF Cyone]] | ||
+ | | Fighter | ||
+ | | Advanced Recon | ||
+ | | Terran | ||
+ | | 28 m | ||
+ | | 2008\09\06 | ||
+ | | 2012\07\16 | ||
+ | |- | ||
+ | | [[Image:Sofophion.jpg|frameless|right|100px]] | ||
+ | | [[SOF Ophion]] | ||
+ | | Fighter | ||
+ | | Advanced Space Superiority | ||
+ | | Terran | ||
+ | | 30 m | ||
+ | | 2008\09\06 | ||
+ | | 2012\09\25 | ||
+ | |- | ||
+ | | [[Image:Gtfdeadelus.jpg|frameless|right|100px]] | ||
+ | | [[GTF Daedalus]] | ||
+ | | Fighter | ||
+ | | Stealth Interceptor | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2008\09\07 | ||
+ | | 2019\12\18 | ||
+ | |- | ||
+ | | [[Image:Ssspacesuit.jpg|frameless|right|100px]] | ||
+ | | [[Spacesuit]] | ||
+ | | Fighter | ||
+ | | Deathtrap | ||
+ | | Terran | ||
+ | | 3 m | ||
+ | | 2008\09\06 | ||
+ | | 2013\01\27 | ||
+ | |- | ||
+ | | [[Image:Gtfdonar.jpg|frameless|right|100px]] | ||
+ | | [[GTF Donar]] | ||
+ | | Fighter | ||
+ | | Advanced Space Superiority | ||
+ | | Terran | ||
+ | | 16 m | ||
+ | | 2008\09\06 | ||
+ | | 2010\02\03 | ||
+ | |- | ||
+ | | [[Image:Nightwing.jpg|frameless|right|100px]] | ||
+ | | [[STVsF Nightwing]] | ||
+ | | Fighter | ||
+ | | Heavy Stealth Fighter | ||
+ | | Terran | ||
+ | | 34 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:GTFDraco.png|frameless|right|100px]] | ||
+ | | [[GTF Draco]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Terran | ||
+ | | 18 m | ||
+ | | 2010\01\20 | ||
+ | | 2017\04\15 | ||
+ | |- | ||
+ | | [[Image:TerranProbe.jpg|frameless|right|100px]] | ||
+ | | [[TDr Firebee]] | ||
+ | | Fighter | ||
+ | | Training Drone | ||
+ | | Terran | ||
+ | | 14 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:Gtfenceladus.jpg|frameless|right|100px]] | ||
+ | | [[GTF Enceladus]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Terran | ||
+ | | 28 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:Tffalcon.jpg|frameless|right|100px]] | ||
+ | | [[TF Falcon]] | ||
+ | | Fighter | ||
+ | | Strategic Assault | ||
+ | | Terran | ||
+ | | 31 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:Gtfeos.jpg|frameless|right|100px]] | ||
+ | | [[GTF Eos]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Terran | ||
+ | | 24 m | ||
+ | | 2011\01\11 | ||
+ | | 2012\10\13 | ||
+ | |- | ||
+ | | [[Image:Tfgefjon.png|frameless|right|100px]] | ||
+ | | [[TF Gefjon]] | ||
+ | | Fighter | ||
+ | | Advanced Assault | ||
+ | | Terran | ||
+ | | 35 m | ||
+ | | 2010\12\30 | ||
+ | | 2016\12\21 | ||
+ | |- | ||
+ | | [[Image:Ezechiel_sm.jpg|frameless|right|100px]] | ||
+ | | [[GTF Ezechiel]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Terran | ||
+ | | 19 m | ||
+ | | 2007\07\10 | ||
+ | | 2012\11\20 | ||
+ | |- | ||
+ | | [[Image:Tfion.png|frameless|right|100px]] | ||
+ | | [[TF Ion]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 57 m | ||
+ | | 2010\12\25 | ||
+ | | 2012\09\11 | ||
+ | |- | ||
+ | | [[Image:Gtffalcon.jpg|frameless|right|100px]] | ||
+ | | [[GTF Falcon]] | ||
+ | | Fighter | ||
+ | | Advanced Space Superiority | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\06\30 | ||
+ | |- | ||
+ | | [[Image:Tfkestrel.jpg|frameless|right|100px]] | ||
+ | | [[TF Kestrel]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 36 m | ||
+ | | 2008\09\06 | ||
+ | | 2018\09\04 | ||
+ | |- | ||
+ | | [[Image:Gtfherc3.jpg|frameless|right|100px]] | ||
+ | | [[GTF Hercules Mark III]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 22 m | ||
+ | | 2008\09\06 | ||
+ | | 2019\12\09 | ||
+ | |- | ||
+ | | [[Image:Tfkvasir.jpg|frameless|right|100px]] | ||
+ | | [[TF Kvasir]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Terran | ||
+ | | 18 m | ||
+ | | 2009\08\09 | ||
+ | | 2013\05\06 | ||
+ | |- | ||
+ | | [[Image:Gtficarus.jpg|frameless|right|100px]] | ||
+ | | [[GTF Icarus]] | ||
+ | | Fighter | ||
+ | | Unknown | ||
+ | | Terran | ||
+ | | 27 m | ||
+ | | 2008\09\06 | ||
+ | | 2013\05\25 | ||
+ | |- | ||
+ | | [[Image:Tfmustangalpha.jpg|frameless|right|100px]] | ||
+ | | [[TF Mustang Alpha]] | ||
+ | | Fighter | ||
+ | | All-Purpose Fighter | ||
+ | | Terran | ||
+ | | 32 m | ||
+ | | 2008\09\06 | ||
+ | | 2012\09\18 | ||
+ | |- | ||
+ | | [[Image:Gtfkelpie.jpg|frameless|right|100px]] | ||
+ | | [[GTF Kelpie]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 29 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\11\14 | ||
+ | |- | ||
+ | | [[Image:Tfmustangbeta.jpg|frameless|right|100px]] | ||
+ | | [[TF Mustang Beta]] | ||
+ | | Fighter | ||
+ | | Fighter-Bomber | ||
+ | | Terran | ||
+ | | 32 m | ||
+ | | 2008\09\06 | ||
+ | | 2012\09\18 | ||
+ | |- | ||
+ | | [[Image:Gtfkeres.jpg|frameless|right|100px]] | ||
+ | | [[GTF Keres]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 22 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\11\28 | ||
+ | |- | ||
+ | | [[Image:Tfshrike.jpg|frameless|right|100px]] | ||
+ | | [[TF Shrike]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Terran | ||
+ | | 25 m | ||
+ | | 2008\09\06 | ||
+ | | 2012\09\18 | ||
+ | |- | ||
+ | | [[Image:Gtfladiel.jpg|frameless|right|100px]] | ||
+ | | [[GTF Ladiel]] | ||
+ | | Fighter | ||
+ | | Strategic Assault | ||
+ | | Terran | ||
+ | | 34 m | ||
+ | | 2008\09\06 | ||
+ | | 2010\06\25 | ||
+ | |- | ||
+ | | [[Image:UEF_Izrail.png|frameless|right|100px]] | ||
+ | | [[UEF Izra%27il]] | ||
+ | | Fighter | ||
+ | | Special Assault Fighter | ||
+ | | Terran | ||
+ | | 33 m | ||
+ | | 2010\12\13 | ||
+ | | 2016\11\16 | ||
+ | |- | ||
+ | | [[Image:Gtfleto.JPG|frameless|right|100px]] | ||
+ | | [[GTF Leto]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Terran | ||
+ | | 19 m | ||
+ | | 2010\01\31 | ||
+ | | 2012\08\28 | ||
+ | |- | ||
+ | | [[Image:Cherokee.png|frameless|right|100px]] | ||
+ | | [[UTF Cherokee]] | ||
+ | | Fighter | ||
+ | | Heavy Assault\Strike Bomber | ||
+ | | Terran | ||
+ | | 25 m | ||
+ | | 2008\09\06 | ||
+ | | 2012\09\21 | ||
+ | |- | ||
+ | | [[Image:Gtflosna.jpg|frameless|right|100px]] | ||
+ | | [[GTF Losna]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2009\08\13 | ||
+ | | 2013\06\17 | ||
+ | |- | ||
+ | | [[Image:Comanche.png|frameless|right|100px]] | ||
+ | | [[UTF Comanche]] | ||
+ | | Fighter | ||
+ | | Recon\Interceptor | ||
+ | | Terran | ||
+ | | 23 m | ||
+ | | 2008\09\06 | ||
+ | | 2012\09\21 | ||
+ | |- | ||
+ | | [[Image:Gtfmaverick.jpg|frameless|right|100px]] | ||
+ | | [[GTF Maverick]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Terran | ||
+ | | 22 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\06\30 | ||
+ | |- | ||
+ | | [[Image:Seminole.png|frameless|right|100px]] | ||
+ | | [[UTF Seminole]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2008\09\06 | ||
+ | | 2012\09\21 | ||
+ | |- | ||
+ | | [[Image:Ainsarii.png|frameless|right|100px]] | ||
+ | | [[UEF Ainsarii]] | ||
+ | | Fighter | ||
+ | | Stealth Fighter | ||
+ | | Terran | ||
+ | | 31 m | ||
+ | | 2012\04\07 | ||
+ | | 2013\02\22 | ||
+ | |- | ||
+ | | [[Image:TFProton.png|frameless|right|100px]] | ||
+ | | [[TF Proton]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Terran | ||
+ | | 19.5 m | ||
+ | | 2012\09\11 | ||
+ | | 2012\09\11 | ||
+ | |- | ||
+ | | [[Image:Skjoldr.png|frameless|right|100px]] | ||
+ | | [[GTF Skjoldr]] | ||
+ | | Fighter | ||
+ | | Advanced Interceptor | ||
+ | | Terran | ||
+ | | 25.1 m | ||
+ | | 2013\01\27 | ||
+ | | 2013\01\27 | ||
+ | |- | ||
+ | | [[Image:GTFDurandal.png|frameless|right|100px]] | ||
+ | | [[GTF Durandal]] | ||
+ | | Fighter | ||
+ | | Assault | ||
+ | | Terran | ||
+ | | 25.2 m | ||
+ | | 2013\01\27 | ||
+ | | 2013\06\20 | ||
+ | |- | ||
+ | | [[Image:PTFDustar.png|frameless|right|100px]] | ||
+ | | [[PTF Dustar]] | ||
+ | | Fighter | ||
+ | | Ultralight | ||
+ | | Terran | ||
+ | | 10.29 m | ||
+ | | 2013\02\09 | ||
+ | | 2013\02\19 | ||
+ | |- | ||
+ | | [[Image:GTFRaptor.png|frameless|right|100px]] | ||
+ | | [[GTF Raptor]] | ||
+ | | Fighter | ||
+ | | Transatmospheric Interceptor | ||
+ | | Terran | ||
+ | | 20.8 m | ||
+ | | 2013\02\16 | ||
+ | | 2013\02\16 | ||
+ | |- | ||
+ | | [[Image:GTFaAlecto.png|frameless|right|100px]] | ||
+ | | [[GTFa Alecto]] | ||
+ | | Fighter | ||
+ | | Heavy Intercept | ||
+ | | Terran | ||
+ | | 33.35 m | ||
+ | | 2013\02\16 | ||
+ | | 2013\02\16 | ||
+ | |- | ||
+ | | [[Image:Starstrider.jpg|frameless|right|100px]] | ||
+ | | [[GTF Starstrider]] | ||
+ | | Fighter | ||
+ | | Advanced Stealth Interceptor | ||
+ | | Terran | ||
+ | | 12 m | ||
+ | | 2010\12\13 | ||
+ | | 2013\02\24 | ||
+ | |- | ||
+ | | [[Image:TFElectron.png|frameless|right|100px]] | ||
+ | | [[TF Electron]] | ||
+ | | Fighter | ||
+ | | Space superiority | ||
+ | | Terran | ||
+ | | 10.4 m | ||
+ | | 2013\08\27 | ||
+ | | 2013\08\29 | ||
+ | |- | ||
+ | | [[Image:Wiki-Ierax.png|frameless|right|100px]] | ||
+ | | [[GTVF Ierax]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 25.54 m | ||
+ | | 2014\01\28 | ||
+ | | 2014\01\28 | ||
+ | |- | ||
+ | | [[Image:Gtfatalanta.jpg|frameless|right|100px]] | ||
+ | | [[GTF Atalanta]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Terran | ||
+ | | 17 m | ||
+ | | 2010\08\08 | ||
+ | | 2016\07\23 | ||
+ | |- | ||
+ | | [[Image:Nyx.png|frameless|right|100px]] | ||
+ | | [[GTF Nyx]] | ||
+ | | Fighter | ||
+ | | Advanced Space Superiority | ||
+ | | Terran | ||
+ | | 17 m | ||
+ | | 2010\08\08 | ||
+ | | 2016\11\01 | ||
+ | |- | ||
+ | | [[Image:UEFUhlan.png|frameless|right|100px]] | ||
+ | | [[UEF Uhlan]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Terran | ||
+ | | 18 m | ||
+ | | 2009\03\27 | ||
+ | | 2013\02\11 | ||
+ | |- | ||
+ | | [[Image:Uefkentauroi.jpg|frameless|right|100px]] | ||
+ | | [[UEF Kentauroi]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Terran | ||
+ | | 28 m | ||
+ | | 2009\03\27 | ||
+ | | 2015\11\16 | ||
+ | |- | ||
+ | | [[Image:UEFUriel.png|frameless|right|100px]] | ||
+ | | [[UEF Uriel]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Terran | ||
+ | | 38 m | ||
+ | | 2009\03\27 | ||
+ | | 2014\01\23 | ||
+ | |- | ||
+ | | [[Image:UEFLaoTze.png|frameless|right|100px]] | ||
+ | | [[UEF Lao Tze]] | ||
+ | | Fighter | ||
+ | | Escort/Space Superiority | ||
+ | | Terran | ||
+ | | 22 m | ||
+ | | 2009\03\27 | ||
+ | | 2016\10\17 | ||
+ | |- | ||
+ | | [[Image:Scimitar_new.png|frameless|right|100px]] | ||
+ | | [[Scimitar (Blue Planet)]] | ||
+ | | Fighter | ||
+ | | Patrol / Civilian | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2010\08\18 | ||
+ | | 2019\11\19 | ||
+ | |- | ||
+ | | [[Image:Scimitaraldo.JPG|frameless|right|100px]] | ||
+ | | [[EAF Nyx]] | ||
+ | | Fighter | ||
+ | | Heavy Fighter | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2008\09\20 | ||
+ | | 2011\04\02 | ||
+ | |- | ||
+ | | [[Image:Screen3350.png|frameless|right|100px]] | ||
+ | | [[GTF Nymph]] | ||
+ | | Fighter | ||
+ | | Heavy Assault Fighter | ||
+ | | Terran | ||
+ | | 22 m | ||
+ | | 2010\09\06 | ||
+ | | 2020\05\02 | ||
+ | |- | ||
+ | | [[Image:Thor.png|frameless|right|100px]] | ||
+ | | [[GTF Thor]] | ||
+ | | Fighter | ||
+ | | Heavy Assault Fighter | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2010\06\07 | ||
+ | | 2011\07\26 | ||
+ | |- | ||
+ | | [[Image:Knossos_GTF_Graea.PNG|frameless|right|100px]] | ||
+ | | [[GTF Graea]] | ||
+ | | Fighter | ||
+ | | Advanced Recon Fighter | ||
+ | | Terran | ||
+ | | 24 m | ||
+ | | 2019\07\28 | ||
+ | | 2019\07\28 | ||
+ | |- | ||
+ | | [[Image:ECM_Hercules.jpg|frameless|right|100px]] | ||
+ | | [[GTF Hercules R]] | ||
+ | | Fighter | ||
+ | | Reconnaisance | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2018\08\05 | ||
+ | | 2018\08\05 | ||
+ | |- | ||
+ | | [[Image:Wiki-Tyr.png|frameless|right|100px]] | ||
+ | | [[GTF Tyr]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Terran | ||
+ | | 25.4 m | ||
+ | | 2020\04\02 | ||
+ | | 2020\04\02 | ||
+ | |- | ||
+ | | [[Image:Apollo_Bomber.jpg|frameless|right|100px]] | ||
+ | | [[Apollo variants]] | ||
+ | | Fighter | ||
+ | | Fighter-Bomber | ||
+ | | Terran | ||
+ | | 21.35 m | ||
+ | | 2020\05\01 | ||
+ | | 2020\05\01 | ||
+ | |- | ||
+ | | [[Image:Theseus-Nyx.jpg|frameless|right|100px]] | ||
+ | | [[GTF Theseus]] | ||
+ | | Fighter | ||
+ | | | ||
+ | | Terran | ||
+ | | 22.84 m | ||
+ | | 2020\05\03 | ||
+ | | 2020\05\03 | ||
+ | |- | ||
+ | | [[Image:Vali.jpg|frameless|right|100px]] | ||
+ | | [[GTF Vali]] | ||
+ | | Fighter | ||
+ | | | ||
+ | | Terran | ||
+ | | 20.51 m | ||
+ | | 2020\05\03 | ||
+ | | 2020\05\03 | ||
+ | |- | ||
+ | | [[Image:Knossos_GTF_Ereshkigal.PNG|frameless|right|100px]] | ||
+ | | [[GTF Ereshkigal]] | ||
+ | | Fighter | ||
+ | | Medium Fighter | ||
+ | | Terran | ||
+ | | 20 m | ||
+ | | 2019\07\27 | ||
+ | | 2019\12\09 | ||
|} | |} | ||
===Other=== | ===Other=== | ||
Line 416: | Line 1,145: | ||
| 2008\09\06 | | 2008\09\06 | ||
| 2009\10\28 | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:Rlftigris.jpg|frameless|right|100px]] | ||
+ | | [[RLF Tigris]] | ||
+ | | Fighter | ||
+ | | Light Recon | ||
+ | | Other | ||
+ | | 17 m | ||
+ | | 2008\09\06 | ||
+ | | 2009\10\28 | ||
+ | |- | ||
+ | | [[Image:T-mfcataphract.jpg|frameless|right|100px]] | ||
+ | | [[T-MF Cataphract]] | ||
+ | | Fighter | ||
+ | | Unknown | ||
+ | | Other | ||
+ | | 19 m | ||
+ | | 2009\08\09 | ||
+ | | 2010\12\09 | ||
+ | |- | ||
+ | | [[Image:T-mfhussar.jpg|frameless|right|100px]] | ||
+ | | [[T-MF Hussar]] | ||
+ | | Fighter | ||
+ | | Unknown | ||
+ | | Other | ||
+ | | 19 m | ||
+ | | 2009\08\09 | ||
+ | | 2010\12\09 | ||
+ | |- | ||
+ | | [[Image:Ufnotus.jpg|frameless|right|100px]] | ||
+ | | [[UF Notus]] | ||
+ | | Fighter | ||
+ | | Heavy Assault | ||
+ | | Other | ||
+ | | 33 m | ||
+ | | 2009\08\09 | ||
+ | | 2009\11\14 | ||
+ | |- | ||
+ | | [[Image:AKFEitr.png|frameless|right|100px]] | ||
+ | | [[AKF Eitr]] | ||
+ | | Fighter | ||
+ | | HiSpeed Interdictor | ||
+ | | Other | ||
+ | | 18 m | ||
+ | | 2012\08\14 | ||
+ | | 2013\01\27 | ||
+ | |- | ||
+ | | [[Image:HAFSuperSylph.png|frameless|right|100px]] | ||
+ | | [[HAF Super Sylph]] | ||
+ | | Fighter | ||
+ | | Heavy Intercept | ||
+ | | Other | ||
+ | | 22 m | ||
+ | | 2012\09\03 | ||
+ | | 2012\09\09 | ||
+ | |- | ||
+ | | [[Image:HAFYukikazeMave.png|frameless|right|100px]] | ||
+ | | [[HAF Yukikaze Mave]] | ||
+ | | Fighter | ||
+ | | Prototype Interceptor | ||
+ | | Other | ||
+ | | 19 m | ||
+ | | 2012\09\03 | ||
+ | | 2012\09\09 | ||
+ | |- | ||
+ | | [[Image:HAFVicViper.png|frameless|right|100px]] | ||
+ | | [[HAF Vic Viper]] | ||
+ | | Fighter | ||
+ | | Interceptor | ||
+ | | Other | ||
+ | | 15 m | ||
+ | | 2012\09\03 | ||
+ | | 2012\09\03 | ||
+ | |- | ||
+ | | [[Image:HAFRynex.png|frameless|right|100px]] | ||
+ | | [[HAF Rynex]] | ||
+ | | Fighter | ||
+ | | Advanced General Purpose | ||
+ | | Other | ||
+ | | 13 m | ||
+ | | 2012\09\03 | ||
+ | | 2012\09\03 | ||
+ | |- | ||
+ | | [[Image:FTFAstrogator.png|frameless|right|100px]] | ||
+ | | [[FTF Astrogator]] | ||
+ | | Fighter | ||
+ | | General Purpose | ||
+ | | Other | ||
+ | | 22.3 m | ||
+ | | 2013\01\27 | ||
+ | | 2013\01\27 | ||
+ | |- | ||
+ | | [[Image:AKFAmbrosiumR.png|frameless|right|100px]] | ||
+ | | [[AKF Ambrosium-R]] | ||
+ | | Fighter | ||
+ | | | ||
+ | | Other | ||
+ | | 72.39 m | ||
+ | | 2013\02\23 | ||
+ | | 2013\02\23 | ||
+ | |- | ||
+ | | [[Image:Vishnanmissionary.jpg|frameless|right|100px]] | ||
+ | | [[Vishnan Missionary]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Other | ||
+ | | 10 m | ||
+ | | 2010\05\19 | ||
+ | | 2012\12\13 | ||
+ | |- | ||
+ | | [[Image:Vishnanpreacher.jpg|frameless|right|100px]] | ||
+ | | [[Vishnan Preacher]] | ||
+ | | Fighter | ||
+ | | Space Superiority | ||
+ | | Other | ||
+ | | 10 m | ||
+ | | 2008\09\05 | ||
+ | | 2012\09\12 | ||
+ | |- | ||
+ | | [[Image:AF_Serio.png|frameless|right|100px]] | ||
+ | | [[AF Serio]] | ||
+ | | Fighter | ||
+ | | Stealth Fighter | ||
+ | | Other | ||
+ | | 22 m | ||
+ | | 2012\12\05 | ||
