User-made ship tables
From FreeSpace Wiki
Revision as of 17:19, 17 May 2020 by MatthTheGeek (talk | contribs) (Test with multiple pics per line)
Last updated 2020/05/11
This page was generated automatically from the data contained in the User-made Ships and the individual ship pages it links to. Please do not attempt to edit the tables or fill the blanks manually, as your changes will be overwritten when I update it in the future.
You are, however, welcome to fill the missing info directly on the individual ship pages, and the next update will be able to pick the changes automatically.
Contents
- 1 Fighter craft
- 2 Bomber Craft
- 3 Capital Ships (Cruisers, Corvettes, Frigates and Gunships)
- 4 Large Capital Ships (Carriers, Destroyers and Super Destroyers)
- 5 Super Capital Ships (Battleships, Dreadnoughts and Juggernauts)
- 6 Installations (Dry Docks, Star Bases and Jump Gates)
- 7 Non-Combatants (Freighters, Transports and Auxilliaries)
- 8 Other (Cargo Pods, Sentry Guns, Etc)
Fighter craft
Terran
Thumbnail | Thumbnail | Thumbnail | Name | Type | Length | Turrets | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
---|---|---|---|---|---|---|---|---|
Bad Ulysses | Space Superiority | 14.24 m | 2010\12\05 | 2018\12\16 | ||||
GTF Perseus Adv | Interceptor | 17 m | 2008\09\06 | 2020\05\14 | ||||
CCF Minsk | Aerospace Superiority | 17.44 m | 2008\09\06 | 2011\07\31 | ||||
GTF Phoenix (Nukemod) | Advanced Space Superiority | 23 m | 2008\09\06 | 2013\06\20 | ||||
CCF Volkov | Aerospace Interceptor | 18.44 m | 2008\09\06 | 2011\07\30 | ||||
GTF Phoenix (TrashMan) | Advanced Assault | 26 m | 2007\07\02 | 2020\05\14 | ||||
EAF Acheron | Heavy Assault | 20.44 m | 2008\09\06 | 2011\07\31 | ||||
GTF Raziel | Space Superiority | 27 m | 2008\09\06 | 2008\09\06 | ||||
EAF Claymore | Recon/Interceptor | 19 m | 2008\09\06 | 2020\05\02 | ||||
GTF Selkie | Interceptor | 22 m | 2008\09\06 | 2013\01\26 | ||||
EAF Claymore Mark II | Assault | 23 m | 2008\09\06 | 2020\05\17 | ||||
GTF Claymore | Patrol / Civilian | 24.0 m | 2012\09\16 | 2013\02\15 | ||||
EAF Claymore Mark III | Assault | 29 m | 2008\09\06 | 2020\05\17 | ||||
GTF Svalin | Advanced Space Superiority | 26 m | 2011\01\12 | 2011\01\12 | ||||
EAF Lethe | Aerospace Superiority | 19 m | 2008\09\06 | 2009\12\21 | ||||
GTF Vampire | Advanced Assault | 26 m | 2008\09\06 | 2012\09\09 | ||||
EAF Stentor | Advanced Interceptor | 29 m | 2008\09\06 | 2020\05\17 | ||||
GTF Vesuvius | Advanced Interceptor | 30 m | 2008\09\06 | 2020\05\17 | ||||
EAF Styx | Aerospace Superiority | 18 m | 2008\09\06 | 2009\10\28 | ||||
GTF Ymir | Heavy Assault | 30.36 m | 2011\01\12 | 2011\08\15 | ||||
FTF Jackal | Interceptor | 25 m | 2008\09\06 | 2020\05\17 | ||||
GTVF Hestia | Advanced Space Superiority | 25 m | 2010\12\13 | 2020\05\09 | ||||
FTF Lancer | Space Superiority | 16 m | 2008\09\06 | 2020\05\17 | ||||
IH2 Sunrider | Civilian | 10.3 m | 2008\09\06 | 2009\04\06 | ||||
FTF MiG | Heavy Patrol Ship | 80 m | 2008\09\06 | 2012\08\27 | ||||
ITF Anan | Heavy Assault | 40 m | 2008\09\06 | 2012\03\28 | ||||
FTF Wraith | Heavy Assault | 30 m | 1 turrets | 2008\09\06 | 2020\05\17 | |||
ITF Benkei | Space Superiority | 36 m | 2008\09\06 | 2012\09\22 | ||||
FTFx Thor | Strategic Assault | 30 m | 2008\09\06 | 2013\01\27 | ||||
ITF Oni | Space Superiority | 30 m | 2008\09\06 | 2008\09\06 | ||||
GTF Achilles | Space Superiority | 22.3 m | 2011\08\02 | 2015\12\22 | ||||
PF Chimera | Light Recon | 10 m | 2008\09\06 | 2009\10\28 | ||||
GTF Agias | Space Superiority | 22.3 m | 2011\08\02 | 2015\12\22 | ||||
PF Hellbat | Light Raider | 16 m | 2008\09\06 | 2012\10\21 | ||||
GTF Alves | Heavy Assault | 30 m | 2008\09\06 | 2019\06\29 | ||||
PF Satyr | Medium Raider | 30 m | 2008\09\06 | 2009\10\28 | ||||
GTF Angel (non-canon) | Recon | 16 m | 2011\03\16 | 2012\09\07 | ||||
PF Shagrath | Heavy Raider | 49 m | 2008\09\06 | 2011\02\28 | ||||
GTF Antaeus | Assault Fighter | 18 m | 2008\09\06 | 2011\04\03 | ||||
PF Vulture | Heavy Raider | 22 m | 2008\09\06 | 2009\10\28 | ||||
GTF Apollo Prototype | Space Superiority | 25 m | 2011\01\09 | 2011\01\09 | ||||
PTF Kulas | Interceptor | 18 m | 2008\09\06 | 2018\12\16 | ||||
GTF Archon | Strategic Assault | 20 m | 2008\09\06 | 2010\09\25 | ||||
Pyro-GX | Multirole | 17 m | 2012\07\12 | 2015\12\18 | ||||
GTF Aurora | Interceptor | 25 m | 2008\09\06 | 2015\06\14 | ||||
Scimitar (Aldo) | Patrol / Civillian | 29 m | 2011\03\03 | 2011\03\03 | ||||
GTF Autolycus | Space Superiority/Interception | 16 m | 2008\09\06 | 2009\06\30 | ||||
SOF Banshee | Interceptor | 24 m | 2008\09\06 | 2019\12\09 | ||||
GTF Carabus | Attack Fighter | 26 m | 2008\09\06 | 2009\10\28 | ||||
SOF Chaos | Heavy Assault | 40 m | 2008\09\06 | 2010\07\19 | ||||
GTF Chaos | Heavy Assault | 34 m | 2008\09\06 | 2018\04\01 | ||||
SOF Horae | Strategic Assault | 20 m | 2008\09\06 | 2009\10\28 | ||||
GTF Cyone | Advanced Recon | 28 m | 2008\09\06 | 2012\07\16 | ||||
SOF Ophion | Advanced Space Superiority | 30 m | 2008\09\06 | 2012\09\25 | ||||
GTF Daedalus | Stealth Interceptor | 20 m | 2008\09\07 | 2019\12\18 | ||||
Spacesuit | Deathtrap | 3 m | 2008\09\06 | 2013\01\27 | ||||
GTF Donar | Advanced Space Superiority | 16 m | 2008\09\06 | 2010\02\03 | ||||
STVsF Nightwing | Heavy Stealth Fighter | 34 m | 2008\09\06 | 2009\10\28 | ||||
GTF Draco | Interceptor | 18 m | 2010\01\20 | 2017\04\15 | ||||
TDr Firebee | Training Drone | 14 m | 2008\09\06 | 2009\10\28 | ||||
GTF Enceladus | Space Superiority | 28 m | 2008\09\06 | 2009\10\28 | ||||
TF Falcon | Strategic Assault | 31 m | 2008\09\06 | 2009\10\28 | ||||
GTF Eos | Interceptor | 24 m | 2011\01\11 | 2012\10\13 | ||||
TF Gefjon | Advanced Assault | 35 m | 2010\12\30 | 2016\12\21 | ||||
GTF Ezechiel | Space Superiority | 19 m | 2007\07\10 | 2012\11\20 | ||||
TF Ion | Heavy Assault | 57 m | 2010\12\25 | 2012\09\11 | ||||
GTF Falcon | Advanced Space Superiority | 20 m | 2008\09\06 | 2009\06\30 | ||||
TF Kestrel | Heavy Assault | 36 m | 2008\09\06 | 2018\09\04 | ||||
GTF Hercules Mark III | Heavy Assault | 22 m | 2008\09\06 | 2019\12\09 | ||||
TF Kvasir | Space Superiority | 18 m | 2009\08\09 | 2013\05\06 | ||||
GTF Icarus | Unknown | 27 m | 2008\09\06 | 2013\05\25 | ||||
TF Mustang Alpha | All-Purpose Fighter | 32 m | 2008\09\06 | 2012\09\18 | ||||
GTF Kelpie | Heavy Assault | 29 m | 2008\09\06 | 2009\11\14 | ||||
TF Mustang Beta | Fighter-Bomber | 32 m | 2008\09\06 | 2012\09\18 | ||||
GTF Keres | Heavy Assault | 22 m | 2008\09\06 | 2009\11\28 | ||||
TF Shrike | Interceptor | 25 m | 2008\09\06 | 2012\09\18 | ||||
GTF Ladiel | Strategic Assault | 34 m | 2008\09\06 | 2010\06\25 | ||||
UEF Izra'il | Special Assault Fighter | 33 m | 1 turrets | 2010\12\13 | 2016\11\16 | |||
GTF Leto | Space Superiority | 19 m | 2010\01\31 | 2012\08\28 | ||||
UTF Cherokee | Heavy Assault\Strike Bomber | 25 m | 2008\09\06 | 2012\09\21 | ||||
GTF Losna | Heavy Assault | 20 m | 2009\08\13 | 2013\06\17 | ||||
UTF Comanche | Recon\Interceptor | 23 m | 2008\09\06 | 2012\09\21 | ||||
GTF Maverick | Interceptor | 22 m | 2008\09\06 | 2009\06\30 | ||||
UTF Seminole | Interceptor | 20 m | 2008\09\06 | 2012\09\21 | ||||
UEF Ainsarii | Stealth Fighter | 31 m | 2012\04\07 | 2013\02\22 | ||||
TF Proton | Space Superiority | 19.5 m | 2012\09\11 | 2012\09\11 | ||||
GTF Skjoldr | Advanced Interceptor | 25.1 m | 2013\01\27 | 2013\01\27 | ||||
GTF Durandal | Assault | 25.2 m | 2013\01\27 | 2013\06\20 | ||||
PTF Dustar | Ultralight | 10.29 m | 2013\02\09 | 2013\02\19 | ||||
GTF Raptor | Transatmospheric Interceptor | 20.8 m | 2013\02\16 | 2013\02\16 | ||||
GTFa Alecto | Heavy Intercept | 33.35 m | 2013\02\16 | 2013\02\16 | ||||
GTF Starstrider | Advanced Stealth Interceptor | 12 m | 2010\12\13 | 2013\02\24 | ||||
TF Electron | Space superiority | 10.4 m | 2013\08\27 | 2013\08\29 | ||||
GTVF Ierax | Heavy Assault | 25.54 m | 2014\01\28 | 2014\01\28 | ||||
GTF Atalanta | Space Superiority | 17 m | 2010\08\08 | 2016\07\23 | ||||
GTF Nyx | Advanced Space Superiority | 17 m | 2010\08\08 | 2016\11\01 | ||||
ORF Vindicator | 25.85 m | 2020\05\11 | 2020\05\11 | |||||
Armed GTEP Hermes | 13.45 m | 1 turrets | 2020\05\13 | 2020\05\16 | ||||
ORF Heretic | 19.02 m | 2020\05\11 | 2020\05\11 | |||||
UEF Lao Tze | Escort/Space Superiority | 22 m | 2009\03\27 | 2016\10\17 | ||||
Scimitar (Blue Planet) | Patrol / Civilian | 20 m | 2010\08\18 | 2019\11\19 | ||||
EAF Nyx | Heavy Fighter | 20 m | 2008\09\20 | 2011\04\02 | ||||
GTF Nymph | Heavy Assault Fighter | 22 m | 2010\09\06 | 2020\05\02 | ||||
GTF Thor | Heavy Assault Fighter | 20 m | 2010\06\07 | 2011\07\26 | ||||
GTF Graea | Advanced Recon Fighter | 24 m | 2019\07\28 | 2019\07\28 | ||||
GTF Hercules R | Reconnaisance | 20 m | 2018\08\05 | 2018\08\05 | ||||
GTF Tyr | Interceptor | 25.4 m | 2020\04\02 | 2020\04\02 | ||||
Apollo variants | Fighter-Bomber | 21.35 m | 1 turrets | 2020\05\01 | 2020\05\01 | |||
GTF Theseus | 22.84 m | 2020\05\03 | 2020\05\03 | |||||
GTF Vali | 20.51 m | 2020\05\03 | 2020\05\03 | |||||
GTF Ereshkigal | Medium Fighter | 20 m | 2019\07\27 | 2019\12\09 | ||||
EFF Sabre | 17.55 m | 2020\05\11 | 2020\05\11 | |||||
ORF Encantonia | 21.84 m | 2020\05\11 | 2020\05\11 | |||||
ORF Rapier | 15.61 m | 2020\05\11 | 2020\05\11 |
Vasudan
Thumbnail | Thumbnail | Thumbnail | Name | Type | Length | Turrets | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
---|---|---|---|---|---|---|---|---|
GVAf Apis | Attack Fighter | 34 m | 2008\09\03 | 2009\10\28 | ||||
GVDr Scarab | Drone Escort Fighter | 10 m | 2008\09\01 | 2009\12\12 | ||||
GVF Anouke | Advanced Space Superiority | 23 m | 2008\09\01 | 2020\05\03 | ||||
GVF Apis | Heavy Fighter | 31 m | 2008\09\01 | 2009\10\28 | ||||
GVF Ennead | Interceptor | 41 m | 2008\09\01 | 2020\04\16 | ||||
GVF Heket | Short Range Defense | 15 m | 2008\09\06 | 2009\10\28 | ||||
GVF Heptu | Space Superiority | 17 m | 2008\09\01 | 2009\06\30 | ||||
GVF Heset | Advanced Space Superiority | 26 m | 2008\09\01 | 2009\08\04 | ||||
GVF Imset | Interceptor | 21 m | 2010\12\21 | 2020\04\16 | ||||
GVF Khepri | Unknown | 21.5 m | 2008\09\13 | 2010\02\03 | ||||
RVF Mihos | Space Superiority | 22 m | 2008\09\01 | 2019\11\25 | ||||
GVF Reshef | Advanced Assault Fighter | 17 m | 2008\09\01 | 2020\05\12 | ||||
GVF Saqqara | Space Superiority | 18 m | 2008\09\01 | 2009\06\30 | ||||
GVF Scarab | Stealth Recon | 19 m | 2008\09\05 | 2009\10\28 | ||||
GVF Seker | Recon | 20 m | 2008\09\03 | 2009\10\28 | ||||
GVF Shrike | Heavy Fighter | 22 m | 2011\03\16 | 2011\03\16 | ||||
GVF Shu | Advanced Space Superiority | 11 m | 2008\09\01 | 2012\09\03 | ||||
PVDr Jackal | Drone | 10 m | 2009\12\12 | 2020\05\01 | ||||
PVF Seshat | Space Superiority | 25 m | 2009\07\04 | 2020\05\01 | ||||
VEF Anhur MkIV | Space Superiority | 28 m | 2009\03\27 | 2009\03\27 | ||||
VEF Aoh | Interceptor | 32 m | 2008\09\02 | 2009\10\10 | ||||
VEFx Yaaru | Intercept fighter | 10 m | 2008\09\02 | 2010\12\30 | ||||
VRC Inpu | Space Superiority | 20 m | 2011\08\02 | 2016\03\10 | ||||
GVF Nhu | Space Superiority | 29.9 m | 2013\08\28 | 2013\11\24 | ||||
GVB Ammit | Strike Bomber / Interceptor | 24m m | 2015\12\15 | 2015\12\18 | ||||
PVF Hotep | Fighter | 21.40 m | 2020\05\01 | 2020\05\01 | ||||
PVF Ka | Fighter | 20.51 m | 2020\05\01 | 2020\05\01 | ||||
GVF Corybant | Interceptor | 19.18 m | 2020\05\01 | 2020\05\03 | ||||
GVF Onuris | Advanced Space Superiority | 25 m | 2019\09\09 | 2020\05\09 |
Shivan
Thumbnail | Thumbnail | Thumbnail | Name | Type | Length | Turrets | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
---|---|---|---|---|---|---|---|---|
SF Chelob | ??? | 20 m | 2010\12\21 | 2010\12\29 | ||||
SF Chimera | Recon | 29 m | 2008\09\06 | 2020\05\10 | ||||
SF Gorgon | Heavy Assault | 21 m | 2008\09\06 | 2019\12\01 | ||||
SF Harpy | Space Superiority | 30 m | 2008\09\06 | 2019\12\01 | ||||
SF Hydra | Interceptor | 19 m | 2008\09\06 | 2019\12\01 | ||||
SF Ifrit | Unknown | 17.4 m | 2011\08\02 | 2015\12\22 | ||||
SF Naga | Space Superiority | 23 m | 2008\09\06 | 2020\05\10 | ||||
SF Scorpion II | Interceptor | 27 m | 2008\09\06 | 2008\09\07 | ||||
SF Serpent | Heavy Assault | 34 m | 2008\09\06 | 2019\12\01 | ||||
SF Succubus (INF) | Interceptor | 17 m | 2008\09\06 | 2020\04\16 | ||||
SF Succubus (Nukemod) | Space Superiority | 34 m | 2008\09\06 | 2009\10\28 | ||||
Space Spider | Unknown | 53 m | 2008\09\06 | 2009\05\02 | ||||
SDr Imp | Drone | 0 m | 2013\09\30 | 2013\09\30 | ||||
SF Incubus | Fighter | 18 m | 2013\10\06 | 2020\04\16 | ||||
SF Mantis | Fighter | 28 m | 2013\10\06 | 2020\04\16 | ||||
SF Ashtur | Light Fighter | 0 | 2019\12\01 | 2019\12\01 | ||||
SF Danta | Heavy Assault | 0 | 2019\12\01 | 2019\12\01 | ||||
SF Eblis | 18.61 m | 2020\05\11 | 2020\05\11 |
Other
Thumbnail | Thumbnail | Thumbnail | Name | Type | Length | Turrets | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
---|---|---|---|---|---|---|---|---|
AF Charlatan | Swarm Fighter | 29 m | 2008\09\03 | 2010\12\10 | ||||
AF Kato | Space Superiority | 10 m | 2006\12\05 | 2012\12\04 | ||||
AF Phylaki | Assault | 10 m | 2009\11\05 | 2010\12\31 | ||||
Bek'Tah Interceptor | Unknown | 21 m | 2009\08\09 | 2013\01\15 | ||||
HEF Blizzard | Medium Fighter | 22 m | 2010\12\23 | 2018\12\17 | ||||
KCSL Kama | Interceptor | 22 m | 2011\03\17 | 2011\05\10 | ||||
Lethe | ??? | 19 m | 2011\02\07 | 2011\02\07 | ||||
Lizard Huntercraft | Unknown | 21 m | 2009\08\09 | 2012\10\08 | ||||
Lizard Killercraft | Unknown | 22 m | 2009\08\09 | 2012\10\08 | ||||
Lizard Swarmercraft | Unknown | 21 m | 2009\08\09 | 2012\10\08 | ||||
NF Banshee | Fighter | 16 m | 2008\09\03 | 2008\09\05 | ||||
NF Larvae | Fighter | 24 m | 2008\09\03 | 2008\09\05 | ||||
NF Phantasm | Fighter | 19 m | 2011\05\31 | 2013\01\27 | ||||
NF Unknown | Fighter | 19 m | 2008\09\03 | 2020\05\16 | ||||
RLF Panther | Heavy Fighter | 19 m | 2008\09\06 | 2009\10\28 | ||||
RLF Tigris | Light Recon | 17 m | 2008\09\06 | 2009\10\28 | ||||
T-MF Cataphract | Unknown | 19 m | 2009\08\09 | 2010\12\09 | ||||
T-MF Hussar | Unknown | 19 m | 2009\08\09 | 2010\12\09 | ||||
UF Notus | Heavy Assault | 33 m | 2009\08\09 | 2009\11\14 | ||||
AKF Eitr | HiSpeed Interdictor | 18 m | 2012\08\14 | 2013\01\27 | ||||
HAF Super Sylph | Heavy Intercept | 22 m | 2012\09\03 | 2012\09\09 | ||||
HAF Yukikaze Mave | Prototype Interceptor | 19 m | 2012\09\03 | 2012\09\09 | ||||
HAF Vic Viper | Interceptor | 15 m | 2012\09\03 | 2012\09\03 | ||||
HAF Rynex | Advanced General Purpose | 13 m | 2012\09\03 | 2012\09\03 | ||||
FTF Astrogator | General Purpose | 22.3 m | 2013\01\27 | 2013\01\27 | ||||
AKF Ambrosium-R | 72.39 m | 2013\02\23 | 2013\02\23 | |||||
Vishnan Missionary | Space Superiority | 10 m | 2010\05\19 | 2012\12\13 | ||||
Vishnan Preacher | Space Superiority | 10 m | 2008\09\05 | 2012\09\12 | ||||
AF Serio | Stealth Fighter | 22 m | 2012\12\05 | 2012\12\05 | ||||
BTF Harasser | Assault | 20 m | 2012\10\08 | 2012\10\08 | ||||
HAF Cyclone | Light Fighter | 11 m | 2016\12\23 | 2016\12\23 |
Bomber Craft
Terran
Thumbnail | Name | Type | Length | Turrets | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
---|---|---|---|---|---|---|
GTB Euryale | Advanced Medium Bomber | 48 m | 2018\07\27 | 2019\09\21 | ||
EAB Aetna | Fighter-Bomber | 20 m | 2018\07\27 | 2019\11\26 | ||
XWP Athena | Tactical Bomber | 20.99 m | 1 turrets | 2020\05\01 | 2020\05\01 | |
GTB Nereus | 31.99 m | 2 turrets | 2020\05\03 | 2020\05\03 | ||
CCB Gurkov | Medium Bomber | 29 m | 2008\09\11 | 2009\10\28 | ||
GTB Hydra | Medium Bomber | 10 m | 2006\12\05 | 2010\12\24 | ||
EAB Gagana | Heavy Bomber | 65 m | 2008\09\11 | 2019\11\23 | ||
GTB Jotun | Assault Bomber | 55 m | 2008\09\11 | 2019\12\05 | ||
EAB Peregrine | Strike Bomber | 37 m | 2008\09\11 | 2020\03\11 | ||
GTB Kronus | Heavy Bomber | 52 m | 2008\09\11 | 2009\06\30 | ||
ORGs Raptor | 32.24 m | 2020\05\11 | 2020\05\11 | |||
ORGs Galaxy | 50.00 m | 3 turrets | 2020\05\11 | 2020\05\11 | ||
FTB Saracen | Assault Bomber | 41 m | 2008\09\11 | 2009\10\28 | ||
GTB Maelstrom | Bomber | 112 m | 2008\09\11 | 2009\10\28 | ||
GTB Apollyon | Light Bomber | 25 m | 2008\09\11 | 2009\10\28 | ||
GTB Nemesis | Bomber | 35 m | 2008\09\11 | 2009\10\28 | ||
GTTB Armageddon | Tactical Superbomber | 96 m | 2007\07\03 | 2017\01\03 | ||
GTB Phoebus | Cruiser Missile Bomber | 36 m | 2008\09\11 | 2015\12\21 | ||
GTB Holler | Special Weapons Bomber | 75 m | 2011\01\16 | 2011\05\20 | ||
GTB Rhea | Strike Bomber | 28 m | 2008\09\11 | 2019\09\21 | ||
TB Atlas | Assault Bomber | 37 m | 2008\09\11 | 2020\05\02 | ||
GTB Sabus | Heavy Bomber | 62 m | 2008\09\11 | 2010\02\10 | ||
GTB Azaes | Heavy Assault | 36 m | 2008\09\11 | 2013\01\27 | ||
GTsB Scimitar | Stealth Bomber | 38 m | 2008\09\11 | 2010\02\03 | ||
GTB Callisto | Strike Bomber | 38 m | 2008\09\11 | 2009\10\28 | ||
GTB Surt | Special Payload Bomber | 35 m | 2008\09\11 | 2019\11\26 | ||
GTVB Chnubis | Heavy Bomber | 39 m | 2008\09\11 | 2013\01\27 | ||
GTB Thunderbolt | Heavy Bomber | 35 m | 2008\09\11 | 2010\11\08 | ||
GTB Claymore | Heavy Bomber | 70 m | 2008\09\11 | 2009\10\28 | ||
GTB Uriel | Assault bomber | 75 m | 2008\09\11 | 2010\06\25 | ||
GTB Danaus | Strike Bomber | 36 m | 2008\09\11 | 2020\05\02 | ||
PB Sepulture | Bomb Raider | 29 m | 2008\09\11 | 2011\08\22 | ||
GTB Diana | Tactical Bomber | 20 m | 2008\09\11 | 2010\06\07 | ||
UTB Navajo | Medium Bomber | 27 m | 2008\09\11 | 2012\09\21 | ||
GTB Gagana | Heavy Bomber | 48 m | 2008\09\11 | 2009\10\28 | ||
UTB Yurok | Heavy Bomber | 48 m | 2008\09\11 | 2018\08\06 | ||
GTB Hera (INF) | Assault Bomber | 41 m | 2008\09\11 | 2011\12\12 | ||
SOB Jotun D.H. | Advanced Assault Bomber | 55 m | 2010\12\13 | 2010\12\13 | ||
UEB Vajradhara | Fleet Bomber | 82.1 m | 2 turrets | 2010\12\13 | 2014\03\04 | |
GTB Archangel | Assault Bomber | 72 m | 2011\01\11 | 2011\01\11 | ||
GTB Berserker | Strike Bomber | 57 m | 2011\01\11 | 2011\01\16 | ||
UEB Lapith | Strike Bomber | 36 m | 2012\06\13 | 2013\01\28 | ||
GTB Athena Mk2 | Light Bomber | 24 m | 2008\09\11 | 2009\10\28 | ||
GTB Hera (ED) | Advanced Assault Bomber | 33 m | 2011\07\29 | 2018\07\27 | ||
GTB Stheno | Assault Bomber | 56.1 m | 2012\09\21 | 2019\11\26 | ||
TB-100 Arbalest | Strike Bomber | 24.82 m | 1 turrets | 2013\02\17 | 2013\02\17 | |
TB-112 Aries | Bomber | 36.97 m | 2 turrets | 2013\02\17 | 2013\02\17 | |
UEB Durga | Assault Bomber | 37 m | 2009\03\27 | 2013\01\27 | ||
GTB Mars | Strike Bomber | 28 m | 2015\12\18 | 2016\12\12 | ||
GTTB Lightbringer | Tactical Superbomber | 75.88 m | 3 | 2017\01\03 | 2020\05\03 |
Other
Thumbnail | Name | Type | Length | Turrets | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
---|---|---|---|---|---|---|
AB Attis | Medium Bomber | 47 m | 2008\09\03 | 2012\12\04 | ||
AB Satyr | Attack Bomber | 104 m | 2008\09\03 | 2012\12\04 | ||
AB Zakros | Assault Bomber | 72 m | 2008\09\03 | 2012\12\04 | ||
Bek'Tah Bomber | Unknown | 37 m | 2009\08\09 | 2012\10\08 | ||
NB Unknown | Bomber | 80 m | 2008\09\03 | 2009\10\28 | ||
T-MB Cuirassier | Unknown | 57 m | 2009\08\09 | 2010\12\09 | ||
NB Ghoul | Beam Bomber | 48 m | 2011\05\31 | 2013\01\27 | ||
Big Core | Mobile Armor | 59.94 m | 4 turrets | 2013\02\09 | 2013\02\20 | |
Vishnan Seeker | Medium Bomber | 45 m | 2010\05\22 | 2012\09\12 | ||
Vishnan Inquisitor | Assault Bomber | 70 m | 1 turrets | 2010\05\22 | 2012\09\12 | |
AB Silenus | 29.11 m | 2020\05\03 | 2020\05\03 |
Vasudan
Thumbnail | Name | Type | Length | Turrets | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
---|---|---|---|---|---|---|
GVB Ammit | Strike Bomber / Interceptor | 24m m | 2015\12\15 | 2015\12\18 | ||
GTVB Hesat | Light Bomber | 28.6 m | 2011\08\03 | 2015\12\17 | ||
GVB Atlas | Heavy Bomber | 59 m | 2008\09\03 | 2013\01\27 | ||
GVB Imset | Heavy Bomber | 50 m | 2008\09\01 | 2020\05\01 | ||
GVB Petbe | Light Bomber | 25 m | 2008\09\01 | 2019\11\26 | ||
VEB Shai | Assault Bomber | 32 m | 2008\09\02 | 2011\03\21 | ||
GVB Anhur | Advanced Bomber | 28 m | 2012\09\03 | 2012\09\03 | ||
GVB Hathor | Assault Bomber | 33.5 m | 2013\04\20 | 2019\11\26 | ||
GVB Setep | Superbomber | 74 m | 2013\08\26 | 2019\11\26 | ||
GVB Amun Mark II | Assault Bomber | 36 m | 2009\09\16 | 2010\02\22 | ||
GVB Maahes | Assault Bomber | 36 m | 1 turrets | 2015\12\15 | 2016\02\03 | |
PVB Chensit | Bomber | 25.54 m | 1 turrets | 2020\05\01 | 2020\05\01 |
Shivan
Thumbnail | Name | Type | Length | Turrets | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
---|---|---|---|---|---|---|
SB Durja | Medium Bomber | 50 m | 2008\09\11 | 2018\03\21 | ||
SB Kahlan | Medium Bomber | 34 m | 2008\09\11 | 2015\12\22 | ||
SB Kasdeya | Bomber | 27.6 m | 2011\10\29 | 2015\12\22 | ||
SB Vindhyachal | Beam Bomber | 99 m | 2008\09\11 | 2013\04\13 | ||
SB Yali | Beam Bomber | 23 m | 2008\09\11 | 2020\05\01 | ||
SB Ojas | Bomber | 20 m | 2013\10\06 | 2013\10\06 | ||
SB Andra | Heavy Bomber | 0 | 2019\12\01 | 2019\12\01 |
Capital Ships (Cruisers, Corvettes, Frigates and Gunships)
Terran
Thumbnail | Name | Type | Length | Turrets | Fighterbays | Page creation (YYYY\MM\DD) | Last edit (YYYY\MM\DD) |
---|---|---|---|---|---|---|---|
CCCa Andropov | Cruiser | 426 m | 2009\08\08 | 2009\08\08 | |||
SOC Orc | Cruiser | N/A | 2009\06\14 | 2009\10\28 | |||
EAC Aesacus | Cruiser | 10 m | 25 | None | 2007\11\27 | 2020\05\10 | |
TC Damocles | Cruiser | 400 m | 2009\08\08 | 2009\10\28 | |||
EAC Avalonian | Cruiser | 801 m | 2009\08\08 | 2009\08\08 | |||
UEC Sanctus | Cruiser | 760 m | 17 turrets | 2009\03\27 | 2016\07\27 | ||
EAC Eclipse | Cruiser | 357 m | 15 | None | 2007\11\27 | 2020\05\10 | |
EACv Darkness | Corvette | 10 m | 2007\11\27 | 2018\12\18 | |||
EAC Evangelist | Cruiser | 398 m | 2009\08\08 | 2016\03\11 | |||
GTCv Ajax | Corvette | 879 m | 2009\08\08 | 2009\10\28 | |||
GTC Aegis (158th) | Cruiser | 250 m | 2009\08\08 | 2009\08\08 | |||
GTCv Alexandria | Corvette | 10 m | 2008\09\19 | 2010\04\04 | |||
GTC Aegis (OTT) | Cruiser | 497 m | 2009\08\08 | 2009\08\08 | |||
GTCv Bellerophon | Corvette | 866 m | 2009\08\08 | 2015\10\28 | |||
GTC Aegis (IPA) | Cruiser | 289 m | 2009\08\08 | 2009\08\08 | |||
GTCv Chimera | Corvette | 812 m | 2009\08\08 | 2015\10\28 | |||
GTC Alcyone | Cruiser | 10 m | 2008\09\19 | 2009\12\27 | |||
GTCv Chiron | Corvette | 1050 m | 2009\08\08 | 2012\09\22 | |||
GTBC Black Widow | Cruiser | 347 m | 2009\08\08 | 2009\08\08 | |||
GTCv Cobra | Corvette | 903 m | 2009\08\08 | 2013\01\27 | |||
